R1 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | MithrilSamy Camacho | 5/4 |
| 2nd | Morgs WorldJose Ferrer | 9/4 |
| 3rd | Rules For ThreeCesar Gonzalez | 12/1 |
| 4th | Jasmines WorldMartina Rojas | 7/1 |
| 5th | Anna JeanAngel Morales | 16/1 |
| 6th | Miss ThaliaRosario Montanez | 11/2 |
| 7th | Maca AbarrioUbardo Casique | 14/1 |
R2 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Precious CatEdwin Gonzalez | 9/1 |
| 2nd | Southern LadySonny Leon | 10/3 |
| 3rd | Lady HeleneCarlos Martinez | 5/1 |
| 4th | Tiz MagnificentScott Spieth | 9/1 |
| 5th | LightscapeLuis Rivera Jr | 10/11 |
| 6th | Derby HangoverJose Gomez | 14/1 |
R3 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Ariana ValentinaMarvin Fernandez | 2/1 |
| 2nd | Miss InterpatationPaco Lopez | 11/8 |
| 3rd | Luminous SecretAngel Cruz | 6/1 |
| 4th | FluffyCarlos Martinez | 20/1 |
| 5th | C C GirlMartina Rojas | 9/1 |
| 6th | Pola Of TroubleUbardo Casique | 14/1 |
| 7th | DramaRosario Montanez | 9/1 |
| 8th | Five Eyes OnmichelJose Ferrer | 25/1 |
R4 Race
11 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Funky See Funky DoPaco Lopez | 11/8 |
| 2nd | Camden HillsMarvin Fernandez | 7/2 |
| 3rd | ZainoIsrael Rodriguez | 50/1 |
| 4th | AstridshadowmoonYolber Torres | 16/1 |
| 5th | Nadir HanRosario Montanez | 20/1 |
| 6th | MannerismUbardo Casique | 33/1 |
| 7th | Tybee EchoEdwin Gonzalez | 7/2 |
| 8th | StasinoLeonel Reyes | 7/1 |
| 9th | Alexander KGaddiel Martinez | 25/1 |
| 10th | ProtestScott Spieth | 33/1 |
| 11th | Lee The CabbyMartina Rojas | 12/1 |
R5 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | StillthinkingofyouPaco Lopez | 9/4 |
| 2nd | Nancy's ShawlAdemar Santos | 25/1 |
| 3rd | Dynamic ActressSonny Leon | 5/2 |
| 4th | Dyna SoarDaniel Centeno | 11/8 |
| 5th | La RodadaJose Gomez | 16/1 |
| 6th | One Fine WineEdwin Gonzalez | 14/1 |
| 7th | Chilling FactorGaddiel Martinez | 33/1 |
R6 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | No BeesEdwin Gonzalez | 7/4 |
| 2nd | Celtic PrideCarlos Martinez | 11/2 |
| 3rd | CockeyedCipriano Gil | 9/4 |
| 4th | ShozanLeonel Reyes | 14/1 |
| 5th | P FourYolber Torres | 9/1 |
| 6th | NuedorfAngel Cruz | 16/1 |
| 7th | Top RecruitTeshawn Hazelwood | 11/2 |
R7 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Bint MischiefJonathan Santos | 11/4 |
| 2nd | Radar LoopGaddiel Martinez | 2/1 |
| 3rd | Jess's BrewMarvin Fernandez | 11/2 |
| 4th | LightenAngel Cruz | 9/1 |
| 5th | Lioness LillianRaymond Torres | 12/1 |
| 6th | EnchantPaco Lopez | 10/3 |
| 7th | Point To That StarMartina Rojas | 16/1 |
R8 Race
11 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Penelope StyleSamy Camacho | 10/3 |
| 2nd | Tell It Like It IsJose Gomez | 9/2 |
| 3rd | She's A GrayIsrael Rodriguez | 9/1 |
| 4th | Triple PointEdwin Gonzalez | 25/1 |
| 5th | Sisu SpiritSonny Leon | 5/2 |
| 6th | Great PoloRosario Montanez | 33/1 |
| 7th | Last Hot LoverAngel Cruz | 11/2 |
| 8th | Credit SpreadsUbardo Casique | 40/1 |
| 9th | Melly B. GoodGaddiel Martinez | 16/1 |
| 10th | RazinMarvin Fernandez | 9/2 |
| 11th | Distinctly RedCesar Gonzalez | 50/1 |
R9 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | UnderappreciatedIsrael Rodriguez | 5/2 |
| 2nd | Bay Of BengalCipriano Gil | 10/1 |
| 3rd | Eddie The GreatEdwin Gonzalez | 13/2 |
| 4th | Surprise PackageAngel Cruz | 15/8 |
| 5th | Cupid's DudeDaniel Centeno | 9/2 |
| 6th | King ReigertGaddiel Martinez | 16/1 |
| 7th | Right To WinSamy Camacho | 10/1 |