R1 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Coal CountryMoises Santaella | 3/1 |
| 2nd | BellofthebluegrassAlexis Jr Rios Conde | 13/2 |
| 3rd | JulitaJose Diaz | 8/1 |
| 4th | Delightful DixieAbnel Bocachica | 11/8 |
| 5th | Here's A QuarterChristian Maldonado | 5/1 |
| 6th | Speedy BubblesMaximo Chilo | 33/1 |
| 7th | Miss Bee BopWilfredo Santiago | 12/1 |
R2 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | El PapacitoMoises Santaella | 2/1 |
| 2nd | ShawnpatrickKeimar Trotman | 6/1 |
| 3rd | Super BankerAlexis Jr Rios Conde | 25/1 |
| 4th | Olivar En FuegoWarren Iii Ebow | 12/1 |
| 4th | B ThirstyWesley Ho | 15/2 |
| 6th | Kurumi Go GoAgustin Martinez | 33/1 |
| 7th | Chucky Our LawJ Acosta | 11/10 |
R3 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Dewy's BeastVictor Rodriguez | 9/1 |
| 2nd | Mi DineroLarry Reynolds | 7/2 |
| 3rd | Mr. DumbledoreArnaldo Bocachica | 5/1 |
| 4th | Daufuskie IslandCarlos Lopez | 5/2 |
| 5th | EspressoMoises Santaella | 15/2 |
| 6th | Rock Of AgesChristian Maldonado | 7/2 |
| 7th | Pudge Boy PalaceNomar Bueno Arroyo | 8/1 |
R4 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Coronation TimeNomar Bueno Arroyo | 11/8 |
| 2nd | Jester's SongWalter Cullum | 6/1 |
| 3rd | OlegJose Diaz | 2/1 |
| 4th | My YokeJahnxander Raspaldo | 7/1 |
| 5th | BondedVictor Rodriguez | 25/1 |
| 6th | Zio LorenzoMaximo Chilo | 20/1 |
| 7th | Chief JacksonAnthony Mawing | 25/1 |
| 8th | Williston WarriorMoises Santaella | 12/1 |
R5 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | McdougalJose Montano | 3/10 |
| 2nd | ScreaminvengeanceJ Acosta | 12/1 |
| 3rd | IfthedevildancedNomar Bueno Arroyo | 20/1 |
| 4th | Bird And MagicJeiron Barbosa | 15/2 |
| 5th | My MaxJahnxander Raspaldo | 8/1 |
| 6th | Legendary SkyAlexis Jr Rios Conde | 50/1 |
| 7th | Time To Get ItAntonio Lopez | 16/1 |
| 8th | Aye DirectReshawn Latchman | 33/1 |
R6 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | MaskedandmummedAntonio Lopez | 3/1 |
| 2nd | DevastatingCarlos Lopez | 2/1 |
| 3rd | Full Of CharmJulio Jorge | 10/3 |
| 4th | Chill BeanJose Diaz | 25/1 |
| 5th | Pippa's NoncentsJ Acosta | 12/1 |
| 6th | Sweet N TrickyAlexis Jr Rios Conde | 9/1 |
| 7th | Our MemoriesArnaldo Bocachica | 10/1 |
| 8th | Poppy MacReshawn Latchman | 16/1 |
| 9th | Princess GladysWesley Ho | 12/1 |
R7 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Tap Dancin CowgirlAbnel Bocachica | 5/2 |
| 2nd | Wynsome CatMoises Santaella | 11/2 |
| 3rd | Chasing SunsetsVictor Rodriguez | 9/2 |
| 4th | Malibu YearsLarry Reynolds | 9/2 |
| 5th | Double SpiritChristian Maldonado | 12/1 |
| 6th | Dolce VinoNomar Bueno Arroyo | 11/4 |
| 7th | ItzayanaJose Diaz | 25/1 |
| 8th | Dreaming Of HopeWesley Ho | 16/1 |
R8 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Hey BootsFredy Peltroche | 6/5 |
| 2nd | Imperial KingMoises Santaella | 15/2 |
| 3rd | Silver SaberLarry Reynolds | 11/2 |
| 4th | Nano ManArnaldo Bocachica | 3/1 |
| 5th | Talkin PharoahReshawn Latchman | 10/1 |
| 6th | Cold As HellMaximo Chilo | 33/1 |
| 7th | CulminateRayan Wilson | 8/1 |
| 8th | LarzAgustin Martinez | 40/1 |
| 9th | Discreet DevilJulio Jorge | 50/1 |