R1 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Wild BankerMichael Jr Davila | 6/1 |
| 2nd | Bourbon ChaseKeiber Coa | 8/11 |
| 3rd | Tony OEmanuel Diego De | 4/1 |
| 4th | Mad MagicLuis Perez | 25/1 |
| 5th | Raw CourageJ Rohena | 11/2 |
| 6th | Rock Star RebelAndre Worrie | 20/1 |
| 7th | Eric From MiamiJacqueline Davis | 16/1 |
R2 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Ready Set TwirlReylu Gutierrez | 5/2 |
| 2nd | Beev's BlessingKeiber Coa | 9/1 |
| 3rd | Henry's HopeNazario Alvarado | 6/4 |
| 4th | Instant SuccessJ Rohena | 16/1 |
| 5th | Constant ChaosJoel Cruz | 6/1 |
| 6th | Ride ShareKevin Navarro | 33/1 |
| 7th | Ducky MedwickOlaf Hernandez | 6/1 |
| 8th | Valiant WarriorBen Joseph | 16/1 |
| 8th | Disco DancerOscar Gomez | 50/1 |
| 10th | New MatthewEmanuel Diego De | 25/1 |
R3 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Poppy's TicketAndre Worrie | 11/10 |
| 2nd | Ry's AdvantageOscar Gomez | 7/4 |
| 3rd | Concrete KidJeremias Flores | 9/1 |
| 4th | Magic BeachBen Joseph | 6/1 |
| 5th | AllofasuddenleeJose Baez | 10/1 |
| 6th | Shea D VotingJacqueline Davis | 20/1 |
R4 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | RumblyoungmanrumblLuis Perez | 4/5 |
| 2nd | Mr BaldyEmanuel Diego De | 20/1 |
| 3rd | Romeo VoidReylu Gutierrez | 3/1 |
| 4th | Sunday's CurrencyKeiber Coa | 11/2 |
| 5th | Big EgoOscar Gomez | 8/1 |
| 6th | Busy Busy BusyKevin Navarro | 12/1 |
R5 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Rock Steady BabeAndre Worrie | 6/4 |
| 2nd | Little FinchKeiber Coa | 5/2 |
| 3rd | StracaJoel Cruz | 5/2 |
| 4th | PurposeReylu Gutierrez | 9/2 |
| 5th | Signal ChatEmanuel Diego De | 20/1 |
R6 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Striker JoeLuis Perez | 15/8 |
| 2nd | Drop Me A DimeReylu Gutierrez | 13/8 |
| 3rd | DamaskJose Baez | 33/1 |
| 4th | Wingo StarrJacqueline Davis | 4/1 |
| 5th | Purrs Lika KittenBen Joseph | 20/1 |
| 6th | ShakeitforthebirdKeiber Coa | 5/1 |
| 7th | Hopper RocksChris Russell | 25/1 |
R7 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Nostalgia's SmileMichael Jr Davila | 16/1 |
| 2nd | The InstituteLuis Perez | 2/1 |
| 3rd | Charging AeroJoel Cruz | 11/2 |
| 4th | Doc AdvantageReylu Gutierrez | 11/4 |
| 5th | Lady's Golden GuyBen Joseph | 10/1 |
| 6th | Stormin SammyAndre Worrie | 14/1 |
| 7th | Saratoga BankerKeiber Coa | 7/2 |
| 8th | Gold TemplarChris Russell | 40/1 |
| 9th | NutsieNazario Alvarado | 25/1 |
R8 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Wildcat AnnieJ Rohena | 6/5 |
| 2nd | PencimaJacqueline Davis | 5/1 |
| 3rd | Outta The CloudBen Joseph | 40/1 |
| 4th | Jay's LoveChris Russell | 7/1 |
| 5th | Sweet Carol JamesJose Baez | 20/1 |
| 6th | CrystalOlaf Hernandez | 20/1 |
| 7th | Back To KhaliAndre Worrie | 2/1 |
| 8th | Felix's FlowerOscar Gomez | 25/1 |