R1 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | FrizzleErik Asmussen | 11/10 |
| 2nd | Gracie's LakehouseTyler Bacon | 13/2 |
| 3rd | Queen's EdgeMario Fuentes | 12/1 |
| 4th | Bobcat CityWeston Hamilton | 12/1 |
| 5th | Top Shelf ShakeRene Diaz | 25/1 |
| 6th | Amelia's EdgeFloyd Jr Wethey | 12/1 |
| 7th | Lady ArtemesiaRichard Eramia | 40/1 |
| 8th | Passenger PrincessRamon Vazquez | 10/3 |
| 9th | Judy's SmileStewart Elliott | 14/1 |
| 10th | Knock Knock RocksIram Diego | 16/1 |
R2 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Grace GivenTyler Bacon | 9/4 |
| 2nd | Ms. HillaryGeovanni Franco | 16/1 |
| 3rd | ScribbleDavid Cabrera | 11/4 |
| 4th | Avalon GirlStewart Elliott | 9/1 |
| 5th | Flat Out FancyLuis Quinonez | 25/1 |
| 6th | BoltoroRene Diaz | 12/1 |
| 7th | CuecaFloyd Jr Wethey | 7/1 |
| 8th | Miz RithymLindsey Hebert | 40/1 |
| 9th | Gospel FabulousJose Medina | 33/1 |
| 10th | ProtomagicErik Asmussen | 10/3 |
R3 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | J J WarriorErik Asmussen | 6/1 |
| 2nd | Matter Of OpinionDavid Cabrera | 9/1 |
| 3rd | BizboRamon Vazquez | 10/3 |
| 4th | DuvalFloyd Jr Wethey | 9/2 |
| 5th | One More KissWeston Hamilton | 25/1 |
| 6th | BregoJohn Jude | 33/1 |
| 7th | PowerchordRonnie Huckaby | 9/4 |
| 8th | Unwavering FreedomGeovanni Franco | 6/1 |
| 9th | Casanova MoIsaiah Wiseman | 20/1 |
| 10th | Pass In ReviewErnesto Valdez Jiminez | 25/1 |
R4 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | CompressedErik Asmussen | 5/2 |
| 2nd | RoyalistFloyd Jr Wethey | 11/2 |
| 3rd | Quality StyleRene Diaz | 13/2 |
| 4th | Bucks ActionRonnie Huckaby | 6/4 |
| 5th | Special Agent ManTyler Bacon | 12/1 |
| 6th | LuckyblingmountainWeston Hamilton | 14/1 |
| 7th | P R BulletIram Diego | 9/1 |
R5 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Wise DecisionErik Asmussen | 11/8 |
| 2nd | Fair Weather FlyerIram Diego | 7/2 |
| 3rd | Essential StormWeston Hamilton | 6/1 |
| 4th | Coastal WarriorIsaiah Wiseman | 15/2 |
| 5th | Devilish Do GooderErnesto Valdez Jiminez | 9/1 |
| 6th | CredentialedStewart Elliott | 4/1 |
R6 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Wish ManErnesto Valdez Jiminez | 7/2 |
| 2nd | Original OneRamon Vazquez | 5/2 |
| 3rd | Big TechErik Asmussen | 2/1 |
| 4th | Pilot's CreedMario Fuentes | 7/1 |
| 5th | McmusicLuis Huaman | 12/1 |
| 6th | Easy MunningsRonnie Huckaby | 25/1 |
| 7th | Myth ConceptionJose Alvarez | 10/1 |
| 8th | TapitboyJose Medina | 16/1 |
R7 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | GoldbrickJose Alvarez | 5/2 |
| 2nd | Indy RoadGeovanni Franco | 7/1 |
| 3rd | Kitty CodeWalter De La Cruz | 8/1 |
| 4th | CalibrateErik Asmussen | 2/1 |
| 5th | One Time MarkFloyd Jr Wethey | 5/1 |
| 6th | ZoffarelliMario Fuentes | 9/1 |
| 7th | Count DraculaWeston Hamilton | 9/1 |
R8 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Dutch MillsTyler Bacon | 11/2 |
| 2nd | Devious LoverDavid Cabrera | 9/1 |
| 3rd | Dr. SoulfireJose Medina | 10/1 |
| 4th | Bron And BrowGeovanni Franco | 16/1 |