R1 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Lily's GalJomar Torres | 12/1 |
| 2nd | Chase Your DreamsYabriel Ramos | 5/1 |
| 3rd | Hyped UpJatniel Ramos | 12/1 |
| 4th | Esther's WinnerJose Batista | 13/8 |
| 5th | Princess ElianaSebastian Orellana | 33/1 |
| 6th | Holy GroundAngel Rodriguez | 15/8 |
| 7th | Divine StormAngel Quinones | 6/1 |
R2 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Bossbabe VibesYabriel Ramos | 8/1 |
| 2nd | So ShyJatniel Ramos | 9/4 |
| 3rd | Modern ScrollJose Batista | 5/2 |
| 4th | Port ElizabethDavid Cora | 2/1 |
| 5th | Royal MistRicardo Chiappe | 8/1 |
| 6th | Sonoma's CauseRuben Silvera | 25/1 |
R3 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Uncle MoneyYabriel Ramos | 9/4 |
| 2nd | Whisper RoarRuben Silvera | 8/11 |
| 3rd | I See You LookinJulio Hernandez | 10/1 |
| 4th | My Detroit CityAngel Quinones | 66/1 |
| 5th | TropandhagenDexter Haddock | 16/1 |
| 6th | Tocik HallWilfredo Corujo | 8/1 |
| 7th | Ninja PrizeInoel Beato | 20/1 |
R4 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Reverend MoonJomar Torres | 10/1 |
| 2nd | YorkvilleJulio Hernandez | 10/3 |
| 3rd | Heaven StreetRaul Mena | 8/13 |
| 4th | No No JoeLeonardo Corujo | 11/2 |
| 5th | Strawberry TreatInoel Beato | 10/1 |
R5 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Country EconomicsJatniel Ramos | 4/1 |
| 2nd | Silver City KittySebastian Orellana | 6/4 |
| 3rd | Mya PapayaAngel Rodriguez | 2/1 |
| 4th | AvrilLeonardo Corujo | 9/1 |
| 5th | Cassie's VaultWilfredo Corujo | 5/1 |
R6 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | KissthemoonAngel Quinones | 4/1 |
| 2nd | Sunday SpiritFrankie Pennington | 6/4 |
| 3rd | Eldest SonJulio Hernandez | 10/1 |
| 4th | KarlwithanarlAngel Rodriguez | 9/1 |
| 5th | National LawDavid Cora | 11/4 |
| 6th | ExcelloratorMartin Chuan | 13/2 |
R7 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Pom PomYan Rodriguez | 9/1 |
| 2nd | Broadway MusicalInoel Beato | 11/8 |
| 3rd | Mom EsterinaEdgar Villasmil | 14/1 |
| 4th | MonicaMaicol Inirio | 15/2 |
| 5th | ManonEmilio Flores | 8/1 |
| 6th | Sassy SangriaRicardo Chiappe | 3/1 |
| 7th | Credence RevivalKendry Rivera | 6/1 |
R8 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Frosty The GiantSilvestre Gonzalez | 5/2 |
| 2nd | WaldripRaul Mena | 9/2 |
| 3rd | Mad BankerRuben Silvera | 6/4 |
| 4th | Boss LogicMartin Chuan | 10/3 |
| 5th | Tall CottonYabriel Ramos | 14/1 |