12:33 British Stallion Studs EBF 'National Hunt' Novices' Hurdle (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Lord Du GouetG Sheehan | 4/11 | Shortlist |
| 2nd | Eagle WarriorP W Wadge | 11/4 | Pass |
| 3rd | Loopy MagDanny McMenamin | 8/1 | Watch |
| 4th | Kingsman MailBruce Lynn | 50/1 | Pass |
| 5th | Cinnamon StormSean Quinlan | 100/1 | Pass |
| 6th | EbchesterNathan Moscrop | 80/1 | Pass |
| 7th | Wings Of The GlenShane Fitzgerald | 50/1 | Pass |
| 8th | Koa BeauCraig Nichol | 66/1 | Pass |
| 9th | Order DrivenJonathan England | 16/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
13:03 Weatherbys And Birdie Calendars 'Chasing Excellence' Beginners' Chase (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Derryhassen PaddyD R Fox | 5/4 | Top rated |
| 2nd | Julius Des PictonsG Sheehan | 6/5 | Watch |
| 3rd | Fishery LaneTristan Durrell | 5/1 | Pass |
| 4th | Pinot RougeConor Rabbitt | 50/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
13:33 Paul Ferguson's Jumpers To Follow Handicap Hurdle (Div 1)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | De Deli CounterJamie Hamilton | 9/4 | Pass |
| 2nd | TakeyoutotheislandBruce Lynn | 6/1 | Pass |
| 3rd | Fearless DragonB S Hughes | 4/1 | Shortlist |
| 4th | Lewa HouseDominic Hislop | 18/1 | Watch |
| 5th | Monsieur Le FuzzCharlie Maggs | 9/2 | Pass |
| 6th | Jedhi KnightTom Midgley | 40/1 | Pass |
| 7th | Pure SirloinHarry Reed | 11/1 | Pass |
| 8th | Solway PrimrosePeter Kavanagh | 100/1 | Pass |
| 9th | Wind Your Neck InJonathan England | 6/1 | Watch |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:08 Paul Ferguson's Jumpers To Follow Handicap Hurdle (Div 2)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | RatemenowNathan Moscrop | 3/1 | Pass |
| 2nd | Pepite De SaphirShane Fitzgerald | 11/1 | Pass |
| 3rd | Je Mr DawsonRyan Mania | 3/1 | Pass |
| 4th | Jeepydoff MeelOscar Palmer | 8/1 | Watch |
| 5th | Khaleesi QueenJoshua Thompson | 28/1 | Pass |
| 6th | Dante's InfernoDavid Noonan | 5/1 | Pass |
| 7th | FourofakindSean Quinlan | 8/1 | Shortlist |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:38 B K Racing Long Distance Handicap Chase (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | President ScottieDanny McMenamin | 10/3 | Standout |
| 2nd | Wal Buck'sD R Fox | 5/2 | Watch |
| 3rd | Defence WitnessJonathan England | 3/1 | Pass |
| 4th | Rob Roy MacgregorCharlie Maggs | 6/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
15:08 QuinnBet Handicap Chase
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Halpha SoleilC O'Farrell | 7/1 | Pass |
| 2nd | Drop KickJamie Hamilton | 4/1 | Pass |
| 3rd | King Of CongCharlie Maggs | 5/1 | Pass |
| 4th | MonochromixP W Wadge | 7/1 | Watch |
| 5th | Kinbara FirstdraftD R Fox | 9/2 | Watch |
| 6th | Dr ShiroccoHarry Reed | 22/1 | Pass |
| 7th | Cowboy CooperCraig Nichol | 20/1 | Pass |
| 8th | Scairp DubhJack Power | 7/1 | Pass |
| 9th | Order Another OnePeter Kavanagh | 16/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
15:38 QuinnBet Open NH Flat Race (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Max PotentialRian Corcoran | 4/6 | Pass |
| 2nd | Jimmy The JetSean Quinlan | 9/2 | Pass |
| 3rd | YorgunnarockD R Fox | 11/1 | Pass |
| 4th | Angela's RoseNathan Moscrop | 40/1 | Pass |
| 5th | Rio BlueTristan Durrell | 8/1 | Pass |
| 6th | Mortgage ManCraig Nichol | 22/1 | Pass |
| 7th | Browney BankDanny McMenamin | 17/2 | Watch |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.