R1 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Mr. ColossalJose Leon | 9/4 |
| 2nd | ReplevinLuis Tapara | 11/10 |
| 3rd | ArromaxLuis Batista | 10/1 |
| 4th | TalkscheapKevin Gonzalez | 25/1 |
| 5th | More Money MoLuis Negron | 16/1 |
| 6th | Robert LeeMaikol Vilchez | 9/1 |
| 7th | Hot WingsDeshawn Parker | 15/2 |
| 8th | Before And AfterElijah Greenidge | 33/1 |
R2 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Hotter Than FireAngel Diaz | 7/4 |
| 2nd | My DanielaAlejandro Jr Gomez | 10/1 |
| 3rd | Fifth GearRicardo Barrios | 6/1 |
| 4th | GamayBrandon Tapara | 6/1 |
| 5th | Good Enough For MeLuis Tapara | 25/1 |
| 6th | LumeniqueJoe Stokes | 15/2 |
| 7th | True PatriotJose Leon | 7/2 |
| 8th | DiferenciaCharle Oliveros | 15/2 |
R3 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Golden SurvivorKevin Gonzalez | 12/1 |
| 2nd | Premier CruDeshawn Parker | 3/1 |
| 3rd | She Had A SecretAlexander Bendezu | 14/1 |
| 4th | Dembe ZumaJefferson Skerrett | 7/2 |
| 5th | Giacomo CasanovaAngel Diaz | 1/1 |
| 6th | Dancing KingMaikol Vilchez | 12/1 |
R4 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Hunts PromiseLuis Tapara | 10/3 |
| 2nd | KlimtsterCharle Oliveros | 40/1 |
| 3rd | He's A DaredevilJefferson Skerrett | 4/5 |
| 4th | PrincipoteRenzo Diaz | 33/1 |
| 5th | Wilding LaneAlexander Bendezu | 16/1 |
| 6th | BiscottiLuis Negron | 7/2 |
| 7th | Speaker's LobbyDeshawn Parker | 10/1 |
| 8th | BriarcliffAndrew Ramgeet | 40/1 |
| 9th | Bengal CatMaikol Vilchez | 50/1 |
R5 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Craving CarbsRicardo Barrios | 6/4 |
| 2nd | OutrageYuri Yaranga | 6/1 |
| 3rd | Romantic JewelAlexander Bendezu | 8/1 |
| 4th | Scoot AlongElijah Greenidge | 15/2 |
| 5th | PalmaryAlejandro Jr Gomez | 20/1 |
| 6th | KnobiesmagicsondeMaikol Vilchez | 8/1 |
| 7th | New Ways To DreamLuis Batista | 9/2 |
| 8th | La PalabraAndrew Ramgeet | 8/1 |
| 9th | DivisibilityKevin Gonzalez | 20/1 |
R6 Race
3 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | LalilyCesar Orantes | 11/4 |
| 2nd | Mama MargeSunday Jr Diaz | 1/3 |
| 3rd | Del Rey DollyAgustin Bracho | 8/1 |
R7 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Arapaho NationElijah Greenidge | 8/11 |
| 2nd | K's Red BullDeshawn Parker | 33/1 |
| 3rd | Candy For CynthiaKevin Gonzalez | 3/1 |
| 4th | Baby DogLuis Negron | 9/2 |
| 5th | It's Only MoneyJose Jr Monserrate | 25/1 |
| 6th | Slush FundAlexander Bendezu | 7/1 |
R8 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Bistineau Boo BellJoe Stokes | 3/1 |
| 2nd | MickeleeneJose Leon | 10/1 |
| 3rd | Big NotionElijah Greenidge | 3/1 |
| 4th | TyrusLuis Negron | 11/10 |
| 5th | Silver CurlinAlvin Ortiz | 33/1 |
| 6th | Legendary StarRicardo Barrios | 20/1 |
| 7th | Brody's ArtCharle Oliveros | 16/1 |
| 8th | Junito's BoyJonathon Atherton | 33/1 |
| 9th | LetshaveadayKevin Gonzalez | 40/1 |