16:25 Unibet/British Stallion Studs EBF Restricted Novice Stakes (GBB Race) (Div 1)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Gliding MarthaMikey Sheehy | 15/2 | Pass |
| 2nd | Saxon CrestGeorge Bass | 18/1 | Pass |
| 3rd | LivornoD C Costello | 18/1 | Pass |
| 4th | Brave CountryGeorge Downing | 1/1 | Pass |
| 5th | Tredegar SquareJonny Peate | 3/1 | Watch |
| 6th | ManssoorKieren Fox | 16/1 | Pass |
| 7th | Bad BakerT Eaves | 100/1 | Pass |
| 8th | Miss Roxie HartMegan Smith | 40/1 | Pass |
| 9th | From The StarsDonagh Murphy | 11/2 | Pass |
| 10th | HeavenlyWilliam Cox | 150/1 | Pass |
| 11th | Harriet VaneNicola Currie | 300/1 | Pass |
Ran 0.9s slower than par for the course and trip (6f, sta): won in 1m 13.93s against a par of 1m 13.06s from 6 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
17:00 Unibet/British Stallion Studs EBF Restricted Novice Stakes (GBB Race) (Div 2)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | AmandariTyler Heard | 10/1 | Pass |
| 2nd | Platinum ForceRoss Coakley | 10/1 | Pass |
| 3rd | Tuxedo BlackD C Costello | 9/2 | Pass |
| 4th | Angel FootstepsConnor Planas | 1/1 | Pass |
| 5th | King's FlightDonagh Murphy | 3/1 | Pass |
| 6th | BrigandJack Dace | 80/1 | Pass |
| 7th | Go For ItRhys Clutterbuck | 33/1 | Pass |
| 8th | Thriving Miss LacyMikey Sheehy | 33/1 | Pass |
| 9th | Don't Tempt HarryLaura Coughlan | 100/1 | Pass |
| 10th | At My ExpenseWilliam Cox | 100/1 | Pass |
| 11th | Pull And PreyNicola Currie | 25/1 | Pass |
| 12th | EnaliaJoey Haynes | 100/1 | Pass |
Ran exactly to par for the course and trip (6f, sta): won in 1m 13.16s against a par of 1m 13.18s from 6 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
17:30 Unibet 40,000+ Live Streamed Events Nursery
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | NightbloomLaura Pearson | 2/1 | Watch |
| 2nd | Divine WhisperToby Moore | 9/4 | Shortlist |
| 3rd | Lady BlancheWilliam Cox | 5/1 | Pass |
| 4th | ConciliateMikey Sheehy | 4/1 | Watch |
| 5th | Paper ViewD C Costello | 7/1 | Pass |
Ran 1.0s slower than par for the course and trip (6f, sta): won in 1m 14.03s against a par of 1m 13.04s from 6 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
18:00 Unibet's New VAR Goal Guarantee Nursery
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Divine RhythmRoss Coakley | 6/4 | Shortlist |
| 2nd | Arlecchino's MoonD C Costello | 14/1 | Pass |
| 3rd | Global SuccessMikey Sheehy | 16/1 | Pass |
| 4th | El PasoTaylor Fisher | 10/1 | Pass |
| 5th | Somers IslesNicola Currie | 11/2 | Pass |
| 6th | KiahConnor Planas | 14/1 | Pass |
| 7th | Storm Force TenWilliam Carver | 33/1 | Pass |
| 8th | DiamondiseRhys Elliott | 17/2 | Pass |
| 9th | You're SensationalLuke Catton | 8/1 | Watch |
| 10th | Q T BoyT Eaves | 15/2 | Pass |
| 11th | Bearly BlueDonagh Murphy | 50/1 | Pass |
Ran 0.7s faster than par for the course and trip (1m, sta): won in 1m 39.27s against a par of 1m 39.96s from 7 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
18:30 Juddmonte EBF Restricted Maiden Stakes (GBB/GBBPlus Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Ala Et PreceT Eaves | 6/1 | Pass |
| 2nd | Grecian WarriorGeorge Bass | 40/1 | Pass |
| 3rd | Ivory SeraphJosephine Gordon | 9/2 | Pass |
| 4th | Present DreamLaura Pearson | 12/1 | Pass |
| 5th | Sterling CooperNicola Currie | 11/8 | Pass |
| 6th | AskaraGeorge Downing | 40/1 | Pass |
| 7th | Radical BayJack Dace | 40/1 | Pass |
| 8th | Playing CardD C Costello | 9/2 | Pass |
| 9th | Quiet RebellionMikkel Mortensen | 125/1 | Pass |
| 10th | Augusta SavageLaura Coughlan | 200/1 | Pass |
| 11th | Gilder RoyChristian Howarth | 14/1 | Pass |
| 12th | Global TwilightS Donohoe | 80/1 | Pass |
| 13th | Lady MargoLuke Catton | 14/1 | Pass |
| 14th | CivilonRhys Clutterbuck | 20/1 | Pass |
Ran 1.3s faster than par for the course and trip (1m, sta): won in 1m 38.72s against a par of 1m 40.04s from 7 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
19:00 Try Unibet's New VAR Goal Guarantee Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | PrinclingMikey Sheehy | 15/8 | Pass |
| 2nd | PalladasConnor Planas | 13/8 | Top rated |
| 3rd | Chantilly LaceRhys Clutterbuck | 22/1 | Pass |
| 4th | Two TemptingT Eaves | 22/1 | Pass |
| 5th | Ebt's GuardRhys Elliott | 12/1 | Watch |
| 6th | Wise PrinceTyler Heard | 8/1 | Watch |
| 7th | BrianMillie Wonnacott | 40/1 | Pass |
| 8th | Hard EndeavorSorin Moldoveanu | 11/1 | Pass |
| 9th | ShafdarWilliam Cox | 16/1 | Watch |
| 10th | Oliver ShowToby Moore | 18/1 | Watch |
| 11th | AaltoD C Costello | 66/1 | Pass |
| 12th | Brasil PowerMegan Smith | 80/1 | Watch |
| 13th | Mister WinstonAlfie Redman | 40/1 | Shortlist |
| 14th | TarkhanWilliam Carver | 100/1 | Pass |
Ran 4.0s faster than par for the course and trip (1m, sta): won in 1m 36.35s against a par of 1m 40.38s from 7 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
19:30 Unibet Interactive Handicap (GBBPlus Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Zachary HickesRoss Coakley | 6/5 | Top rated |
| 2nd | Mr FreedomRose Dawes | 9/2 | Watch |
| 3rd | ProvisionNicola Currie | 12/1 | Watch |
| 4th | Squire DanagherConnor Planas | 11/2 | Shortlist |
| 5th | Environment AmigoJonny Peate | 11/2 | Pass |
| 6th | MajesticGeorge Bass | 33/1 | Pass |
| 7th | Tarbat NessLiam Wright | 10/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
20:00 Unibet 3 Uniboosts A Day Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | CaragioShay Farmer | 4/1 | Watch |
| 3rd | Pinatubo's LegacyConnor Planas | 10/3 | Pass |
| 4th | ShihokuChristian Howarth | 33/1 | Pass |
| 5th | Comic HeroNicola Currie | 17/2 | Watch |
| 6th | EnactingJonny Peate | 3/1 | Watch |
| 7th | EnricherRhys Elliott | 11/1 | Pass |
| 8th | I'm Workin On ItKieren Fox | 9/2 | Pass |
| 9th | Society KissS Donohoe | 25/1 | Pass |
| 10th | UnitingJude Fernandes | 80/1 | Pass |
| 11th | Bell ShotJude Maher | 25/1 | Shortlist |
| 12th | One MoreJoey Haynes | 80/1 | Watch |
Ran 3.2s faster than par for the course and trip (7f, sta): won in 1m 24.13s against a par of 1m 27.36s from 6 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
20:30 Unibet More Extra Place Races Handicap
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Dust CoverJosephine Gordon | 9/2 | Watch |
| 2nd | Midnight MediaRhys Elliott | 11/2 | Pass |
| 3rd | Snooker McCrewAlfie Redman | 9/2 | Standout |
| 4th | Crown Of CrownsRoss Coakley | 3/1 | Top rated |
| 5th | Maestro Del MarConnor Planas | 13/2 | Pass |
| 6th | Youthful KingJack Dace | 16/1 | Shortlist |
| 7th | We Ride At DawnRhys Clutterbuck | 14/1 | Pass |
| 8th | King KernowTaylor Fisher | 16/1 | Pass |
| 9th | Pappa LouisJonny Peate | 22/1 | Shortlist |
| 10th | Marhaba The ChampS Donohoe | 125/1 | Watch |
| 11th | VelardoD C Costello | 66/1 | Pass |
| 12th | HarlingtonLiam Wright | 14/1 | Watch |
| 13th | MarquetryWilliam Carver | 20/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.