R1 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Bella FutureJefferson Skerrett | 10/3 |
| 2nd | Red SpeedoHumberto Haldar | 4/1 |
| 3rd | UndalayBrandon Tapara | 6/1 |
| 4th | Fairway To HeavenHelen Vanek | 4/1 |
| 5th | Aye Aye SirJoe Stokes | 10/3 |
| 6th | Luckies JoyErik Barbaran | 9/2 |
R2 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | King Of ShebaDeshawn Parker | 4/6 |
| 2nd | Game PerformerErik Barbaran | 12/1 |
| 3rd | Eileen's DesperadoDavid Haldar | 5/1 |
| 4th | Twist 'n TwirlElijah Greenidge | 14/1 |
| 5th | Leo's LegacyLuis Rivera | 7/2 |
| 6th | Admiral NelsonChelsey Keiser | 14/1 |
R3 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Eddie MJose Bracho | 11/8 |
| 2nd | Brick AmbushLuis Rivera | 13/8 |
| 3rd | Sweet As SinLuis Gonzalez | 5/1 |
| 4th | Lucky JeremyJefferson Skerrett | 15/2 |
| 5th | TatankaDeshawn Parker | 9/1 |
R4 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | My Cajun LadyRicardo Feliciano | 6/5 |
| 2nd | Dame Maude ChardinElijah Greenidge | 9/2 |
| 3rd | Miss ClassifiedHumberto Haldar | 5/1 |
| 4th | Wicca WisdomJose Bracho | 11/4 |
| 5th | Right TrappeDeshawn Parker | 8/1 |
R5 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Kat TraxDeshawn Parker | 5/6 |
| 2nd | Angel I'm NotVictor Fernandez | 4/1 |
| 3rd | Mystical MobilJoe Stokes | 15/2 |
| 4th | Be KozyJose Bracho | 10/1 |
| 5th | National DiamondHumberto Haldar | 11/2 |
| 6th | Mobil MemoryElijah Greenidge | 12/1 |
R6 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | All My LifeFernando Becerra Salazar | 11/10 |
| 2nd | ElectioneeringBrandon Tapara | 12/1 |
| 3rd | TrikitrakiDeshawn Parker | 7/1 |
| 4th | Coalminer's KittenAngel Diaz | 4/1 |
| 5th | Sailor's ChanceChelsey Keiser | 25/1 |
| 6th | Tricky TigerJose Bracho | 11/4 |
| 7th | Fast Talkin ManRicardo Feliciano | 33/1 |
R7 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Cause Of LoveDeshawn Parker | 11/4 |
| 2nd | Lady FortuneFernando Becerra Salazar | 7/2 |
| 3rd | Tale Of The LyonAngel Diaz | 9/2 |
| 4th | Emerson JonesJefferson Skerrett | 6/4 |
| 5th | Angel WingsLaureano Sosa | 10/1 |
| 6th | Lady Loves MoneyEdgar Paucar | 20/1 |
R8 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | The Way It IsErik Barbaran | 1/1 |
| 2nd | KellykozAngel Diaz | 10/3 |
| 3rd | BaronessFernando Becerra Salazar | 13/2 |
| 4th | Ohio GirlChelsey Keiser | 15/2 |
| 5th | OpaliteJose Bracho | 4/1 |