R1 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Flaming VerdictLuis Saez | 4/9 |
| 2nd | I Want HerBrian Jr Hernandez | 6/1 |
| 3rd | PuuneneLuan Machado | 9/1 |
| 4th | Zara's EmpireRafael Bejarano | 20/1 |
| 5th | Wish You Were HereJunior Alvarado | 13/2 |
| 6th | Country Music GalYomar Jr Ortiz | 14/1 |
| 7th | PilatusEdgar Morales | 33/1 |
R2 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | BamtwentyklaterSummer Pauly | 4/9 |
| 2nd | NyktosAdam Beschizza | 3/1 |
| 3rd | Motown SoundWilliam Iii Antongeorgi | 9/1 |
| 4th | Bullet BabyDanilo Rave Grisales | 8/1 |
| 5th | Seek And FindBrittany Troxtell | 50/1 |
R3 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | ColortimeKeith Asmussen | 8/1 |
| 2nd | Big Star BoundJohn Velazquez | 7/4 |
| 3rd | Arsenal StarWalter Rodriguez | 12/1 |
| 4th | Epic JourneyYomar Jr Ortiz | 16/1 |
| 5th | Ever RoyalJaime Torres | 4/1 |
| 6th | BelugaRafael Bejarano | 14/1 |
| 7th | LagosLuis Saez | 8/1 |
| 8th | El FujitivoAndres Calleja | 40/1 |
| 9th | Prize PerformanceEdgar Morales | 50/1 |
| 10th | JusticoFlorent Geroux | 10/3 |
R4 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Keen GalYomar Jr Ortiz | 5/2 |
| 2nd | DiagramBrian Jr Hernandez | 9/4 |
| 3rd | She's FascinatingOrlando Mojica | 33/1 |
| 4th | AshkenaziAbel Cedillo | 3/1 |
| 5th | Magic SeekerEmmanuel Esquivel | 9/2 |
| 6th | ArtellaRodney Prescott | 6/1 |
R5 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | First LookCristian Torres | 5/2 |
| 2nd | Oro EstrellaJaime Torres | 6/1 |
| 3rd | Golden LatteLuis Saez | 6/4 |
| 4th | Global EquityEdgar Morales | 12/1 |
| 5th | J Z's Not AgainGerardo Corrales | 14/1 |
| 6th | Who's To PayYomar Jr Ortiz | 7/1 |
| 7th | Sweet KathleenJulien Leparoux | 15/2 |
R6 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | AnnelleYomar Jr Ortiz | 7/4 |
| 2nd | Amazing LadyFlorent Geroux | 11/2 |
| 3rd | French MistressJaime Torres | 40/1 |
| 4th | PlotCristian Torres | 14/1 |
| 5th | WoodruffAbel Cedillo | 12/1 |
| 6th | EveJunior Alvarado | 5/1 |
| 7th | PassionfruitLuis Saez | 13/2 |
| 8th | Kittens Stormy GalRafael Bejarano | 8/1 |
| 9th | Lotus PetalAdam Beschizza | 33/1 |
| 10th | MikelleTyler Gaffalione | 6/1 |
R7 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | SpencerianYomar Jr Ortiz | 13/8 |
| 2nd | Night KissJoseph Bealmear | 3/1 |
| 3rd | Sweet NoteLuan Machado | 10/3 |
| 4th | Musical PrayerCristian Torres | 12/1 |
| 5th | FeasibleJaime Torres | 4/1 |
| 6th | SwiftwindAlberto Burgos | 16/1 |
R8 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Rugged LoveEdgar Morales | 11/2 |
| 2nd | PagodeLuis Saez | 6/4 |
| 3rd | King Of AshesCristian Torres | 15/2 |
| 4th | Vitruvian ManRafael Bejarano | 10/3 |
| 5th | CommentateAxel Concepcion | 7/1 |
| 6th | Bourbon FlightYomar Jr Ortiz | 10/1 |
| 7th | Jus Too FlyCarlos Jimenez | 100/1 |
| 8th | ZapruderMartin Garcia | 16/1 |
| 9th | DiscothequeWalter Rodriguez | 20/1 |
R9 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Elowyn's HonorWalter Rodriguez | 14/1 |
| 2nd | BatcycleLuis Saez | 11/4 |
| 3rd | Upside OutYomar Jr Ortiz | 6/1 |
| 4th | Go Missy GoCristian Torres | 7/2 |
| 5th | Silk StreetJaime Torres | 5/1 |
| 6th | Cover StoryEmmanuel Esquivel | 5/1 |
| 7th | Doctor ApprovedBrian Jr Hernandez | 12/1 |
| 8th | FreshairDylan Machado | 40/1 |
| 9th | Kabin EightLuan Machado | 8/1 |