17:35 Race 1 - Claiming
6f 110yDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Miss Thalia | Rosario Montanez | 10/1 |
| 2 | Jasmines World | Martina Rojas | 8/1 |
| 3 | Morgs World | Jose Ferrer | 9/2 |
| 4 | Anna Jean | Angel Morales | 20/1 |
| 5 | Rules For Three | Cesar Gonzalez | 15/1 |
| 7 | Maca Abarrio | Ubardo Casique | 20/1 |
| 9 | Mithril | Samy Camacho | 5/2 |
| 6 | Valiant Honor NR | Edwin Gonzalez | 4/1 |
| 8 | Veronika Z NR | Leonel Reyes | 3/1 |
18:12 Race 2 - Claiming
6fDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Precious Cat | Edwin Gonzalez | 12/1 |
| 2 | Southern Lady | Sonny Leon | 7/2 |
| 3 | Tiz Magnificent | Scott Spieth | 8/1 |
| 4 | Derby Hangover | Jose Gomez | 12/1 |
| 5 | Lady Helene | Carlos Martinez | 6/1 |
| 6 | Lightscape | Luis Rivera Jr | 3/5 |
18:42 Race 3 - Claiming
1m 39yDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Fluffy | Carlos Martinez | 15/1 |
| 2 | Ariana Valentina | Marvin Fernandez | 2/1 |
| 3 | Drama | Rosario Montanez | 30/1 |
| 4 | Miss Interpatation | Paco Lopez | 6/4 |
| 5 | Five Eyes Onmichel | Jose Ferrer | 20/1 |
| 6 | C C Girl | Martina Rojas | 8/1 |
| 7 | Pola Of Trouble | Ubardo Casique | 10/1 |
| 8 | Luminous Secret | Melvis Gonzalez | 9/2 |
19:11 Race 4 - Claiming
6fDirt11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Alexander K | Gaddiel Martinez | 20/1 |
| 2 | Funky See Funky Do | Paco Lopez | 9/5 |
| 3 | Tybee Echo | Edwin Gonzalez | 5/1 |
| 4 | Nadir Han | Rosario Montanez | 15/1 |
| 5 | Zaino | Israel Rodriguez | 30/1 |
| 6 | Stasino | Leonel Reyes | 4/1 |
| 7 | Mannerism | Ubardo Casique | 15/1 |
| 8 | Camden Hills | Marvin Fernandez | 4/1 |
| 9 | Astridshadowmoon | Marcos Meneses | 20/1 |
| 10 | Protest | Scott Spieth | 30/1 |
| 11 | Lee The Cabby | Martina Rojas | 10/1 |
19:42 Race 5 - Allowance Optional Claiming
1mTurf9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Stillthinkingofyou | Paco Lopez | 2/1 |
| 2 | Nancy's Shawl | Ademar Santos | 30/1 |
| 3 | One Fine Wine | Edwin Gonzalez | 20/1 |
| 4 | Starts Now | Marcos Meneses | 5/1 |
| 5 | Dynamic Actress | Sonny Leon | 6/1 |
| 6 | La Rodada | Jose Gomez | 12/1 |
| 7 | Dyna Soar | Daniel Centeno | 8/1 |
| 8 | Thankfulness | Cipriano Gil | 5/2 |
| 9 | Chilling Factor | Gaddiel Martinez | 15/1 |
20:13 Race 6 - Allowance Optional Claiming
6fDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Nuedorf | Angel Cruz | 12/1 |
| 2 | No Bees | Edwin Gonzalez | 7/5 |
| 3 | Shozan | Leonel Reyes | 12/1 |
| 4 | Top Recruit | Teshawn Hazelwood | 9/2 |
| 5 | P Four | Yolber Torres | 12/1 |
| 6 | Celtic Pride | Carlos Martinez | 5/1 |
| 7 | Cockeyed | Cipriano Gil | 6/1 |
| 8 | My Voodoo Doll | Samy Camacho | 12/1 |
| 9 | Air Invasion | Gaddiel Martinez | 20/1 |
20:43 Race 7 - Claiming
1m 110yTurf11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Zarafa | Leonel Reyes | 3/1 |
| 2 | Aibell | Edwin Gonzalez | 5/2 |
| 3 | Enchant | Paco Lopez | 8/1 |
| 4 | Lioness Lillian | Raymond Torres | 30/1 |
| 5 | Radar Loop | Gaddiel Martinez | 6/1 |
| 6 | Jess's Brew | Marvin Fernandez | 20/1 |
| 7 | Lighten | Angel Cruz | 20/1 |
| 8 | Cooperation | Daniel Centeno | 7/2 |
| 9 | Point To That Star | Martina Rojas | 12/1 |
| 10 | Far Above | Ubardo Casique | 30/1 |
| 11 | Bint Mischief | Jonathan Santos | 15/1 |
21:13 Race 8 - Maiden Claiming
5f 110yDirt14 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Little Sister | Raymond Torres | 20/1 |
| 2 | Great Polo | Rosario Montanez | 20/1 |
| 3 | Distinctly Red | Wladimir Rengifo | 30/1 |
| 4 | Penelope Style | Samy Camacho | 5/1 |
| 5 | Razin | Marvin Fernandez | 6/1 |
| 6 | Credit Spreads | Ubardo Casique | 20/1 |
| 7 | Sisu Spirit | Sonny Leon | 7/2 |
| 8 | Triple Point | Marcos Meneses | 20/1 |
| 9 | Last Hot Lover | Angel Cruz | 6/1 |
| 10 | Pining | Paco Lopez | 3/1 |
| 11 | Tell It Like It Is | Jose Gomez | 8/1 |
| 12 | She's A Gray | Israel Rodriguez | 10/1 |
| 13 | Sonny | Marcos Meneses | 30/1 |
| 14 | Melly B. Good | Gaddiel Martinez | 15/1 |
21:43 Race 9 - Claiming
1mTurf14 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Vesparo | Charlie Marquez | 20/1 |
| 2 | Right To Win | Angel Cruz | 5/1 |
| 3 | Winooski | Cesar Gonzalez | 30/1 |
| 4 | Adios Buccaneer | Jose Ferrer | 8/1 |
| 5 | King Reigert | Gaddiel Martinez | 12/1 |
| 6 | Ehsaan | Samy Camacho | 15/1 |
| 7 | Souper Crunchy | Daniel Centeno | 9/2 |
| 8 | Tocayo | Paco Lopez | 7/5 |
| 9 | Eddie The Great | Edwin Gonzalez | 10/1 |
| 10 | Magical Marriage | Sonny Leon | 8/1 |
| 11 | Surprise Package | Angel Cruz | 2/1 |
| 12 | Cupid's Dude | Daniel Centeno | 4/1 |
| 13 | Underappreciated | Israel Rodriguez | 6/1 |
| 14 | Bay Of Bengal | Cipriano Gil | 15/1 |