22:45 Race 1 - Maiden Special Weight
5f 110yDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Firefly Lane | David Cora | 8/1 |
| 2 | Divine Storm | Angel Quinones | 8/1 |
| 3 | Princess Eliana | Noel Herman | 8/1 |
| 4 | Esther's Winner | Jose Batista | 5/2 |
| 5 | Holy Ground | Angel Rodriguez | 4/1 |
| 6 | Hyped Up | Jatniel Ramos | 9/2 |
| 7 | Lily's Gal | Jomar Torres | 6/1 |
| 8 | Chase Your Dreams | Yabriel Ramos | 8/1 |
23:14 Race 2 - Maiden Claiming
5f 110yDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Modern Scroll | Jose Batista | 4/1 |
| 2 | Royal Mist | Ricardo Chiappe | 7/2 |
| 3 | Port Elizabeth | David Cora | 4/1 |
| 4 | So Shy | Jatniel Ramos | 5/2 |
| 5 | Bossbabe Vibes | Yabriel Ramos | 5/1 |
| 6 | Sonoma's Cause | Dexter Haddock | 5/1 |
23:43 Race 3 - Allowance
6fDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Classic Rock | David Cora | 5/1 |
| 2 | I See You Lookin | Julio Hernandez | 8/1 |
| 3 | Tocik Hall | Mychel Sanchez | 4/1 |
| 4 | Tropandhagen | Dexter Haddock | 6/1 |
| 5 | My Detroit City | Angel Quinones | 10/1 |
| 6 | Ninja Prize | Inoel Beato | 8/1 |
| 7 | Whisper Roar | Ruben Silvera | 3/1 |
| 8 | Uncle Money | Yabriel Ramos | 4/1 |
00:12 Race 4 - Starter Optional Claiming
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Develop Product | Martin Chuan | 8/1 |
| 2 | Heaven Street | Raul Mena | 5/2 |
| 3 | Strawberry Treat | Inoel Beato | 6/1 |
| 4 | No No Joe | Leonardo Corujo | 5/1 |
| 5 | Frost Mountain | Ruben Silvera | 7/2 |
| 6 | Reverend Moon | Jomar Torres | 6/1 |
| 7 | Yorkville | Julio Hernandez | 9/2 |
00:41 Race 5 - Claiming
6fDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Cassie's Vault | Wilfredo Corujo | 4/1 |
| 2 | Country Economics | Jatniel Ramos | 8/1 |
| 3 | Avril | Leonardo Corujo | 6/1 |
| 4 | Mya Papaya | Angel Rodriguez | 5/2 |
| 5 | Silver City Kitty | Noel Herman | 5/1 |
| 6 | Midsummer Mo | Andrew Wolfsont | 2/1 |
01:10 Race 6 - Starter Allowance
1m 70yDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Tudox Opportunity | Jomar Torres | 10/1 |
| 2 | Karlwithanarl | Angel Rodriguez | 5/1 |
| 3 | Kissthemoon | Angel Quinones | 5/1 |
| 4 | National Law | David Cora | 5/2 |
| 5 | Eldest Son | Jaime Rodriguez | 4/1 |
| 6 | Excellorator | Martin Chuan | 4/1 |
| 7 | Sunday Spirit | Frankie Pennington | 6/1 |
01:39 Race 7 - Maiden Claiming
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Mom Esterina | Edgar Villasmil | 8/1 |
| 2 | Sassy Sangria | Ricardo Chiappe | 4/1 |
| 3 | Pom Pom | Yan Rodriguez | 10/1 |
| 4 | Broadway Musical | Inoel Beato | 2/1 |
| 5 | Monica | Maicol Inirio | 5/1 |
| 6 | Credence Revival | Kendry Rivera | 6/1 |
| 7 | Manon | Emilio Flores | 9/2 |
02:08 Race 8 - Ratings Handicap
1m 70yDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Waldrip | Raul Mena | 9/2 |
| 2 | Boss Logic | Martin Chuan | 4/1 |
| 3 | Mad Banker | Ruben Silvera | 5/2 |
| 4 | St Pete's Passion | Jomar Torres | 6/1 |
| 5 | Tall Cotton | Yabriel Ramos | 6/1 |
| 6 | Give It A Whirl | Angel Rodriguez | 8/1 |
| 7 | Frosty The Giant | Silvestre Gonzalez | 4/1 |