11:35 Newmarket Challenge Whip Handicap (GBBPlus Race)
Class 31m 2f6 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Dove TaleR Havlin | 2/1 | Pass |
| 2nd | DialstoneH Crouch | 10/3 | Watch |
| 3rd | Tropical SandsK Shoemark | 17/2 | Pass |
| 4th | First OfficerSorin Moldoveanu | 11/2 | Watch |
| 5th | DominationS D Bowen | 6/1 | Pass |
| 6th | Wild VioletCallum Shepherd | 11/2 | Pass |
12:05 German G1 Racecourses Thank World Pool British EBF Novice Stakes (C & G) (Div 1)
Class 37f12 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Solo QuestK Shoemark | 5/4 | Pass |
| 2nd | High SummerLewis Edmunds | 6/1 | Pass |
| 3rd | ArkatRowan Scott | 12/1 | Pass |
| 4th | HieraxH Crouch | 8/1 | Pass |
| 5th | Reign Over AllJack Callan | 9/1 | Pass |
| 6th | AfifR Havlin | 7/1 | Pass |
| 7th | AlfonsoDarragh Keenan | 40/1 | Pass |
| 8th | MedvedevHarry Davies | 16/1 | Pass |
| 9th | SecganCharles Bishop | 33/1 | Pass |
| 10th | Mr TwigCallum Shepherd | 300/1 | Pass |
| 11th | OdellS M Levey | 25/1 | Pass |
| 12th | Big EffortMarco Ghiani | 14/1 | Pass |
12:40 German G1 Racecourses Thank World Pool British EBF Novice Stakes (C & G) (Div 2)
Class 37f11 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | CovetLewis Edmunds | 4/1 | Pass |
| 2nd | Native GermanCallum Rodriguez | 10/3 | Pass |
| 3rd | Old ComptonHarry Davies | 14/1 | Pass |
| 4th | Dark SupremacyN Callan | 8/1 | Pass |
| 5th | Masai LandDarragh Keenan | 66/1 | Pass |
| 6th | BayslineDavid Probert | 15/2 | Pass |
| 7th | GattinoS M Levey | 50/1 | Pass |
| 8th | Starman WaitingH Crouch | 18/1 | Pass |
| 9th | Jeremys IconCallum Hutchinson | 12/1 | Pass |
| 10th | Saxon CrestGeorge Bass | 40/1 | Pass |
13:15 157 Grosser Preis Von Baden Handicap
Class 45f13 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Fiorella PrincessToby Moore | 20/1 | Pass |
| 2nd | Diomed DukeOlivia Haines | 9/1 | Pass |
| 3rd | VingegaardK T O'Neill | 20/1 | Pass |
| 4th | Marching MacGrace McEntee | 4/1 | Watch |
| 5th | Good EarthS M Levey | 12/1 | Pass |
| 6th | Carefree DreamDavid Probert | 33/1 | Pass |
| 8th | Never Just A DreamK Shoemark | 15/2 | Shortlist |
| 10th | Rock Of EnglandD Nolan | 16/1 | Pass |
| 11th | AzuinthejungleRowan Scott | 12/1 | Pass |
| 12th | Roach PowerJ F Egan | 11/1 | Watch |
| 13th | FenlanderWarren Fentiman | 10/3 | Watch |
13:45 Irish Stallion Farms EBF 'Bosra Sham' Fillies' Stakes (Listed)
Class 16f13 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Siena StormK Shoemark | 11/8 | Shortlist |
| 2nd | NicelyRowan Scott | 6/1 | Pass |
| 3rd | What A Girl WantsHarry Davies | 50/1 | Pass |
| 4th | SilesiaN Callan | 8/1 | Pass |
| 5th | China In Your HandPaddy Bradley | 28/1 | Pass |
| 6th | PolyxenaMarco Ghiani | 14/1 | Watch |
| 7th | Sydney GraceKaiya Fraser | 40/1 | Pass |
| 8th | EyeconicS M Levey | 50/1 | Watch |
| 9th | Faith In FlorenceH Crouch | 6/1 | Pass |
| 10th | Bated BenevolenceR Havlin | 25/1 | Pass |
| 12th | Troublesome GuestCallum Shepherd | 200/1 | Pass |
| 13th | FillipasLewis Edmunds | 22/1 | Watch |
14:20 St Simon Stakes (Group 3)
Class 11m 4f7 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Aegean PrinceK Shoemark | 10/11 | Pass |
| 2nd | Royal PlaywrightJason Watson | 6/1 | Shortlist |
| 3rd | Al QareemC Lee | 4/1 | Shortlist |
| 4th | Rebel RockerDavid Probert | 28/1 | Pass |
| 5th | EvanescoRowan Scott | 9/1 | Pass |
| 6th | Al AasyHarry Davies | 8/1 | Top rated |
14:55 Munich's Grosser Dallmayr-Preis Handicap
Class 51m15 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Devil's BrigadeRowan Scott | 15/2 | Watch |
| 2nd | Be FrankRyan Kavanagh | 11/2 | Pass |
| 3rd | Berry CleverHarry Davies | 9/2 | Shortlist |
| 4th | Born A RebelC Lee | 16/1 | Pass |
| 5th | Phone TagOliver Stammers | 12/1 | Pass |
| 6th | Guilty VerdictK Shoemark | 11/2 | Pass |
| 7th | Ensor MewsH Crouch | 12/1 | Pass |
| 8th | Pints In PeaceFinley Marsh | 80/1 | Watch |
| 9th | Marsh BenhamJack Callan | 9/1 | Pass |
| 10th | Sail On SailorPaddy Bradley | 10/1 | Pass |
| 11th | Zermatt StarD Nolan | 12/1 | Pass |
| 12th | BarleyD Fentiman | 16/1 | Watch |
| 13th | Daring LegendK T O'Neill | 40/1 | Watch |
| 14th | You Sexy ThingGeorge Wood | 10/1 | Pass |
| 15th | Play MeDonagh Murphy | 25/1 | Shortlist |
15:30 Westminster-137 Grosser Preis Von Berlin Novice Stakes (GBB Race)
Class 46f7 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Venetian StormK Shoemark | 7/2 | Pass |
| 2nd | Carbine CountryHarry Davies | 11/10 | Watch |
| 3rd | Guiding ForceC Lee | 9/2 | Pass |
| 4th | I Know You By NowH Crouch | 6/1 | Pass |
| 5th | LivornoJason Watson | 22/1 | Pass |
| 6th | Storm EclipseFinley Marsh | 14/1 | Pass |
| 7th | BrigandPaddy Bradley | 125/1 | Pass |
16:05 German G1 Racecourses Thank World Pool Handicap
Class 51m 1f14 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Church WeddingH Crouch | 4/1 | Watch |
| 2nd | SolannaS M Levey | 22/1 | Watch |
| 3rd | ArundelDavid Probert | 5/1 | Pass |
| 4th | EloquenciaR Havlin | 3/1 | Pass |
| 5th | Dinah MyteGeorge Bass | 13/2 | Pass |
| 6th | Flag CarrierN Callan | 33/1 | Pass |
| 7th | AstronomicaGeorge Wood | 16/1 | Pass |
| 8th | AmusedDonagh Murphy | 7/2 | Shortlist |
| 9th | Guest HouseCallum Shepherd | 12/1 | Watch |
| 10th | Poet's DawnSean Kirrane | 18/1 | Watch |
| 11th | India GoldC Lee | 33/1 | Pass |
| 12th | Golden CircetFinley Marsh | 25/1 | Shortlist |
| 13th | City Of GodWilliam Carson | 80/1 | Watch |
| 14th | Heer's SadieWarren Fentiman | 125/1 | Pass |