11:35 Newmarket Challenge Whip Handicap (GBBPlus Race)
Class 31m 2f6 runnersGood to Soft
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Dove Tale favourite | 2/1 | 30% |
| 2 | Dialstone | 10/3 | 20% |
| 3 | First Officer | 11/2 | 14% |
| 4 | Domination | 6/1 | 13% |
| 5 | Wild Violet | 11/2 | 13% |
| 6 | Tropical Sands | 17/2 | 9% |
12:05 German G1 Racecourses Thank World Pool British EBF Novice Stakes (C & G) (Div 1)
Class 37f12 runnersGood to Soft
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Solo Quest favourite | 5/4 | 40% |
| 2 | High Summer | 6/1 | 11% |
| 3 | Afif | 7/1 | 10% |
| 4 | Hierax | 8/1 | 9% |
| 5 | Reign Over All | 9/1 | 8% |
| 6 | Arkat | 12/1 | 6% |
| 7 | Big Effort | 14/1 | 5% |
| 8 | Medvedev | 16/1 | 5% |
| 9 | Odell | 25/1 | 3% |
| 10 | Alfonso | 40/1 | 2% |
| 11 | Secgan | 33/1 | 2% |
| 12 | Mr Twig | 300/1 | 1% |
12:40 German G1 Racecourses Thank World Pool British EBF Novice Stakes (C & G) (Div 2)
Class 37f11 runnersGood to Soft
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Native German favourite | 10/3 | 29% |
| 2 | Covet | 4/1 | 16% |
| 3 | Baysline | 15/2 | 13% |
| 4 | Dark Supremacy | 8/1 | 13% |
| 5 | Jeremys Icon | 12/1 | 9% |
| 6 | Old Compton | 14/1 | 8% |
| 7 | Starman Waiting | 18/1 | 5% |
| 8 | Saxon Crest | 40/1 | 2% |
| 9 | Masai Land | 66/1 | 2% |
| 10 | Gattino | 50/1 | 2% |
| – | Last Horizon NR | – | – |
13:15 157 Grosser Preis Von Baden Handicap
Class 45f13 runnersGood to Soft
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Fenlander favourite | 10/3 | 20% |
| 2 | Marching Mac | 4/1 | 15% |
| 3 | Al Hussar | 5/1 | 14% |
| 4 | Never Just A Dream | 15/2 | 9% |
| 5 | Diomed Duke | 9/1 | 8% |
| 6 | Roach Power | 11/1 | 6% |
| 7 | Good Earth | 12/1 | 6% |
| 8 | Azuinthejungle | 12/1 | 6% |
| 9 | Rock Of England | 16/1 | 4% |
| 10 | Seven Questions | 18/1 | 4% |
| 11 | Vingegaard | 20/1 | 3% |
| 12 | Fiorella Princess | 20/1 | 3% |
| 13 | Carefree Dream | 33/1 | 2% |
13:45 Irish Stallion Farms EBF 'Bosra Sham' Fillies' Stakes (Listed)
Class 16f13 runnersGood to Soft
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Siena Storm favourite | 11/8 | 40% |
| 2 | Nicely | 6/1 | 14% |
| 3 | Etonnante | 11/2 | 12% |
| 4 | Faith In Florence | 6/1 | 11% |
| 5 | Silesia | 8/1 | 9% |
| 6 | Polyxena | 14/1 | 5% |
| 7 | Fillipas | 22/1 | 3% |
| 8 | Bated Benevolence | 25/1 | 2% |
| 9 | China In Your Hand | 28/1 | 2% |
| 10 | Sydney Grace | 40/1 | 1% |
| 11 | Eyeconic | 50/1 | 1% |
| 12 | What A Girl Wants | 50/1 | 1% |
| 13 | Troublesome Guest | 200/1 | 1% |
| – | Love Is NR | – | – |
14:20 St Simon Stakes (Group 3)
Class 11m 4f7 runnersGood to Soft
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Aegean Prince favourite | 10/11 | 49% |
| 2 | Al Qareem | 7/2 | 17% |
| 3 | Royal Playwright | 6/1 | 13% |
| 4 | Al Aasy | 17/2 | 9% |
| 5 | Evanesco | 9/1 | 8% |
| 6 | Rebel Rocker | 28/1 | 3% |
| – | Old Harrovian NR | – | – |
14:55 Munich's Grosser Dallmayr-Preis Handicap
Class 51m15 runnersGood to Soft
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Berry Clever favourite | 9/2 | 17% |
| 2 | Guilty Verdict | 11/2 | 11% |
| 3 | Be Frank | 11/2 | 10% |
| 4 | You Sexy Thing | 10/1 | 8% |
| 5 | Devil's Brigade | 15/2 | 8% |
| 6 | Sail On Sailor | 10/1 | 8% |
| 7 | Marsh Benham | 9/1 | 8% |
| 8 | Phone Tag | 12/1 | 6% |
| 9 | Zermatt Star | 12/1 | 6% |
| 10 | Born A Rebel | 16/1 | 5% |
| 11 | Ensor Mews | 12/1 | 5% |
| 12 | Barley | 16/1 | 4% |
| 13 | Play Me | 25/1 | 3% |
| 14 | Daring Legend | 40/1 | 2% |
| 15 | Pints In Peace | 80/1 | 1% |
15:30 Westminster-137 Grosser Preis Von Berlin Novice Stakes (GBB Race)
Class 46f7 runnersGood to Soft
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Carbine Country favourite | 11/10 | 44% |
| 2 | Venetian Storm | 7/2 | 19% |
| 3 | Guiding Force | 9/2 | 17% |
| 4 | I Know You By Now | 6/1 | 12% |
| 5 | Storm Eclipse | 14/1 | 5% |
| 6 | Livorno | 22/1 | 3% |
| 7 | Brigand | 125/1 | 1% |
16:05 German G1 Racecourses Thank World Pool Handicap
Class 51m 1f14 runnersGood to Soft
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Eloquencia favourite | 3/1 | 21% |
| 2 | Amused | 4/1 | 17% |
| 3 | Church Wedding | 4/1 | 15% |
| 4 | Arundel | 5/1 | 12% |
| 5 | Dinah Myte | 13/2 | 10% |
| 6 | Guest House | 12/1 | 6% |
| 7 | Astronomica | 16/1 | 4% |
| 8 | Poet's Dawn | 18/1 | 4% |
| 9 | Solanna | 22/1 | 3% |
| 10 | Golden Circet | 25/1 | 3% |
| 11 | Flag Carrier | 33/1 | 2% |
| 12 | India Gold | 33/1 | 2% |
| 13 | City Of God | 80/1 | 1% |
| 14 | Heer's Sadie | 125/1 | 1% |