R1 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Dance For GreenJeiron Barbosa | 9/4 |
| 2nd | SisyphusReshawn Latchman | 10/11 |
| 3rd | It's Sizzling TimeMoises Santaella | 7/2 |
| 4th | JakerCarlos Rodriguez | 25/1 |
| 5th | Improbable JourneyAbnel Bocachica | 20/1 |
| 6th | LarzRayan Wilson | 25/1 |
| 7th | UniwinnerMatilda Burnham | 25/1 |
R2 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Tornado WarningWarren Iii Ebow | 10/1 |
| 2nd | BoundforabruisinArnaldo Bocachica | 1/4 |
| 3rd | Musical EntourageJahnxander Raspaldo | 16/1 |
| 4th | You Name HimAntonio Lopez | 20/1 |
| 5th | Paint The AlleyJose Diaz | 10/1 |
| 6th | Bull RiderJacqueline Davis | 9/1 |
| 7th | Candy Man CanRayan Wilson | 33/1 |
R3 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Bull's GoldMoises Santaella | 15/8 |
| 2nd | DixiespeprmintwistJahnxander Raspaldo | 13/8 |
| 3rd | Attractive SoulElijah Greenidge | 8/1 |
| 4th | Singing SoftlyGustavo Larrosa | 33/1 |
| 5th | Gram KlineJeiron Barbosa | 9/2 |
| 6th | Ekati IndianSunday Jr Diaz | 33/1 |
| 7th | Graceful CatAbnel Bocachica | 9/1 |
| 8th | Aspiring QueenWesley Ho | 25/1 |
R4 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Moonlight CandyJeiron Barbosa | 8/11 |
| 2nd | Direct To HeavenCarlos Lopez | 9/4 |
| 3rd | Victory SongSunday Jr Diaz | 11/2 |
| 4th | Arapaho NationElijah Greenidge | 16/1 |
| 5th | Monkey WrenchJacqueline Davis | 40/1 |
| 6th | Salty LimeArnaldo Bocachica | 16/1 |
| 7th | Town HotRayan Wilson | 50/1 |
R5 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Penguin's PrideArnaldo Bocachica | 15/8 |
| 2nd | Tico GrandeVictor Rodriguez | 4/6 |
| 3rd | Bold BoomerAnthony Mawing | 25/1 |
| 4th | Noble RulingLarry Reynolds | 12/1 |
| 5th | FictionSunday Jr Diaz | 33/1 |
| 6th | Zealous StormElijah Greenidge | 10/1 |
R6 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Knight SageLarry Reynolds | 2/1 |
| 2nd | Judas BeastAlexis Jr Rios Conde | 15/8 |
| 3rd | IfthedevildancedMoises Santaella | 12/1 |
| 4th | ScreaminvengeanceJ Acosta | 5/1 |
| 5th | My MaxJahnxander Raspaldo | 7/2 |
| 6th | Don't Get CuteSunday Jr Diaz | 16/1 |
R7 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | IhaveanappforthatJevian Toledo | 11/4 |
| 2nd | Audible StormArnaldo Bocachica | 4/5 |
| 3rd | Rum N CokeAlexis Jr Rios Conde | 4/1 |
| 4th | Fiber ProofMoises Santaella | 33/1 |
| 5th | Annapolis RoadJose Diaz | 12/1 |
| 6th | TheycallhimgoldieReshawn Latchman | 16/1 |
R8 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Just For The MoneyMatilda Burnham | 5/1 |
| 2nd | Hey BootsReshawn Latchman | 4/1 |
| 3rd | SutherlandArnaldo Bocachica | 3/1 |
| 4th | Discreet DevilJulio Jorge | 20/1 |
| 5th | Uncle ChinitoAbnel Bocachica | 7/2 |
| 6th | Powered By LoveAlexis Jr Rios Conde | 9/2 |