R1 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Awesome OlgaArmando Aguilar | 5/1 |
| 2nd | Rumpus LadyFrancisco Monroy | 16/1 |
| 3rd | Grape Juice TooManuel Americano | 10/1 |
| 4th | Tropical Rain DayArmando Ayuso | 5/4 |
| 5th | SelectedWelfin Orantes | 4/1 |
| 6th | Sissy GirlTiago Pereira | 3/1 |
R2 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | ClouseauVictor Espinoza | 1/2 |
| 2nd | Mighty KaiTiago Pereira | 12/1 |
| 3rd | Mega MoonArmando Ayuso | 4/1 |
| 4th | Majestic PalisadesArmando Aguilar | 16/1 |
| 5th | Joint VentureDrayden Dyke Van | 12/1 |
| 6th | RodrigoknowsKyle Frey | 15/2 |
R3 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Sogno Di VinoTyler Baze | 10/3 |
| 2nd | Jimmy Blue JeansVictor Espinoza | 11/2 |
| 3rd | Cardiff CrackTiago Pereira | 9/4 |
| 4th | UnpretentiousEdgar Payeras | 12/1 |
| 5th | Miss Jo's CurlinJ P Spencer | 4/1 |
| 6th | GeezerManuel Americano | 8/1 |
| 7th | Cullen JJose Valdivia Jr | 13/2 |
| 8th | Typhoon TommyAlfredo Bautista | 25/1 |
R4 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | CaptivatorArmando Ayuso | 11/10 |
| 2nd | Speedy WilsonTyler Baze | 9/4 |
| 3rd | MirahmadiRicardo Gonzalez | 10/1 |
| 4th | AhrensHector Berrios | 9/2 |
| 5th | Mr. DisrespectfulTiago Pereira | 16/1 |
| 6th | Gun Runner CharlieArmando Aguilar | 12/1 |
R5 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Proof He GoesDrayden Dyke Van | 6/5 |
| 2nd | Prime ArtistRicardo Gonzalez | 2/1 |
| 3rd | Henry AdamsTyler Baze | 11/2 |
| 4th | Chapter OneManuel Americano | 50/1 |
| 5th | Triple DiamondsAbel Lezcano | 15/2 |
| 6th | Opus UnoArmando Ayuso | 8/1 |
| 7th | JaliscoCristobal Herrera | 50/1 |
| 8th | ThrowthefirstpunchKyle Frey | 33/1 |
R6 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | ShemakesmemadKyle Frey | 12/1 |
| 2nd | Clubhouse RoseTiago Pereira | 3/1 |
| 3rd | Zayda At The SpaVictor Espinoza | 11/4 |
| 4th | Icecream OnthesideArmando Ayuso | 3/1 |
| 5th | Jade's Most WantedManuel Americano | 14/1 |
| 6th | Club MayoWelfin Orantes | 20/1 |
| 7th | Main ImpactTyler Baze | 10/3 |
| 8th | RejoicefulAlfredo Bautista | 20/1 |
| 9th | Estrella EsmeralArmando Aguilar | 40/1 |
R7 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Street SwindlerAbel Lezcano | 5/2 |
| 2nd | ImaboutagoArmando Ayuso | 5/1 |
| 3rd | Delightful LauraHector Berrios | 6/5 |
| 4th | Miss MeagherEpifanio Garcia | 10/1 |
| 5th | Subatomic LawRicardo Gonzalez | 11/2 |
| 6th | Lino's AngelTyler Baze | 25/1 |
R8 Race
11 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Redheaded RebaTiago Pereira | 3/1 |
| 2nd | La SilenciosaEdwin Maldonado | 16/1 |
| 3rd | Famous ForzaDrayden Dyke Van | 12/1 |
| 4th | Factor PArmando Ayuso | 9/2 |
| 5th | Taking A Joy RideHector Berrios | 5/2 |
| 6th | Christa McauliffeManuel Americano | 6/1 |
| 7th | Meridian MaeWelfin Orantes | 33/1 |
| 8th | JasminaKyle Frey | 15/2 |
| 9th | Kool KittenRicardo Gonzalez | 14/1 |
| 10th | Cara RoseArmando Aguilar | 33/1 |
| 11th | Come On OmTyler Baze | 16/1 |
R9 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Magic TimeVictor Espinoza | 4/1 |
| 2nd | BliksemKyle Frey | 6/1 |
| 3rd | CharacterArmando Aguilar | 13/2 |
| 4th | FederationJ P Spencer | 5/2 |
| 5th | AbsolutionRicardo Gonzalez | 10/3 |
| 6th | MackinawDrayden Dyke Van | 9/2 |
| 7th | Curlin TornadoManuel Americano | 33/1 |
| 8th | VirevolteArmando Ayuso | 25/1 |