R1 Race
4 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Emerging MarketFlavien Prat | 5/6 |
| 2nd | StowawayJareth Loveberry | 9/1 |
| 3rd | Admiral DennisJunior Alvarado | 6/1 |
| 4th | MemoryTyler Gaffalione | 2/1 |
R2 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Forgive MeManuel Franco | 15/2 |
| 2nd | Ohana LuluJohn Velazquez | 11/2 |
| 3rd | Honor Is MineJose Ortiz | 13/2 |
| 4th | GrovesJunior Alvarado | 9/2 |
| 5th | Golden ReveilleKeith Asmussen | 16/1 |
| 6th | Maximum CapitalAxel Concepcion | 40/1 |
| 7th | Holiday PiLuis Saez | 33/1 |
| 8th | NiosaTyler Gaffalione | 11/10 |
| 9th | At Full SailGerardo Corrales | 25/1 |
R3 Race
11 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Real GoodbarEmmanuel Esquivel | 9/1 |
| 2nd | Nuit D'eclairPaco Lopez | 5/1 |
| 3rd | Roscoe GooseKendrick Carmouche | 7/2 |
| 4th | MaxifyFlavien Prat | 9/1 |
| 5th | ObservedLuis Saez | 16/1 |
| 6th | CanadaJavier Castellano | 11/2 |
| 7th | Admiral's OrderLuan Machado | 25/1 |
| 8th | Majik MooneyJose Ortiz | 25/1 |
| 9th | Dee's Funny GirlM Barzalona | 9/2 |
| 10th | Not For LongTyler Gaffalione | 8/1 |
| 11th | Oscar CheerJohn Velazquez | 7/1 |
R4 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | High CampManuel Franco | 5/1 |
| 2nd | CampobassoFlavien Prat | 2/1 |
| 3rd | Cornwall BossJose Ortiz | 2/1 |
| 4th | Lincoln's LawAxel Concepcion | 12/1 |
| 5th | Imagine JohnUmberto Rispoli | 20/1 |
| 6th | Send CashBrian Jr Hernandez | 16/1 |
| 7th | Bob's CarrotJaime Torres | 12/1 |
| 8th | Global AviatorLuis Saez | 15/2 |
R5 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | DormieLuis Saez | 8/1 |
| 2nd | Take A PictureJoel Rosario | 14/1 |
| 3rd | Bet On SilverBen Curtis | 16/1 |
| 4th | KingsideTyler Gaffalione | 5/2 |
| 5th | Merit BadgeD E Sheehy | 9/1 |
| 6th | FustaBrian Jr Hernandez | 20/1 |
| 7th | MccoyJose Ortiz | 1/1 |
R6 Race
12 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | LibertangoBilly Loughnane | 6/4 |
| 2nd | Hell Of A SpinMikey Sheehy | 33/1 |
| 3rd | MussabO J Orr | 10/1 |
| 4th | Final ObjectiveJames Doyle | 20/1 |
| 5th | Primetime EmmyM Barzalona | 33/1 |
| 6th | Force NoirD Egan | 12/1 |
| 7th | MoonriseOisin Murphy | 7/1 |
| 8th | Harper's CornerPaco Lopez | 11/2 |
| 9th | RuivaJuan Hernandez | 25/1 |
| 10th | VelozeeTyler Gaffalione | 14/1 |
| 11th | Brickyard BelleManuel Franco | 7/1 |
| 12th | CrownbreakerJohn Velazquez | 33/1 |
R7 Race
12 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | EmphaticTyler Gaffalione | 9/4 |
| 2nd | Miss MonicaFlavien Prat | 3/1 |
| 3rd | Manuka HoneyLuis Saez | 7/1 |
| 4th | Revenge Of The SisEdgard Zayas | 33/1 |
| 5th | Domain ExpansionAdrian Escobedo | 11/2 |
| 6th | FoxiestJunior Alvarado | 15/2 |
| 7th | Scarlett BegoniaManuel Franco | 33/1 |
| 8th | Rum TwistJohn Velazquez | 33/1 |
| 9th | BadittudeJoel Rosario | 50/1 |
| 10th | VoyagerJavier Castellano | 12/1 |
| 11th | Lexi's CharmJose Ortiz | 20/1 |
| 12th | Life ChangingJuan Hernandez | 50/1 |
R8 Race
14 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Sun GoddessR L Moore | 8/11 |
| 2nd | Green EmpressDylan Browne McMonagle | 12/1 |
| 3rd | CurracloeBen Coen | 16/1 |
| 4th | AmusinglyColin Keane | 7/2 |
| 5th | AlwaysanangelOisin Murphy | 14/1 |
| 6th | Scommessa SicuraBilly Loughnane | 40/1 |
| 7th | Ballinea StarTyler Gaffalione | 80/1 |
| 8th | Domestic AgendaFlavien Prat | 10/1 |
| 9th | De La RentaKazushi Kimura | 66/1 |
| 10th | Silent BeautyD Egan | 66/1 |
| 11th | QuibblerJaime Torres | 80/1 |
| 12th | Seneca ParkBrian Jr Hernandez | 80/1 |
| 13th | VantaUmberto Rispoli | 25/1 |
| 14th | Luminous BeautyAdam Beschizza | 66/1 |
R9 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | HughesFlavien Prat | 10/11 |
| 2nd | American HistoryJohn Velazquez | 4/1 |
| 3rd | SalahudinTyler Gaffalione | 11/2 |
| 4th | Coach PopeJose Ortiz | 11/2 |
| 5th | DamavandLuis Saez | 25/1 |
| 6th | He Is No LieJoel Rosario | 40/1 |
R10 Race
12 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | HaffnerC Soumillon | 7/2 |
| 2nd | Folsom BluesDylan Browne McMonagle | 5/2 |
| 3rd | Avec ToiFlavien Prat | 15/2 |
| 4th | OscarW Buick | 20/1 |
| 5th | How's Al TodayBrian Jr Hernandez | 7/2 |
| 6th | Sale SharkOisin Murphy | 40/1 |
| 7th | Liam's LawJose Ortiz | 40/1 |
| 8th | AgateTyler Gaffalione | 16/1 |
| 9th | Let Em KnowEdgard Zayas | 40/1 |
| 10th | PikachuD Egan | 25/1 |
| 11th | Florida BayWayne Lordan | 10/1 |
| 12th | PopcornManuel Franco | 40/1 |