13:20 bet365 'Chasing Excellence' Beginners' Chase (GBB Race)
Class 32m 3f 85y2 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Florida DreamsB S Hughes | 7/2 | Shortlist |
| 2nd | Le Beau MadrikHarry Skelton | 2/11 | Shortlist |
13:50 Best Odds Guaranteed At bet365 Maiden Hurdle (GBB Race)
Class 42m 3f 154y5 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Nate Of SpadesG Sheehan | 1/1 | Watch |
| 2nd | I've Got A FriendB S Hughes | 6/5 | Top rated |
| 3rd | Wings Of The GlenShane Fitzgerald | 15/2 | Pass |
| 4th | Starlet Du BrizaisJoe Williamson | 100/1 | Pass |
| 5th | ArcimboldoCharlie Maggs | 66/1 | Pass |
14:25 bet365 Handicap Hurdle
Class 32m 3f 154y4 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | WashingtonPaul O'Brien | 13/8 | Standout |
| 2nd | HandlethekettleG Sheehan | 13/8 | Standout |
| 3rd | Service MinimumDominic Lewis | 4/1 | Shortlist |
| 4th | Spot On SophRebecca Hitchen | 6/1 | Pass |
15:00 Paul Ferguson's Jumpers To Follow Wensleydale Juvenile Hurdle (Listed) (GBB Race)
Class 12m8 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Charles DarnayJ J Burke | 11/4 | Watch |
| 2nd | Minella RockettDaniel King | 15/8 | Watch |
| 3rd | Sacre ChefHarry Skelton | 12/1 | Watch |
| 4th | ConfusedHarry Cobden | 28/1 | Pass |
| 5th | Pass The BuckPaul O'Brien | 11/1 | Pass |
| 6th | WickseyR P McLernon | 18/1 | Pass |
| 7th | Timely SaluteFreddie Mitchell | 12/1 | Pass |
| 8th | VietnormOakley Brown | 4/1 | Pass |
15:35 Bet Boost At bet365 Crossley Handicap Chase (Premier Handicap) (GBB Race)
Class 12m 3f 85y6 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | CrebillyJonjo O'Neill Jr. | 7/1 | Shortlist |
| 2nd | Prairie WolfDanny McMenamin | 5/1 | Pass |
| 3rd | Kingston NarcissusHarry Skelton | 11/8 | Watch |
| 4th | Breaking CoverChad Bament | 5/1 | Top rated |
| 5th | PrimozD R Fox | 5/1 | Watch |
16:10 Racing Value At bet365 Handicap Hurdle
Class 52m 5f 56y12 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | LillistarJoshua Thompson | 9/2 | Pass |
| 2nd | NoonetellsmenothinJonjo O'Neill Jr. | 10/3 | Watch |
| 3rd | Romany BrownJ J Burke | 9/1 | Watch |
| 4th | Fairly FullingNathan Moscrop | 12/1 | Pass |
| 5th | Glory HightsDanny McMenamin | 12/1 | Pass |
| 6th | HelsgetawayB S Hughes | 15/2 | Pass |
| 7th | Dramatic LicenseCallum Bewley | 80/1 | Watch |
| 8th | Bright LegendHarry Cobden | 11/4 | Shortlist |
| 9th | Magic GlovesD R Fox | 15/2 | Pass |
| 11th | GiveupyerauldsinsR P McLernon | 33/1 | Pass |