R1 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | JenlovestoshopMarcos Meneses | 7/2 |
| 2nd | Starship ExcelsiorYolber Torres | 9/2 |
| 3rd | GustaviaDiego Herrera | 13/2 |
| 4th | VinoLeonel Reyes | 14/1 |
| 5th | Irish TaleJ G Torrealba | 16/1 |
| 6th | Grant Me PeaceMiguel Vasquez | 7/4 |
| 7th | CauseshzprecociousSonny Leon | 9/1 |
| 8th | Magic MiniJesus Rios | 14/1 |
| 9th | Olympic KittyJose Morelos | 25/1 |
| 10th | Hattie GHeriberto Figueroa | 20/1 |
R2 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | King Of HollywoodLeonel Reyes | 6/4 |
| 2nd | ZozanJonathan Santos | 5/2 |
| 3rd | SwashbuckleJonathan Ocasio | 11/2 |
| 4th | SeaverSonny Leon | 4/1 |
| 5th | Noble PrinceJose Morelos | 20/1 |
| 6th | FredericksburgCipriano Gil | 33/1 |
| 7th | Never Say NeverRenzo Rojas | 25/1 |
| 8th | EtonJesus Rios | 14/1 |
R3 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | DauntingDiego Herrera | 11/4 |
| 2nd | BarjoujMicah Husbands | 13/8 |
| 3rd | Captain KarterRasheed Hughes | 13/2 |
| 4th | E Z ShoppingCarlos Martinez | 20/1 |
| 5th | On The RoxJose Ferrer | 13/2 |
| 6th | Star Of The GunLeonel Reyes | 6/1 |
| 7th | Charcoal BlueAnthony Thomas | 10/1 |
R4 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | AstrogemYolber Torres | 9/4 |
| 2nd | Our WillowDiego Herrera | 5/2 |
| 3rd | Don't Tell BertJose Morelos | 8/1 |
| 4th | Subtle SirJonathan Santos | 15/8 |
| 5th | Slew De OroEdgar Perez | 7/1 |
R5 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | CarconeEdgar Perez | 9/4 |
| 2nd | AraucanoJose Morelos | 16/1 |
| 3rd | SantalLeonel Reyes | 12/1 |
| 4th | Valiant WinterJonathan Santos | 16/1 |
| 5th | El MuheetDiego Herrera | 10/1 |
| 6th | Love HateSonny Leon | 6/1 |
| 7th | SofoclesMiguel Vasquez | 11/10 |
R6 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | HammyMarcos Meneses | 4/1 |
| 2nd | Life's MysteryRasheed Hughes | 10/1 |
| 3rd | Sucker For LooksDiego Herrera | 5/2 |
| 4th | Casablanca QueenLeonel Reyes | 12/1 |
| 5th | Touch Of HonorJesus Rios | 5/1 |
| 6th | SmokeJose Morelos | 4/1 |
| 7th | Karolina PharoahJonathan Ocasio | 16/1 |
| 8th | BootsMicah Husbands | 25/1 |
| 9th | Kissed By A RoseMiguel Vasquez | 14/1 |
| 10th | Liberty RingsNik Juarez | 12/1 |
R7 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | MishEdwin Gonzalez | 8/15 |
| 2nd | Captain EddieDiego Herrera | 16/1 |
| 3rd | Proud AmericanLeonel Reyes | 9/1 |
| 4th | Final PaymentMiguel Vasquez | 7/2 |
| 5th | He Be HoppinCarlos Martinez | 25/1 |
| 6th | I'm Tuff EnoughJozbin Santana | 40/1 |
| 7th | AjaaybJose Morelos | 9/1 |
R8 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Tell Me Some LiesDiego Herrera | 5/2 |
| 2nd | New LifeLeonel Reyes | 5/2 |
| 3rd | More ApplauseMiguel Vasquez | 9/2 |
| 4th | Del Mar SunriseMarcos Meneses | 12/1 |
| 5th | EleniqueJ G Torrealba | 9/2 |
| 6th | Starship ElationJose Morelos | 25/1 |
| 7th | Nashville SlewEdwin Gonzalez | 9/1 |
| 8th | Lady River LilyWesley Henry | 10/1 |
R9 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Zeus's EchoEdwin Gonzalez | 9/4 |
| 2nd | All To WinAnthony Thomas | 5/1 |
| 3rd | Al LoudMicah Husbands | 5/2 |
| 4th | Junction RoadRasheed Hughes | 7/1 |
| 5th | Irish AdieuMiguel Vasquez | 7/2 |
| 6th | Khon HanLeonel Reyes | 9/1 |
| 7th | Radical RhetoricDiego Herrera | 33/1 |
R10 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Super SiennaEdgar Perez | 25/1 |
| 2nd | Bayou BrigidLeonel Reyes | 9/1 |
| 3rd | Rogue RunnerMiguel Vasquez | 10/1 |
| 4th | CryingintherainJ G Torrealba | 20/1 |
| 5th | Day To DayEdwin Gonzalez | 11/8 |
| 6th | Striking FinaleDiego Herrera | 7/2 |
| 7th | Little GeorgieRasheed Hughes | 20/1 |
| 8th | Bert's Knoty GirlJose Morelos | 25/1 |
| 9th | Come On TeeshaJonathan Ocasio | 9/1 |
| 10th | Pure EloquenceMicah Husbands | 5/1 |