R1 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Three Point SevenOrlando Mojica | 4/6 |
| 2nd | MomimosaMiguel Fernandez | 14/1 |
| 3rd | Velvet ReignAndres Ulloa | 13/2 |
| 4th | Bertie's WorldSanto Sanjur | 9/1 |
| 5th | Read The BookJose Gutierrez | 14/1 |
| 6th | Evening CharmAlexander Crispin | 20/1 |
| 7th | OxbabeAmir Mendoza | 11/2 |
| 8th | Strawberry KissesJose Riquelme | 20/1 |
R2 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Prize EyesAndres Ulloa | 2/1 |
| 2nd | Tiz SaharaJoseph Romero | 13/2 |
| 3rd | J's Alley CatFernando Cruz La De | 4/1 |
| 4th | Five StarMarcelino Jr Pedroza | 2/1 |
| 5th | Endless SkyMitchell Murrill | 7/1 |
| 6th | PassionforwinningBrody Martinez | 20/1 |
| 7th | BrickhousejusticeAlexander Crispin | 20/1 |
R3 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Maid Of SteelMitchell Murrill | 8/13 |
| 2nd | High Class BroadAlberto Burgos | 13/2 |
| 3rd | Luna ToscanaRichard Mitchell | 11/4 |
| 4th | Blueberry BettyJoseph Bealmear | 12/1 |
| 5th | SilenciosaRodney Prescott | 14/1 |
R4 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Azteca AlegreSanto Sanjur | 25/1 |
| 2nd | Victory On IceMarcelino Jr Pedroza | 2/5 |
| 3rd | Nordic PrinceAmir Mendoza | 10/1 |
| 4th | Fireball MailJoshua Morales | 7/1 |
| 5th | Cyber RunnerMiguel Fernandez | 11/2 |
| 6th | Get Hot Stay HotBrody Martinez | 20/1 |
| 7th | My Bumble BeeJoseph Romero | 33/1 |
R5 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Thousand ByusIrving Moncada | 16/1 |
| 2nd | Honor And CourageAmir Mendoza | 10/1 |
| 3rd | TrentinoAlberto Burgos | 5/2 |
| 4th | Center FielderVictor Lara | 25/1 |
| 5th | TiznotAngel Serpa | 10/3 |
| 6th | Very RoyalJane Elliott | 4/1 |
| 7th | Glen RoadAlbin Jimenez | 8/1 |
| 8th | Leopard RockFernando Cruz La De | 10/1 |
| 9th | Harwich PortJoseph Ramos | 12/1 |
| 10th | Guide Me HomeMitchell Murrill | 12/1 |
R6 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | GdoubleyouMiguel Fernandez | 13/8 |
| 2nd | ChondriteMitchell Murrill | 5/2 |
| 3rd | Hurricane ExpressBrody Martinez | 16/1 |
| 4th | Mr WestonSantiago Gonzalez | 7/1 |
| 5th | GreystarYomar Jr Ortiz | 10/3 |
| 6th | Man Of The HourSanto Sanjur | 20/1 |
| 7th | Golden ValeRodney Prescott | 25/1 |
| 8th | Start OutVictor Lara | 20/1 |
R7 Race
12 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | TroubleonthegreenMarcelino Jr Pedroza | 9/4 |
| 2nd | Ready To SeizeSanto Sanjur | 3/1 |
| 3rd | Turbeau ManAlberto Burgos | 5/1 |
| 4th | Machts NichtsMitchell Murrill | 16/1 |
| 5th | Lookout KidAmir Mendoza | 14/1 |
| 6th | Tap Tap Tap It InJoseph Ramos | 16/1 |
| 7th | My Lunar CharmIrving Moncada | 11/2 |
| 8th | JusticeonemoretimeJavier Diego | 14/1 |
| 9th | Bout Tree FiddyJoseph Bealmear | 25/1 |
| 10th | Junkyard JusticeJoseph Romero | 25/1 |
| 11th | Scenic JusticeVictor Lara | 20/1 |
| 12th | Storm BackOrlando Mojica | 25/1 |
R8 Race
12 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Summer DateAlberto Burgos | 12/1 |
| 2nd | AbilityJoseph Ramos | 10/1 |
| 3rd | LaythatpistoldownOrlando Mojica | 5/2 |
| 4th | Lady BlastMiguel Fernandez | 20/1 |
| 5th | Risky WaveVictor Carrasco | 5/1 |
| 6th | SnowglobeAmir Mendoza | 8/1 |
| 7th | FigurineJoseph Bealmear | 33/1 |
| 8th | WeftAlbin Jimenez | 16/1 |
| 9th | Union RoseMarcelino Jr Pedroza | 11/4 |
| 10th | Aubrey MaeIrving Moncada | 15/2 |
| 11th | Volatile SparkMia Nicholls | 40/1 |
| 12th | Catnip HillJavier Diego | 40/1 |
R9 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Jess A RiotDiego Bocanegra Villamil | 15/8 |
| 2nd | Moonin To The JazzGiovani Vazquez Gomez | 15/2 |
| 3rd | Rock Hard LoveLuz Martinez | 11/2 |
| 4th | PhilominaFernando Morin | 13/2 |
| 5th | Keenies Final GiftMartin Munoz | 12/1 |
| 6th | Hf Just RenoRolando Pina | 9/1 |
| 7th | Perrys Secret GoldLuis Diaz Luna | 11/4 |