R1 Race
11 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Light De NightJorge Ruiz | 11/2 |
| 2nd | Lucky LisJean Briceno | 20/1 |
| 3rd | Sin BoldlyJeiron Barbosa | 9/4 |
| 4th | Crab MentalityCarlos Lopez | 10/1 |
| 5th | BallykeefeMartin Chuan | 13/2 |
| 6th | Queen Of WandsDaniel Centeno | 3/1 |
| 7th | Yammy Yammy BellaMartina Rojas | 12/1 |
| 8th | Only MariaEmanuel Rosario | 33/1 |
| 9th | Curly DiviningLeandro Briceno | 14/1 |
| 10th | Bint MischiefHoracio Karamanos | 9/1 |
| 11th | MeatballsforariesJulio Hernandez | 25/1 |
R2 Race
4 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Happy EncounterWilfredo Corujo | 9/2 |
| 2nd | Her DecisionCarlos Lopez | 15/2 |
| 3rd | Engage At WillLeandro Briceno | 12/1 |
| 4th | Paris By NightJeiron Barbosa | 1/4 |
R3 Race
11 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | QuadraJorge Ruiz | 7/2 |
| 2nd | Costa AmalfitanaMartin Chuan | 9/1 |
| 3rd | ChitchatchitchatHoracio Karamanos | 5/1 |
| 4th | Sticker ShockedMychel Sanchez | 14/1 |
| 5th | Diva ReadySheldon Russell | 9/2 |
| 6th | I'mwishingonastarDaniel Centeno | 13/2 |
| 7th | Conquest DancerRaul Mena | 20/1 |
| 8th | PeonyReylu Gutierrez | 10/1 |
| 9th | AmericandreammakerForest Boyce | 10/3 |
| 10th | Imperio AztecaRaul Mena | 33/1 |
| 11th | SkittliedatLeandro Briceno | 33/1 |
R4 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Drink This CupJose Batista | 13/2 |
| 2nd | Spencer TiaraCharlie Marquez | 4/1 |
| 3rd | Madonna Of LoretoForest Boyce | 10/11 |
| 4th | Turkish BreezeJevian Toledo | 33/1 |
| 5th | Cool SpiteSebastian Orellana | 33/1 |
| 6th | Mila CandyMychel Sanchez | 6/1 |
| 7th | In My MemoriesJeiron Barbosa | 11/2 |
R5 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | El De LarryMychel Sanchez | 15/8 |
| 2nd | Drilling For GoldSheldon Russell | 13/8 |
| 3rd | Souper CrunchyJorge Ruiz | 4/1 |
| 4th | Mo RewardsMartin Chuan | 8/1 |
| 5th | Kitten's PloyRonaldo Rodriguez | 25/1 |
| 6th | Claudee BoyLeandro Briceno | 20/1 |
| 7th | Prince KhozanBrittany Scampton | 33/1 |
| 8th | Belts 'n BrooksCamila Hargrove | 33/1 |
| 9th | Street RockinMatilda Burnham | 25/1 |
| 10th | Mister WoodfordInoel Beato | 20/1 |
R6 Race
12 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | MeredithslightningRonaldo Rodriguez | 13/2 |
| 2nd | Gotta Be Da ShoesCarlos Lopez | 6/1 |
| 3rd | Hail NoHoracio Karamanos | 9/1 |
| 4th | LouvarCamila Hargrove | 10/1 |
| 5th | Divine MousseKevin Gomez | 5/2 |
| 6th | Final MomentRaul Mena | 33/1 |
| 7th | Paynted By NancyJorge Ruiz | 9/1 |
| 8th | Appealing GirlGavin Ashton | 13/2 |
| 9th | Baby QueenLeandro Briceno | 25/1 |
| 10th | Take On The JewelsForest Boyce | 9/1 |
| 11th | Forty Seven SmokerJose Vargas | 13/2 |
| 12th | AllaboutsassyJeiron Barbosa | 33/1 |
R7 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Prince Of PeaceJevian Toledo | 5/6 |
| 2nd | WinslowXavier Perez | 9/2 |
| 3rd | HarewoodSheldon Russell | 4/1 |
| 4th | Grind It OutJorge Ruiz | 12/1 |
| 5th | Day MadeHoracio Karamanos | 20/1 |
| 6th | Uncle GeneMychel Sanchez | 8/1 |
| 7th | Frost RocketJeiron Barbosa | 20/1 |
R8 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Amazing GracerMartin Chuan | 13/8 |
| 2nd | FirestreakJose Batista | 16/1 |
| 3rd | High AnxietySheldon Russell | 6/4 |
| 4th | Devilish GrinJevian Toledo | 7/2 |
| 5th | Midwest PrincessLeandro Briceno | 25/1 |
| 6th | About And AroundMychel Sanchez | 10/1 |
| 7th | BenevolentJean Briceno | 33/1 |
R9 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Kentucky MuleCarlos Lopez | 4/1 |
| 2nd | HurrahJevian Toledo | 3/1 |
| 3rd | Profound ChangeMartin Chuan | 6/4 |
| 4th | Blo By The FieldJomar Torres | 9/2 |
| 5th | Bourbon N LaceMadeline Rowland | 12/1 |
| 6th | Charmed HourInoel Beato | 9/1 |
R10 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Sheriff RonnieJatniel Ramos | 10/11 |
| 2nd | Nano ManMychel Sanchez | 8/1 |
| 3rd | ParalegalMartin Chuan | 6/1 |
| 4th | Prom KnightRonaldo Rodriguez | 5/1 |
| 5th | SilverbullettwentyRaul Mena | 25/1 |
| 6th | LikebelivingnmagicChristian Maragh | 20/1 |
| 7th | NorfieCamila Hargrove | 14/1 |
| 8th | Win No JokeCarlos Lopez | 10/1 |
| 9th | My MambaSebastian Orellana | 25/1 |
| 10th | Spotted BullGerardo Rabadan | 20/1 |