R1 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Close CallRamon Vazquez | 10/11 |
| 2nd | Big TechErik Asmussen | 11/4 |
| 3rd | Nacho BarRonnie Huckaby | 6/1 |
| 4th | Pollito TitoCassidy Fletcher | 20/1 |
| 5th | IhavetoomuchairLane Luzzi | 25/1 |
| 6th | Fine TunedFernando Jara | 40/1 |
| 7th | WoodspointTyler Bacon | 5/1 |
| 8th | County JudgeJavier Padron Barcenas | 50/1 |
R2 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Going For DoughRene Diaz | 4/1 |
| 2nd | Just EpicStewart Elliott | 12/1 |
| 3rd | Divine PassingRichard Eramia | 11/4 |
| 4th | Putnam MarketRonnie Huckaby | 14/1 |
| 5th | LexizzErnesto Valdez Jiminez | 12/1 |
| 6th | SykesErik Asmussen | 7/4 |
| 7th | Husker CatFloyd Jr Wethey | 5/1 |
R3 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | PromptlyGeovanni Franco | 5/2 |
| 2nd | Epic SelloffRamon Vazquez | 5/2 |
| 3rd | It's Time For ZimaErnesto Valdez Jiminez | 7/1 |
| 4th | Mrs YorkeStewart Elliott | 9/1 |
| 5th | Sneaking A KissLane Luzzi | 14/1 |
| 6th | Authentic KittenErik Asmussen | 9/4 |
| 7th | SwiftliketaylorRene Diaz | 20/1 |
R4 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Fire In My SulErik Asmussen | 2/1 |
| 2nd | Quality StyleRene Diaz | 8/1 |
| 3rd | Fair HopeErnesto Valdez Jiminez | 14/1 |
| 4th | Brass NucksFloyd Jr Wethey | 4/7 |
| 5th | It's A Rainy DayMario Fuentes | 33/1 |
R5 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | PotentiatorErik Asmussen | 5/4 |
| 2nd | MckinsenseRamon Vazquez | 11/2 |
| 3rd | Mister J. P.Weston Hamilton | 9/2 |
| 4th | Knick The QuickStewart Elliott | 11/2 |
| 5th | Spooky ActionJavier Padron Barcenas | 40/1 |
| 6th | FuelErnesto Valdez Jiminez | 5/1 |
| 7th | P R BulletIram Diego | 12/1 |
| 8th | KoscheiFernando Jara | 25/1 |
R6 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | SchwarzmeierRichard Eramia | 15/2 |
| 2nd | WearacapRonnie Huckaby | 8/1 |
| 3rd | Jackman's RideRene Diaz | 13/8 |
| 4th | Let's Go MarkRamon Vazquez | 2/1 |
| 5th | Gold FrontWeston Hamilton | 16/1 |
| 6th | High FrontErik Asmussen | 5/1 |
| 7th | Heat Um UpIram Diego | 25/1 |
R7 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Gun PartyErik Asmussen | 9/4 |
| 2nd | Getaway CarTyler Bacon | 11/8 |
| 3rd | U. S. ArmyRamon Vazquez | 10/1 |
| 4th | Mandolin WindGeovanni Franco | 9/2 |
| 5th | PresidentialStewart Elliott | 13/2 |
| 6th | Big BernieRichard Eramia | 25/1 |
| 7th | Board Of DirectorsRonnie Huckaby | 33/1 |
R8 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | IrresistibleStewart Elliott | 5/2 |
| 2nd | Greely's GoldRamon Vazquez | 4/1 |
| 3rd | BrienzRene Diaz | 5/1 |
| 4th | Private DebbieErik Asmussen | 5/2 |
| 5th | Cali CreamFernando Jara | 14/1 |
| 6th | Long Long TimeJose Alvarez | 15/2 |
| 7th | CanogaRichard Eramia | 10/1 |
R9 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Hand It OverErik Asmussen | 3/1 |
| 2nd | Kause I'm DevineRamon Vazquez | 16/1 |
| 3rd | ReadyRichard Eramia | 11/4 |
| 4th | HollywoodboulevardJose Alvarez | 5/2 |
| 5th | Floras OraFloyd Jr Wethey | 9/4 |
| 6th | Flyin Withthe BossIsaiah Wiseman | 20/1 |