R1 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Legal GambitRicardo Jr Santana | 9/4 |
| 2nd | Jack RileyDylan Davis | 10/3 |
| 3rd | OriginalityJose Lezcano | 13/8 |
| 4th | Sir DukeSamuel Marin | 4/1 |
| 5th | Enticed MasterFavinho Pino Villa | 20/1 |
R2 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Bridle A ButterflyLuis Rivera Jr | 4/1 |
| 2nd | PinelandChristopher Elliott | 5/1 |
| 3rd | TacticalityA Fresu | 15/2 |
| 4th | Neigh BabyAngel Cruz | 12/1 |
| 5th | Moment's NoticeJaime Rodriguez | 6/1 |
| 6th | Hamilton's WayRajiv Maragh | 12/1 |
| 7th | Counter MoveSamuel Marin | 9/4 |
| 8th | Tall PaulJose Lezcano | 14/1 |
| 9th | RazorcatDylan Davis | 16/1 |
| 10th | Catch A TigerKatie Davis | 25/1 |
R3 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Pink CaratsA Fresu | 13/8 |
| 2nd | Sparks Will FlyJose Lezcano | 13/8 |
| 3rd | QuellDylan Davis | 4/1 |
| 4th | Fire BatonChristopher Elliott | 10/1 |
| 5th | Angie's AngelKatie Davis | 33/1 |
| 6th | Our Sweet HarpiePedro Pena | 16/1 |
| 7th | AdroitRajiv Maragh | 25/1 |
| 8th | Tiffany's GemSamuel Marin | 12/1 |
R4 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Hot NightA Fresu | 7/1 |
| 2nd | QuotedSamuel Marin | 13/2 |
| 3rd | Scottish BrittanyDylan Davis | 11/4 |
| 4th | Quiet StormRajiv Maragh | 7/1 |
| 5th | Buzzer BeaterAngel Cruz | 8/1 |
| 6th | GoodproblemtohaveJaime Rodriguez | 4/1 |
| 7th | My Beauty QueenPedro Pena | 25/1 |
| 8th | Vekoma DreamLuis Rivera Jr | 10/3 |
R5 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Early And OftenJose Lezcano | 7/1 |
| 2nd | Fire AngelA Fresu | 4/1 |
| 3rd | Cyber BabyCesar Gonzalez | 10/1 |
| 4th | Mass ConfusionJaime Rodriguez | 11/2 |
| 5th | Double MaxRicardo Jr Santana | 9/2 |
| 6th | Say Wallahi BroSamuel Marin | 10/3 |
| 7th | Luna DancerDylan Davis | 5/1 |
| 8th | Surprise AuditLuis Rivera Jr | 14/1 |
| 9th | Freshly MintedChristopher Elliott | 25/1 |
R6 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | OntarioDylan Davis | 12/1 |
| 2nd | MiwaRicardo Jr Santana | 3/1 |
| 3rd | GrayoshSamuel Marin | 7/4 |
| 4th | Mischief In MotionAngel Cruz | 11/2 |
| 5th | Starship AthenaJose Lezcano | 10/1 |
| 6th | Storm MiamiJaime Rodriguez | 11/4 |
R7 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | First To EngageKatie Davis | 7/2 |
| 2nd | Supreme VerdictJose Lezcano | 11/2 |
| 3rd | Call AttendantRajiv Maragh | 13/2 |
| 4th | Bubble MarketSamuel Marin | 4/1 |
| 5th | Like A RockChristopher Elliott | 11/2 |
| 6th | Rufus The RedDylan Davis | 11/2 |
| 7th | HundredsJaime Rodriguez | 11/2 |
| 8th | Bellissimo D'oroVincent Cheminaud | 14/1 |
R8 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Art FairVincent Cheminaud | 10/3 |
| 2nd | SalvationJaime Rodriguez | 9/4 |
| 3rd | First Call BobKatie Davis | 20/1 |
| 4th | First BlessingPedro Pena | 20/1 |
| 5th | Luz De GuiaRajiv Maragh | 25/1 |
| 6th | FreakyDylan Davis | 4/1 |
| 7th | Tapwrits TemperChristopher Elliott | 12/1 |
| 8th | Holding PowerSamuel Marin | 33/1 |
| 9th | SequentialLuis Rivera Jr | 4/1 |
| 10th | Into The LightA Fresu | 12/1 |
R9 Race
12 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Yaupon De ReplayVincent Cheminaud | 10/1 |
| 2nd | Di NataleDylan Davis | 11/4 |
| 3rd | VajraMario Gutierrez | 3/1 |
| 4th | Mezcal MamaRajiv Maragh | 16/1 |
| 5th | Only For NowA Fresu | 12/1 |
| 6th | AporiaSamuel Marin | 7/2 |
| 7th | CodeAngel Cruz | 20/1 |
| 8th | Queen JunoJaime Rodriguez | 33/1 |
| 9th | Come To MamaJose Lezcano | 13/2 |
| 10th | Bette Davis EyesLuis Rivera Jr | 40/1 |
| 11th | One More GuitarKatie Davis | 20/1 |
| 12th | One Last KnockChristopher Elliott | 25/1 |
R10 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | And The Runner IsA Fresu | 2/1 |
| 2nd | River Of DeceitDylan Davis | 7/4 |
| 3rd | Momentary StarJaime Rodriguez | 11/2 |
| 4th | Special WarfareSamuel Marin | 6/1 |
| 5th | I'm AmericaRajiv Maragh | 25/1 |
| 6th | A I NationVincent Cheminaud | 12/1 |
| 7th | SquadronJose Lezcano | 12/1 |
| 8th | Zodiac WarriorChristopher Elliott | 33/1 |
| 9th | Mambo JazzPedro Pena | 33/1 |