17:10 Race 1 - Claiming
6fDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Shea D Voting | Jacqueline Davis | 8/1 |
| 2 | Ry's Advantage | Oscar Gomez | 3/1 |
| 3 | Allofasuddenlee | Jose Baez | 5/1 |
| 4 | Magic Beach | Ben Joseph | 7/2 |
| 5 | Concrete Kid | Jeremias Flores | 6/1 |
| 6 | Poppy's Ticket | Andre Worrie | 5/2 |
17:38 Race 2 - Claiming
1mDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Big Ego | Oscar Gomez | 6/1 |
| 2 | Sunday's Currency | Keiber Coa | 4/1 |
| 3 | Busy Busy Busy | Kevin Navarro | 5/1 |
| 4 | Rumblyoungmanrumbl | Luis Perez | 8/5 |
| 5 | Romeo Void | Reylu Gutierrez | 5/2 |
| 6 | Mr Baldy | Emanuel Diego De | 12/1 |
18:06 Race 3 - Allowance
1m 70yDirt5 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Straca | Joel Cruz | 2/1 |
| 2 | Purpose | Reylu Gutierrez | 5/2 |
| 3 | Little Finch | Keiber Coa | 3/1 |
| 4 | Signal Chat | Emanuel Diego De | 8/1 |
| 5 | Rock Steady Babe | Andre Worrie | 4/1 |
18:34 Race 4 - Maiden Special Weight
1mDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Purrs Lika Kitten | Ben Joseph | 12/1 |
| 2 | Damask | Jose Baez | 12/1 |
| 3 | Drop Me A Dime | Reylu Gutierrez | 5/1 |
| 4 | Wingo Starr | Jacqueline Davis | 7/2 |
| 5 | Striker Joe | Luis Perez | 2/1 |
| 6 | Hopper Rocks | Chris Russell | 10/1 |
| 7 | Shakeitforthebird | Keiber Coa | 5/2 |
19:03 Race 5 - Claiming
6fDirt10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Henry's Hope | Nazario Alvarado | 7/2 |
| 2 | Ride Share | Kevin Navarro | 15/1 |
| 3 | Constant Chaos | Joel Cruz | 4/1 |
| 4 | Beev's Blessing | Keiber Coa | 6/1 |
| 5 | Valiant Warrior | Ben Joseph | 8/1 |
| 6 | New Matthew | Emanuel Diego De | 20/1 |
| 7 | Disco Dancer | Oscar Gomez | 20/1 |
| 8 | Ready Set Twirl | Reylu Gutierrez | 3/1 |
| 9 | Ducky Medwick | Olaf Hernandez | 8/1 |
| 10 | Instant Success | J Rohena | 12/1 |
19:32 Race 6 - Claiming
6fDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Saratoga Banker | Keiber Coa | 7/2 |
| 2 | Nutsie | Nazario Alvarado | 15/1 |
| 3 | The Institute | Luis Perez | 3/1 |
| 4 | Lady's Golden Guy | Ben Joseph | 10/1 |
| 5 | Charging Aero | Joel Cruz | 4/1 |
| 6 | Gold Templar | Chris Russell | 20/1 |
| 7 | Nostalgia's Smile | Michael Jr Davila | 8/1 |
| 8 | Stormin Sammy | Andre Worrie | 6/1 |
| 9 | Doc Advantage | Reylu Gutierrez | 6/1 |
20:01 Race 7 - Starter Allowance
1m 2fDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Bourbon Chase | Keiber Coa | 2/1 |
| 2 | Eric From Miami | Jacqueline Davis | 12/1 |
| 3 | Raw Courage | J Rohena | 3/1 |
| 4 | Rock Star Rebel | Andre Worrie | 12/1 |
| 5 | Tony O | Emanuel Diego De | 5/1 |
| 6 | Fiery Heart | Kevin Navarro | 5/1 |
| 7 | Mad Magic | Luis Perez | 15/1 |
| 8 | Wild Banker | Michael Jr Davila | 6/1 |
20:30 Race 8 - Claiming
5f 110yDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Back To Khali | Andre Worrie | 3/1 |
| 2 | Sweet Carol James | Jose Baez | 10/1 |
| 3 | Crystal | Olaf Hernandez | 10/1 |
| 4 | Jay's Love | Chris Russell | 5/1 |
| 5 | Candy Is Dandy | Michael Jr Davila | 20/1 |
| 6 | Pencima | Jacqueline Davis | 5/1 |
| 7 | Felix's Flower | Oscar Gomez | 15/1 |
| 8 | Wildcat Annie | J Rohena | 2/1 |
| 9 | Outta The Cloud | Ben Joseph | 20/1 |