13:05 British Stallion Studs EBF 'National Hunt' Novices' Hurdle (GBB Race)
Class 42m 167y8 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | TriggHarry Skelton | 8/13 | Top rated |
| 2nd | MeceneC Gethings | 11/8 | Pass |
| 3rd | Danza KuduroRobbie David | 14/1 | Pass |
| 4th | ItsjustthewayiamJack Tudor | 20/1 | Pass |
| 5th | Silver WhisperDavid Noonan | 80/1 | Pass |
| 6th | SquibBrendan Powell | 20/1 | Pass |
| 7th | HorethorneFreddie Gingell | 40/1 | Pass |
| 8th | Jubilee JackTabitha Worsley | 125/1 | Pass |
13:42 Konsileo Local Award Winning Commercial Insurer Handicap Hurdle
Class 32m 167y7 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | IntellottoRobbie David | 8/1 | Pass |
| 2nd | MisterdocHarry Skelton | 11/8 | Shortlist |
| 3rd | Mister UrsusTom Hutsby | 11/4 | Pass |
| 4th | Boyles HillAdam Wedge | 18/1 | Pass |
| 5th | The Four SixesLorcan Williams | 13/2 | Shortlist |
| 6th | ArbitrationBrendan Powell | 18/1 | Pass |
| 7th | Arctic VoyageRex Dingle | 15/2 | Watch |
14:17 Bet With The On Course Bookies Handicap Chase
Class 52m 75y6 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Playful FoxHarry Skelton | 13/8 | Standout |
| 2nd | Another FollyC Gethings | 6/1 | Watch |
| 3rd | RetetiM Goldstein | 11/4 | Pass |
| 4th | LeechAdam Wedge | 17/2 | Pass |
| 5th | MyrighthandmanStan Sheppard | 4/1 | Pass |
14:52 1st Office Print And IT Solutions Handicap Hurdle
Class 42m 5f 122y6 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Mount AnglesbyJoe Anderson | 10/1 | Watch |
| 2nd | Norman FletcherSam Twiston-Davies | 4/6 | Standout |
| 3rd | Faded FantasyMr J J Murphy-Knight | 13/2 | Watch |
| 4th | BeormaHarry Skelton | 5/1 | Shortlist |
| 5th | Coconut TwistRobbie David | 10/1 | Pass |
| 6th | Top CoeurJack Tudor | 22/1 | Pass |
15:37 Dartmoor Magazine Intermediate Chase (GBB Race)
Class 22m 4f 216y4 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | El CapitaineBrendan Powell | 6/1 | Pass |
| 2nd | QuebecoisSam Twiston-Davies | 5/4 | Pass |
| 3rd | Leading ChoiceSean Houlihan | 18/1 | Pass |
16:07 DGM Robotic Mowers Conditional Jockeys' Handicap Chase
Class 53m 1f 170y5 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Daring PlanC P O'Shea | 4/1 | Pass |
| 2nd | TestflightMegan Bevan | 10/3 | Pass |
| 3rd | AnytrixwilldoBenjamin Macey | 11/2 | Pass |
| 4th | Flashy BoyShane Fenelon | 5/2 | Pass |
16:43 Sky Sports Racing Open NH Flat Race (GBB Race)
Class 42m 167y8 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Duhallow StormSam Twiston-Davies | 4/1 | Pass |
| 2nd | HavanotherguinnessLorcan Williams | 5/2 | Pass |
| 3rd | Irish OceanBrendan Powell | 9/2 | Pass |
| 4th | Sea GloryaFreddie Gordon | 9/4 | Pass |
| 5th | Delilah's BoyC Gethings | 10/1 | Pass |
| 6th | Vale MagicAdam Wedge | 22/1 | Pass |
| 7th | Moonlight BalletLucy Gardner | 33/1 | Pass |