13:10 Follow Us On Instagram Maiden Hurdle
2m 188y18 ranYLD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Bunker BusterPhilip Byrnes | 6/4 | Pass |
| 2nd | Slade HarbourJordan Gainford | 12/1 | Pass |
| 3rd | Marco Du SeuilMark Walsh | 5/4 | Pass |
| 4th | Tiger IslandSean Flanagan | 12/1 | Pass |
| 5th | TrubshawDarragh O'Keeffe | 7/2 | Watch |
| 6th | The Bosses OrderRichard Condon | 125/1 | Pass |
| 7th | Days Go ByMr R W Barron | 40/1 | Pass |
| 8th | LennoraAidan Kelly | 200/1 | Pass |
| 9th | Thats It RubyJames Smith | 125/1 | Pass |
| 10th | Hidden HurricaneLuke Burke Ott | 250/1 | Pass |
| 11th | Not A WhisperSam Ewing | 100/1 | Pass |
| 12th | On A DiamondPhillip Enright | 200/1 | Pass |
| 13th | Lady LuckEoin Sheehan | 250/1 | Pass |
| 14th | Misterous FlechoisKeith Donoghue | 150/1 | Pass |
| 15th | Kilbarry AlexyMike O'Connor | 66/1 | Pass |
| 16th | InishtearaghtDaniel King | 100/1 | Pass |
13:45 Thisisracing Maiden Hurdle
2m 3f 50y19 ranYLD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | JennyfromtheblockMark Walsh | 7/4 | Pass |
| 2nd | Born De CeresDaniel King | 16/1 | Pass |
| 3rd | Rumble DemosaReserve 1 | 8/1 | Pass |
| 4th | MacooEoin Walsh | 100/1 | Pass |
| 5th | YouknowthecodeJosh Williamson | 6/1 | Pass |
| 6th | Mia In MilanSam Ewing | 7/1 | Pass |
| 7th | Poet's DukeEoin Staples | 8/1 | Pass |
| 8th | Lyrical ParkDarragh O'Keeffe | 9/1 | Pass |
| 9th | Man DownNiall Moore | 33/1 | Pass |
| 10th | My Elusive MateGearoid Brouder | 150/1 | Pass |
| 11th | Without DeceptionPhilip Byrnes | 125/1 | Pass |
| 12th | NameyourgameJordan Gainford | 22/1 | Pass |
| 13th | Crios Cu ChulainnPaddy Cody | 12/1 | Pass |
| 14th | Back SwathConor Clarke | 125/1 | Pass |
| 15th | AkakoJohn Aherne | 40/1 | Pass |
14:20 Irish Stallion Farms EBF Cailin Alainn Mares Hurdle (Listed)
Class 12m 7f 60y6 ranYLD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Carried With LoveHarry Cobden | 2/1 | Shortlist |
| 2nd | Millstream LadySean Flanagan | 7/2 | Pass |
| 3rd | World Of FortunesJordan Gainford | 15/8 | Shortlist |
| 4th | I Dont Really CareDaniel King | 66/1 | Pass |
| 5th | Majestic ForceDarragh O'Keeffe | 9/2 | Pass |
| 6th | My Forever AnnieSam Ewing | 25/1 | Pass |
14:55 Master Chefs Novice Hurdle (Listed)
Class 12m 5f 70y6 ranYLD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | TountinnaDarragh O'Keeffe | 10/1 | Watch |
| 2nd | Dallas StarMark Walsh | 5/4 | Watch |
| 3rd | Emerald EnigmaPaul Townend | 15/8 | Top rated |
| 4th | Tinto De VeranoCian Quirke | 5/1 | Watch |
| 5th | Pets GeorginaDaniel King | 20/1 | Watch |
| 6th | Gangster GrannySean Flanagan | 28/1 | Pass |
15:30 Master Chefs Handicap Hurdle
2m 188y15 ranYLD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Kome Dans Un ReveNiall Moore | 14/1 | Pass |
| 2nd | Build A BridgeSam Ewing | 5/2 | Pass |
| 3rd | Our Girl EllieMichael Kenneally | 33/1 | Pass |
| 4th | Lenjoleur De PalmaTom Kelly | 10/1 | Pass |
| 5th | Mad MaxiosSean Flanagan | 28/1 | Pass |
| 6th | Glin Road BoyPhilip Byrnes | 13/8 | Pass |
| 7th | Quint MajorMark Walsh | 12/1 | Pass |
| 8th | Del Boys DivaJames Smith | 16/1 | Pass |
| 9th | IndividualismDarragh O'Keeffe | 20/1 | Pass |
| 10th | Kingdom CallingThomas O'Connor | 6/1 | Pass |
| 11th | ZuzukelDaniel King | 33/1 | Pass |
| 12th | LikealightswitchHarry Sexton | 28/1 | Watch |
| 13th | Cumberland RiverJordan Gainford | 50/1 | Pass |
| 14th | Shannon BankConor Smithers | 50/1 | Pass |
| 15th | Bold ReflectionSimon Torrens | 50/1 | Pass |
16:05 Greenpark Limerick Handicap Hurdle (0-100) (Div 1)
2m 5f 70y19 ranYLD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Political StanceTom Kelly | 10/1 | Pass |
| 2nd | Tasmanian GirlKevin Healy | 11/1 | Watch |
| 3rd | Doyen OgHarry Sexton | 20/1 | Pass |
| 4th | DalmaticPhilip Byrnes | 12/1 | Pass |
| 5th | Island MccooNiall Moore | 10/1 | Pass |
| 6th | Lord De ChoiselPaddy Cody | 22/1 | Pass |
| 7th | Another OcanaPhillip Enright | 14/1 | Pass |
| 8th | Friar HoganJ J Slevin | 8/1 | Pass |
| 9th | BallindeniskEoin Walsh | 13/2 | Pass |
| 10th | FervidaRoss Berry | 50/1 | Pass |
| 11th | Silent FlightDarragh O'Keeffe | 33/1 | Pass |
| 12th | At The WingsShane O'Callaghan | 4/1 | Pass |
| 13th | Western OperaDaniel King | 4/1 | Pass |
16:40 Greenpark Limerick Handicap Hurdle (0-100) (Div 2)
2m 5f 70y20 ranYLD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Loi Des JeuxJ J Slevin | 6/4 | Pass |
| 2nd | Ardera GunDaniel King | 9/1 | Pass |
| 3rd | TudoristaKevin Sexton | 9/1 | Pass |
| 4th | Tantrum BoyPhillip Enright | 12/1 | Pass |
| 5th | Cahirdown BoySean Flanagan | 18/1 | Watch |
| 6th | LadiamConor Smithers | 16/1 | Watch |
| 7th | Run For The BorderMichael Kenneally | 10/1 | Pass |
| 8th | LincallKeith Donoghue | 20/1 | Pass |
| 9th | CalzaghiTom Kelly | 22/1 | Pass |
| 10th | Sunrise StriderCian Quirke | 25/1 | Pass |
| 11th | WhatyouwantAidan Kelly | 28/1 | Pass |
| 12th | Set The ToneJosh Williamson | 20/1 | Pass |
| 13th | Blackwater SoldierDarragh O'Keeffe | 11/2 | Pass |
17:10 Irish Stallion Farms EBF Mares (Pro/Am) Flat Race
2m 188y8 ranYLD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | All NoiseMr P W Mullins | 3/1 | Pass |
| 2nd | The Ocean QueenMr D O'Connor | 10/3 | Pass |
| 3rd | Linger OnMr F Maguire | 13/2 | Pass |
| 4th | Dreamer Of DreamsMr D Doyle | 3/1 | Pass |
| 5th | Dinner DanceMr H C Swan | 10/3 | Pass |
| 6th | Royal TiaraEthan O'Sullivan | 22/1 | Pass |
| 7th | Park On The GreenMr A P Ryan | 40/1 | Pass |
| 8th | Getaway DreamsMr J L Gleeson | 66/1 | Pass |