R1 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Let's Have A PartyEmanuel Rosario | 10/1 |
| 2nd | Top BloodDaniel Centeno | 14/1 |
| 3rd | Martini MartinMarvin Fernandez | 10/1 |
| 4th | Street GlidePaco Lopez | 10/3 |
| 5th | Love Me NotJaime Rodriguez | 5/2 |
| 6th | Morning ThoughtsPaul Luna | 14/1 |
| 7th | Superstar SwankJatniel Ramos | 11/2 |
| 8th | ArdanwoodFrancisco Martinez | 12/1 |
| 9th | War MasterMelvis Gonzalez | 11/2 |
| 10th | Belts 'n BrooksJesus Rios | 25/1 |
R2 Race
4 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | PinotslilgirlRaul Mena | 3/1 |
| 2nd | She's A GamerPaco Lopez | 4/11 |
| 3rd | WardaJesus Rios | 11/2 |
| 4th | Turbo MillieFerley Infante | 25/1 |
R3 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Paynted LionJose Batista | 10/1 |
| 2nd | Real Men ViolinJulian Pimentel | 5/1 |
| 3rd | MuthabirBarrington Bell | 1/2 |
| 4th | Bold LicoriceCarol Cedeno | 16/1 |
| 5th | My Pal BillLuke Hoskins | 10/1 |
| 6th | Power WrenchAjhari Williams | 20/1 |
| 7th | Break Of DawnJaime Rodriguez | 9/1 |
R4 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | AlcoholJose Batista | 16/1 |
| 2nd | Miss InterpatationPaco Lopez | 10/3 |
| 3rd | Heaven's PromiseEmanuel Rosario | 11/4 |
| 4th | Luminous SecretJatniel Ramos | 4/1 |
| 5th | Golden Eib MicrphnJulio Hernandez | 7/2 |
| 6th | SecuritylightningMelvis Gonzalez | 9/2 |
| 7th | Big BoltAjhari Williams | 20/1 |
R5 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | HoodlumDaniel Centeno | 14/1 |
| 2nd | Cupid's DudeDaniel Centeno | 11/2 |
| 3rd | WaldripRaul Mena | 14/1 |
| 4th | Sebastianthe FirstMelvis Gonzalez | 6/1 |
| 5th | Be BetterRaul Mena | 7/2 |
| 6th | Wine CollectorCarol Cedeno | 9/1 |
| 7th | K PazJose Batista | 7/1 |
| 8th | Vance ScholarsPaco Lopez | 7/4 |
R6 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Calling On HeavenMelvis Gonzalez | 3/1 |
| 2nd | SartorialJose Batista | 10/3 |
| 3rd | America's PointJatniel Ramos | 11/4 |
| 4th | Moral PowerPaco Lopez | 20/1 |
| 5th | Daytona MoonshineMarvin Fernandez | 11/2 |
| 6th | Better Then LottoEmanuel Rosario | 12/1 |
| 7th | Mr SkinnyFerley Infante | 16/1 |
| 8th | So SoJaime Rodriguez | 12/1 |
| 9th | Soo HandsomeBarrington Bell | 14/1 |
| 10th | Palace RevoltSebastian Orellana | 33/1 |
R7 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Miss MikosJatniel Ramos | 5/1 |
| 2nd | TruthorconsequenceAndy Hernandez | 5/2 |
| 3rd | RitabookJose Batista | 7/1 |
| 4th | Foggy NotePaco Lopez | 11/10 |
| 5th | Tailored For JoyJulio Hernandez | 14/1 |
| 6th | Thirst For HopeCarol Cedeno | 16/1 |
| 7th | SeekingbythestormFerley Infante | 25/1 |
R8 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Quint's BrewForest Boyce | 11/10 |
| 2nd | Boardwalk JackJorge Vargas Jr | 14/1 |
| 3rd | Fire PitJaime Rodriguez | 9/2 |
| 4th | J J Zo ZoCarol Cedeno | 20/1 |
| 5th | ScorchingPaco Lopez | 5/2 |
| 6th | Souper TuscanMelvis Gonzalez | 20/1 |
| 7th | Showstopper CopperAndrew Wolfsont | 14/1 |
| 8th | ChipotleSheldon Russell | 10/1 |
R9 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | MaidaSheldon Russell | 11/10 |
| 2nd | Mystic LakePaco Lopez | 5/1 |
| 3rd | Icona MamaAndrew Wolfsont | 8/1 |
| 4th | ChatelotMartin Chuan | 12/1 |
| 5th | Kappa Kappa | 13/2 |
| 6th | Cash CallJaime Rodriguez | 9/1 |
| 7th | For The LadiesRaul Mena | 33/1 |
| 8th | Hold Your BreathAbner Adorno | 20/1 |
| 9th | BenedettaJose Batista | 10/1 |
| 10th | CitanaJulio Hernandez | 25/1 |
R10 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | RenovatorAbner Adorno | 10/3 |
| 2nd | Gold RulesEmanuel Rosario | 5/2 |
| 3rd | AzarioJose Batista | 5/2 |
| 4th | Gran CorredorFerley Infante | 14/1 |
| 5th | My Little Nico GChristian Maragh | 13/2 |
| 6th | AviglianoJaime Rodriguez | 8/1 |
| 7th | Powered By RageMarvin Fernandez | 20/1 |
| 8th | Seven's GoodLeonardo Corujo | 40/1 |
| 9th | U CrocsLuke Hoskins | 14/1 |