12:55 Qatar Racing British Champions Day Two-Year-Old Conditions Stakes (GBB Race)
Class 26f11 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Night In VegasCharles Bishop | 5/2 | Shortlist |
| 2nd | Arapaho GoldConnor Beasley | 9/4 | Shortlist |
| 3rd | Satellite Of LoveRossa Ryan | 4/1 | Top rated |
| 4th | ConfuciusR L Moore | 20/1 | Shortlist |
| 5th | TheheatisonP J Dobbs | 200/1 | Pass |
| 6th | Inner City BluesW Buick | 7/1 | Standout |
| 7th | Adaay Of ScarlettJames Doyle | 28/1 | Watch |
| 8th | OakfordLewis Edmunds | 25/1 | Pass |
| 9th | Speed of SoundSaffie Osborne | 14/1 | Pass |
| 10th | Victory GoldOisin Murphy | 28/1 | Pass |
| 11th | CrushermanD Egan | 100/1 | Pass |
13:30 Qatar Racing British Champions Long Distance Cup (Group 1)
Class 11m 7f 209y10 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Mount AtlasP J McDonald | 33/1 | Watch |
| 2nd | QueenstownR L Moore | 14/1 | Watch |
| 3rd | HighwaymanDylan Browne McMonagle | 7/4 | Pass |
| 4th | GregoryJames Doyle | 10/3 | Shortlist |
| 5th | OpportunityTom Marquand | 16/1 | Pass |
| 6th | Amelia EarhartColin Keane | 20/1 | Pass |
| 7th | AmilocRossa Ryan | 22/1 | Top rated |
| 8th | Caballo De MarOisin Murphy | 5/1 | Shortlist |
| 9th | Daiquiri BayW Buick | 17/2 | Watch |
| 10th | QuickthornK Shoemark | 150/1 | Shortlist |
14:05 Qatar Racing British Champions Sprint Stakes (Group 1)
Class 16f16 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | AlmeraqTom Marquand | 11/10 | Shortlist |
| 2nd | PaborusD Tudhope | 18/1 | Watch |
| 3rd | DivisionJames Doyle | 17/2 | Pass |
| 4th | CoppullRossa Ryan | 11/1 | Shortlist |
| 5th | Prince Of IndiaP J Dobbs | 16/1 | Shortlist |
| 6th | Power BlueD Egan | 33/1 | Pass |
| 7th | PoatanRowan Scott | 40/1 | Pass |
| 8th | Great WishW Buick | 12/1 | Shortlist |
| 9th | SamanganC Soumillon | 22/1 | Shortlist |
| 10th | Kind Of BlueBilly Loughnane | 14/1 | Watch |
| 11th | James's DelightDylan Browne McMonagle | 66/1 | Shortlist |
| 12th | BinhareerCieren Fallon | 33/1 | Pass |
| 13th | Soul LovePierre-Louis Jamin | 20/1 | Watch |
| 14th | JasourH Crouch | 66/1 | Watch |
| 15th | MarvelmanOisin Murphy | 18/1 | Watch |
| 16th | MitbaahySaffie Osborne | 33/1 | Shortlist |
14:40 Qatar Racing British Champions Fillies & Mares Stakes (Group 1)
Class 11m 3f 211y12 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Minnie HaukR L Moore | 5/1 | Top rated |
| 2nd | BelievedOisin Murphy | 16/1 | Pass |
| 3rd | LiltTom Marquand | 6/1 | Watch |
| 4th | Sugar IslandC Soumillon | 150/1 | Pass |
| 5th | TajlinaPierre-Charles Boudot | 40/1 | Watch |
| 6th | Symbol Of MajestyW Buick | 40/1 | Watch |
| 7th | KalpanaColin Keane | 1/1 | Standout |
| 8th | CoedanaConnor Beasley | 33/1 | Shortlist |
| 9th | Inis MorBilly Loughnane | 28/1 | Pass |
| 10th | Sparan NuaRossa Ryan | 17/2 | Shortlist |
| 11th | See The FireRob Hornby | 28/1 | Watch |
15:20 Queen Elizabeth II Stakes (Sponsored By Qatar Racing) (Group 1) (Str)
Class 11m11 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Talk Of New YorkW Buick | 3/1 | Top rated |
| 2nd | Ten Bob TonyK Shoemark | 7/1 | Pass |
| 3rd | RayifC Soumillon | 10/1 | Shortlist |
| 4th | Needle MatchCieren Fallon | 150/1 | Pass |
| 5th | ZavateriCharles Bishop | 12/1 | Shortlist |
| 6th | DocklandsBilly Loughnane | 33/1 | Watch |
| 7th | More ThunderTom Marquand | 15/2 | Shortlist |
| 8th | GstaadR L Moore | 7/4 | Shortlist |
| 9th | Dancing GeminiDylan Browne McMonagle | 100/1 | Pass |
| 10th | Zeus OlympiosC Lee | 12/1 | Shortlist |
| 11th | Hawk MountainColin Keane | 33/1 | Shortlist |
16:00 Qatar Racing Champion Stakes (Group 1)
Class 11m 1f 212y6 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | OmbudsmanW Buick | 5/4 | Shortlist |
| 2nd | CalandaganC Soumillon | 5/2 | Top rated |
| 3rd | Bay City RollerOisin Murphy | 17/2 | Shortlist |
| 4th | AlmaqamK Shoemark | 12/1 | Shortlist |
| 6th | Devil's AdvocateR Havlin | 80/1 | Pass |
16:35 Balmoral Handicap (Sponsored By Qatar Racing) (Str)
Class 21m20 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Fifth ColumnW Buick | 22/1 | Shortlist |
| 2nd | IndaloJ Mitchell | 16/1 | Watch |
| 3rd | Ebt's GuardLewis Edmunds | 11/1 | Pass |
| 4th | ScovilleTom Marquand | 4/1 | Watch |
| 5th | Jagged EdgeJack Kearney | 25/1 | Shortlist |
| 6th | Room ServiceWilliam Carver | 125/1 | Watch |
| 7th | HickorySaffie Osborne | 11/2 | Watch |
| 8th | GavrielR Havlin | 11/2 | Watch |
| 9th | Tribal ChiefJack Dace | 11/1 | Shortlist |
| 10th | Excellent BelieveColin Keane | 9/1 | Watch |
| 11th | Whip CrackerBilly Loughnane | 20/1 | Pass |
| 12th | ValvanoH Crouch | 28/1 | Pass |
| 13th | ToritoJames Doyle | 40/1 | Pass |
| 14th | PersicaToby Moore | 22/1 | Top rated |
| 15th | BrianD Egan | 66/1 | Pass |
| 16th | ClassicP J Dobbs | 28/1 | Pass |
| 17th | Colori ForeverR L Moore | 16/1 | Shortlist |
| 18th | OrandiPatrick McGettigan | 33/1 | Pass |
| 19th | Mister WinstonOisin Murphy | 28/1 | Shortlist |
| 20th | Bullet PointCieren Fallon | 16/1 | Watch |