R1 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Trouble TimeTyler Gaffalione | 11/10 |
| 2nd | KeepinitrealOrlando Mojica | 16/1 |
| 3rd | L RankinAssael Espinoza | 9/1 |
| 4th | DispersionD E Sheehy | 20/1 |
| 5th | HeartilyWalter Rodriguez | 5/1 |
| 6th | Our StandardAxel Concepcion | 14/1 |
| 7th | Knick The QuickKeith Asmussen | 20/1 |
| 8th | StrumminJose Ortiz | 5/1 |
| 9th | Essential Wild CatOrlando Bocachica | 33/1 |
| 10th | Hodl HardLuis Saez | 9/1 |
R2 Race
11 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Dream WaveKeith Asmussen | 13/2 |
| 2nd | J Z's Not AgainDanilo Rave Grisales | 14/1 |
| 3rd | Queens AmbitionYomar Jr Ortiz | 7/2 |
| 4th | ArdennesAlbin Jimenez | 13/2 |
| 5th | Absolute Lea WAssael Espinoza | 7/2 |
| 6th | MussumeOrlando Jr Mojica | 20/1 |
| 7th | PuzzledAdam Beschizza | 8/1 |
| 8th | Ginger MoneyJareth Loveberry | 9/1 |
| 9th | BellacieloFrancisco Arrieta | 6/1 |
| 10th | Avos RoseAmin Castillo | 20/1 |
| 11th | EpiphanyRafael Bejarano | 16/1 |
R3 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | SwirvinIrad Ortiz Jr | 11/4 |
| 2nd | Dr. StormSummer Pauly | 9/1 |
| 3rd | Dancin For GoldCristian Torres | 9/4 |
| 4th | Lord MajestyFrancisco Arrieta | 4/1 |
| 5th | Doctor JeffMario Gutierrez | 14/1 |
| 6th | Halfway JokingTyler Gaffalione | 13/2 |
| 7th | NationJaime Torres | 12/1 |
| 8th | El DandiAlex Achard | 25/1 |
| 9th | King ApolloJames Graham | 16/1 |
R4 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | BreezyLuan Machado | 10/1 |
| 2nd | Rosabella GoldVictor Carrasco | 25/1 |
| 3rd | Gray EminenceFlavien Prat | 4/1 |
| 4th | UltravioletMario Gutierrez | 10/1 |
| 5th | Toco DancerBrian Jr Hernandez | 6/1 |
| 6th | Candy PancakesIrad Ortiz Jr | 9/4 |
| 7th | WoodmereAdam Beschizza | 20/1 |
| 8th | Delightful DivaJose Ortiz | 7/2 |
| 9th | SpeedbirdAxel Concepcion | 14/1 |
| 10th | NucciaLuis Saez | 12/1 |
R5 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Rockies BalboaFlavien Prat | 10/1 |
| 2nd | Creole ChromeTyler Gaffalione | 11/4 |
| 3rd | Classic TimeLuis Saez | 9/2 |
| 4th | Market StreetCristian Torres | 25/1 |
| 5th | Ship Ship HoorayVictor Carrasco | 13/2 |
| 6th | Jefferson StreetJunior Alvarado | 10/3 |
| 7th | Camp HaleBrian Jr Hernandez | 7/1 |
| 8th | Great WhiteAlex Achard | 15/2 |
| 9th | RaymondJareth Loveberry | 33/1 |
| 10th | Track PhantomIrad Ortiz Jr | 16/1 |
R6 Race
11 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | DecimationLuis Saez | 5/2 |
| 2nd | Brazen CaineJose Ortiz | 10/1 |
| 3rd | CapitolaIrad Ortiz Jr | 7/2 |
| 4th | Fair ChaseTyler Gaffalione | 8/1 |
| 5th | Midnight RumbleJunior Alvarado | 20/1 |
| 6th | Dr. BobMario Gutierrez | 14/1 |
| 7th | Outlaw JoeCristian Torres | 14/1 |
| 8th | AcceleratorJaime Torres | 10/1 |
| 9th | GoshawkAxel Concepcion | 25/1 |
| 10th | Big City SteveAssael Espinoza | 25/1 |
| 11th | Start The PartyFlavien Prat | 3/1 |
R7 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Dr. KapurTyler Gaffalione | 25/1 |
| 2nd | Chief WallabeeJunior Alvarado | 10/1 |
| 3rd | ObliterationFlavien Prat | 7/2 |
| 4th | Roscoe's BrotherEmisael Jaramillo | 10/1 |
| 5th | American ManCristian Torres | 40/1 |
| 6th | Deep FlameIrad Ortiz Jr | 8/15 |
| 7th | Mo KokoJaime Torres | 50/1 |
| 8th | Street BeastLuan Machado | 40/1 |
| 9th | Solitude DudeJose Ortiz | 10/1 |
| 10th | I C LightAxel Concepcion | 50/1 |
R8 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Caviar BreakfastEmmanuel Esquivel | 5/2 |
| 2nd | Hear The QueenIrad Ortiz Jr | 4/7 |
| 3rd | Dare To FlyLuan Machado | 9/1 |
| 4th | For Love And HonorBrian Jr Hernandez | 10/1 |
| 5th | Buttons And LaceEdgar Morales | 16/1 |
R9 Race
11 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Movie NightFlavien Prat | 4/1 |
| 2nd | MythicalEmisael Jaramillo | 25/1 |
| 3rd | Army's MarauderLuis Saez | 25/1 |
| 4th | ConceitIrad Ortiz Jr | 5/2 |
| 5th | MashallahTyler Gaffalione | 5/2 |
| 6th | Star ActressJunior Alvarado | 16/1 |
| 7th | With A KissJohn Velazquez | 7/1 |
| 8th | A Fine ChardonnayBrian Jr Hernandez | 20/1 |
| 9th | Percy's BarJose Ortiz | 11/2 |
| 10th | Hen PartyRafael Bejarano | 33/1 |
| 11th | Coco ConnectEdgar Morales | 50/1 |
R10 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Paris TwilightTyler Gaffalione | 10/3 |
| 2nd | Windy HoustonAdam Beschizza | 10/1 |
| 3rd | Ms. Jay Dee EmJose Ortiz | 4/1 |
| 4th | PetronellaFlavien Prat | 3/1 |
| 5th | Shirley AnnAlbin Jimenez | 11/4 |
| 6th | EliteJoseph Bealmear | 9/1 |
| 7th | Zoe's PrimeAxel Concepcion | 16/1 |