12:42 OLBG Conditional Jockeys' Handicap Hurdle
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | ZarakerjackFreddie Mitchell | 4/1 | Pass |
| 2nd | Spirits BayToby McCain-Mitchell | 4/1 | Pass |
| 3rd | FaivoirDominic Lewis | 12/1 | Top rated |
| 4th | Lejo Du SeuilTom Broughton | 33/1 | Pass |
| 5th | Non StopWilliam Featherstone | 11/1 | Watch |
| 6th | Cave BridgeCalum Hogan | 11/1 | Pass |
| 7th | Treasure PlanetFreddie Keighley | 5/2 | Shortlist |
| 8th | BallyvangoBeau Morgan | 16/1 | Pass |
| 9th | Dakota StarJack Stenhouse | 18/1 | Pass |
| 10th | BeormaHarry Atkins | 33/1 | Pass |
| 11th | General BriarFern O'Brien | 14/1 | Pass |
| 13th | ColegramBilly Marshall | 66/1 | Pass |
| 14th | King William RufusPaddy Hanlon | 18/1 | Pass |
| 15th | GraffitiMegan Bevan | 22/1 | Pass |
| 16th | Homme D'Un SoirBenjamin Macey | 50/1 | Pass |
Ran 2.0s faster than par for the course and trip (2m 0½f, gs): won in 4m 00.66s against a par of 4m 02.62s from 23 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
13:17 CSP Maiden Hurdle (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | PresleyHarry Skelton | 85/40 | Pass |
| 2nd | Octo GaneBen Jones | 11/1 | Pass |
| 3rd | Merlin AllenC Gethings | 2/1 | Watch |
| 4th | InsanityThomas Bellamy | 12/1 | Pass |
| 5th | Moments AwayS Bowen | 2/1 | Watch |
| 6th | YoucancountonmeR P McLernon | 18/1 | Pass |
| 7th | FerventSam Twiston-Davies | 100/1 | Pass |
| 8th | AquamanJ M Quinlan | 250/1 | Pass |
| 9th | Military AirC J Todd | 250/1 | Pass |
Ran 7.2s slower than par for the course and trip (2m 0½f, gs): won in 4m 09.45s against a par of 4m 02.24s from 23 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
13:52 Grahame Church Memorial Mares' Novices' Hurdle (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Royal ResponseN de Boinville | 3/1 | Pass |
| 2nd | The Flaggy ShoreDavid Noonan | 11/1 | Pass |
| 3rd | Princess DayLorcan Williams | 13/8 | Shortlist |
| 4th | Connells CrossC Gethings | 11/1 | Shortlist |
| 5th | Nan's ChoiceHarry Skelton | 7/4 | Watch |
| 6th | La TriniteJ M Quinlan | 300/1 | Pass |
| 7th | Rosie's HonourBen Jones | 50/1 | Pass |
| 8th | Martini MajestyThomas Bellamy | 50/1 | Pass |
| 9th | Gaelic HeatherJack Andrews | 250/1 | Pass |
| 10th | Snow Is In The SkyR P McLernon | 300/1 | Pass |
Ran 2.7s slower than par for the course and trip (2m 0½f, gs): won in 4m 05.08s against a par of 4m 02.43s from 23 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:25 Pertemps Network Handicap Hurdle (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | MasaccioThomas Bellamy | 33/1 | Watch |
| 2nd | Miami MagicCharlie Hammond | 10/3 | Watch |
| 3rd | Splendid FellowDarragh O'Keeffe | 3/1 | Pass |
| 4th | Game ColoursSam Twiston-Davies | 20/1 | Pass |
| 5th | One Big BangS Bowen | 14/1 | Shortlist |
| 6th | FirestreamLorcan Williams | 20/1 | Pass |
| 7th | Western MonkeyPaul O'Brien | 16/1 | Pass |
| 8th | KilwaughterJack Stenhouse | 13/2 | Watch |
| 9th | Gowel RoadToby McCain-Mitchell | 22/1 | Watch |
| 10th | Moon ChimeNick Slatter | 9/1 | Shortlist |
| 11th | Bill BaxterRichard Upton | 18/1 | Pass |
| 12th | DocpickedmeDaire James McConville | 50/1 | Pass |
| 13th | AmiriteFreddie Gordon | 40/1 | Watch |
| 14th | The Jukebox KidBen Jones | 7/2 | Watch |
| 15th | King Of The LakeBryan Carver | 25/1 | Watch |
| 16th | Walking On AirMegan Bevan | 100/1 | Watch |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
14:58 Check Out The BetVictor Betbuilder Novices' Hurdle (GBB Race)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | CoolnavLorcan Williams | 17/2 | Pass |
| 2nd | SappingirlSam Twiston-Davies | 9/2 | Pass |
| 3rd | Le Roi RemiJack Andrews | 11/4 | Pass |
| 4th | Percy De CourcyHarry Skelton | 9/4 | Pass |
| 5th | Spare The VoiceS Bowen | 11/1 | Pass |
| 6th | Jetaway HolidayFreddie Gordon | 9/1 | Pass |
| 7th | Company ChargeJamie Brace | 80/1 | Pass |
| 8th | Grand TetonN de Boinville | 8/1 | Pass |
| 9th | Delilah's BoyC Gethings | 250/1 | Pass |
| 10th | Hoeyfield LadThomas Bellamy | 300/1 | Pass |
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
15:33 British Horse Society Open NH Flat Race (GBB Race) (Div 1)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | WordfromhomeSam Twiston-Davies | 5/4 | Pass |
| 2nd | Noble VikingSean Houlihan | 9/1 | Pass |
| 3rd | Block FlightN de Boinville | 14/1 | Pass |
| 4th | Manu Du NoyerHarry Skelton | 9/1 | Pass |
| 5th | Le LempriereS Bowen | 8/1 | Pass |
| 6th | AlltheliesyatoldmeCharlie Price | 33/1 | Pass |
| 7th | ItsallfrenchtomeBryan Carver | 3/1 | Pass |
| 8th | He's HappyThomas Bellamy | 66/1 | Pass |
| 9th | Running DreamJ M Quinlan | 50/1 | Pass |
| 10th | New PerspectiveJ J Burke | 18/1 | Pass |
| 11th | RightwillbedoneCharlie Deutsch | 80/1 | Pass |
Ran 5.3s slower than par for the course and trip (2m 0½f, gs): won in 4m 07.57s against a par of 4m 02.32s from 23 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.
16:05 BetVictor Open NH Flat Race (GBB Race) (Div 2)
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Radiant WalkPaul O'Brien | 16/1 | Pass |
| 2nd | NewgroveHarry Skelton | 11/8 | Pass |
| 3rd | Brazilian BlueJ J Burke | 25/1 | Pass |
| 4th | Hector Le PrinceJack Tudor | 12/1 | Pass |
| 5th | Treble ThreeSam Twiston-Davies | 6/1 | Pass |
| 6th | GeisslerN de Boinville | 8/1 | Pass |
| 7th | Cheerio For NowC J Todd | 28/1 | Pass |
| 8th | Mister RealisticS Bowen | 10/3 | Pass |
| 9th | Twin HornsBen Jones | 18/1 | Pass |
| 10th | VernonSean Houlihan | 50/1 | Pass |
| 11th | Power Of AuthorityThomas Bellamy | 150/1 | Pass |
Ran 5.5s slower than par for the course and trip (2m 0½f, gs): won in 4m 07.82s against a par of 4m 02.31s from 23 races.
Sectional times for this race: Racing TV (racingtv.com), at the courses it covers.