R1 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Leo SpringsAmir Mendoza | 5/1 |
| 2nd | Bourbon CuriosityJoseph Bealmear | 2/5 |
| 3rd | Commander StormAlberto Burgos | 10/1 |
| 4th | Ga Mo TakBrody Martinez | 25/1 |
| 5th | Mister BanderasJoseph Ramos | 7/1 |
| 6th | HeavenlyconveyanceFernando Cruz La De | 14/1 |
R2 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Ekati FlatterJoseph Ramos | 7/4 |
| 2nd | ZoomahaSamuel Bermudez | 25/1 |
| 3rd | Imperial MerlotJoshua Morales | 13/2 |
| 4th | Relentless ChickAmir Mendoza | 6/4 |
| 5th | Secret OperationAlexander Bendezu | 16/1 |
| 6th | MomentarioJose Gutierrez | 5/1 |
| 7th | Sugar PrincessMitchell Murrill | 20/1 |
R3 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | MackadooRodney Prescott | 11/8 |
| 2nd | Jailhouse JusticeAndres Ulloa | 11/2 |
| 3rd | Nine QuestionsSanto Sanjur | 11/2 |
| 4th | JusthappytobehereJoseph Ramos | 15/8 |
| 5th | For MamaJoseph Romero | 25/1 |
| 6th | Shiesty To ChaseAlexander Crispin | 14/1 |
| 7th | Looking Good LewisJoseph Bealmear | 40/1 |
R4 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Over And AboveRodney Prescott | 13/8 |
| 2nd | Aunt Leila's SkyFernando Cruz La De | 4/1 |
| 3rd | Starry Eye JusticeAlexander Crispin | 6/4 |
| 4th | Estrella BrillanteAmir Mendoza | 15/2 |
| 5th | Unbridled SabbathVictor Lara | 33/1 |
| 6th | I'malittlethirstyMitchell Murrill | 25/1 |
| 7th | Jane PlainJoseph Romero | 25/1 |
R5 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | ExplosivelyMarcelino Jr Pedroza | 13/8 |
| 2nd | Joe The TailorOrlando Mojica | 2/1 |
| 3rd | CountthecaratsJoseph Ramos | 10/3 |
| 4th | VersedYarmarie Correa | 25/1 |
| 5th | NeutronMitchell Murrill | 7/1 |
| 6th | Morning PowerAmir Mendoza | 12/1 |
| 7th | Huevos D'oroVictor Lara | 25/1 |
R6 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | VisualJoseph Bealmear | 4/6 |
| 2nd | Z's FireballFernando Cruz La De | 3/1 |
| 3rd | Senor JusticeAlexander Crispin | 16/1 |
| 4th | Dotties Blue MoneySamuel Bermudez | 10/1 |
| 5th | Officer GambillMitchell Murrill | 15/2 |
| 6th | Starspangled LouieMicah Meeks | 40/1 |
| 7th | Runaway MikeAlberto Burgos | 20/1 |
| 8th | One More ShowHannah Leahey | 33/1 |
| 9th | Lil ChanceVictor Lara | 20/1 |
R7 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | TarsheaFernando Cruz La De | 2/11 |
| 2nd | CaumsettJose Riquelme | 40/1 |
| 3rd | Channah Del MarJoseph Romero | 14/1 |
| 4th | Deal'em And WeepIsrael Hernandez | 33/1 |
| 5th | Madelyn AttackRodney Prescott | 25/1 |
| 6th | Wildest ProblemSamuel Bermudez | 14/1 |
| 7th | Sea RideJoseph Ramos | 10/1 |
| 8th | SilvertownVictor Lara | 14/1 |
R8 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Indy KidAlberto Burgos | 6/1 |
| 2nd | Audubon BayAndres Ulloa | 4/1 |
| 3rd | ChiselIrving Moncada | 5/4 |
| 4th | Dewey OxburgerAmir Mendoza | 12/1 |
| 5th | ChabeloMicah Meeks | 9/2 |
| 6th | Concho's PrayerJoseph Bealmear | 11/2 |
R9 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Flyin CowgirlLuis Diaz Luna | 5/2 |
| 2nd | Three Eyed CandyFernando Morin | 5/2 |
| 3rd | Outlaw WomanGiovani Vazquez Gomez | 9/1 |
| 4th | A Flare For PoliticsRolando Pina | 6/1 |
| 5th | Streakin Little JessYovani Flores Munoz | 10/3 |
| 6th | Mg FrescaGerman Rodriguez | 15/2 |