12:42 OLBG Conditional Jockeys' Handicap Hurdle
Class 32m 69y16 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Cave Bridge favourite | 5/1 | 13% |
| 2 | Treasure Planet | 11/2 | 12% |
| 3 | Dakota Star | 6/1 | 11% |
| 4 | Zarakerjack | 6/1 | 11% |
| 5 | Bluegrass | 10/1 | 7% |
| 6 | Homme D'Un Soir | 12/1 | 6% |
| 7 | Lejo Du Seuil | 12/1 | 6% |
| 8 | Graffiti | 12/1 | 6% |
| 9 | Beorma | 12/1 | 6% |
| 10 | Non Stop | 16/1 | 4% |
| 11 | Faivoir | 20/1 | 3% |
| 12 | Ballyvango | 20/1 | 3% |
| 13 | Spirits Bay | 20/1 | 3% |
| 14 | King William Rufus | 20/1 | 3% |
| 15 | Colegram | 20/1 | 3% |
| 16 | General Briar | 50/1 | 1% |
13:17 CSP Maiden Hurdle (GBB Race)
Class 32m 69y9 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Merlin Allen favourite | 9/4 | 27% |
| 2 | Presley | 3/1 | 22% |
| 3 | Insanity | 4/1 | 17% |
| 4 | Moments Away | 9/2 | 15% |
| 5 | Youcancountonme | 8/1 | 9% |
| 6 | Octo Gane | 20/1 | 4% |
| 7 | Fervent | 25/1 | 3% |
| 8 | Military Air | 33/1 | 2% |
| 9 | Aquaman | 50/1 | 1% |
13:52 Grahame Church Memorial Mares' Novices' Hurdle (GBB Race)
Class 22m 69y10 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Nan's Choice favourite | 9/4 | 27% |
| 2 | Royal Response | 7/2 | 19% |
| 3 | The Flaggy Shore | 5/1 | 14% |
| 4 | Connells Cross | 6/1 | 12% |
| 5 | Princess Day | 6/1 | 12% |
| 6 | Martini Majesty | 10/1 | 7% |
| 7 | Gaelic Heather | 20/1 | 3% |
| 8 | Rosie's Honour | 20/1 | 3% |
| 9 | La Trinite | 33/1 | 2% |
| 10 | Snow Is In The Sky | 300/1 | 1% |
14:25 Pertemps Network Handicap Hurdle (GBB Race)
Class 23m 57y17 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Splendid Fellow favourite | 4/1 | 16% |
| 2 | Western Monkey | 6/1 | 11% |
| 3 | Moon Chime | 15/2 | 9% |
| 4 | Miami Magic | 8/1 | 8% |
| 5 | Docpickedme | 10/1 | 7% |
| 6 | Masaccio | 12/1 | 6% |
| 7 | The Jukebox Kid | 12/1 | 6% |
| 8 | Doughmore Bay | 12/1 | 6% |
| 9 | Kilwaughter | 12/1 | 6% |
| 10 | Game Colours | 12/1 | 6% |
| 11 | One Big Bang | 14/1 | 5% |
| 12 | King Of The Lake | 20/1 | 3% |
| 13 | Walking On Air | 25/1 | 3% |
| 14 | Gowel Road | 25/1 | 3% |
| 15 | Firestream | 25/1 | 3% |
| 16 | Bill Baxter | 25/1 | 3% |
| 17 | Amirite | 25/1 | 3% |
14:58 BetVictor Novices' Hurdle (GBB Race)
Class 32m 2f 183y10 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Percy De Courcy favourite | 13/8 | 34% |
| 2 | Sappingirl | 4/1 | 17% |
| 3 | Coolnav | 5/1 | 14% |
| 4 | Le Roi Remi | 13/2 | 11% |
| 5 | Spare The Voice | 7/1 | 10% |
| 6 | Grand Teton | 12/1 | 6% |
| 7 | Jetaway Holiday | 16/1 | 4% |
| 8 | Company Charge | 33/1 | 2% |
| 9 | Hoeyfield Lad | 50/1 | 1% |
| 10 | Delilah's Boy | 50/1 | 1% |
15:33 British Horse Society Open NH Flat Race (GBB Race) (Div 1)
Class 42m 69y11 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Wordfromhome favourite | 5/2 | 25% |
| 2 | Block Flight | 3/1 | 21% |
| 3 | Manu Du Noyer | 3/1 | 21% |
| 4 | Itsallfrenchtome | 8/1 | 9% |
| 5 | Le Lempriere | 10/1 | 7% |
| 6 | Noble Viking | 14/1 | 5% |
| 7 | Alltheliesyatoldme | 20/1 | 3% |
| 8 | Running Dream | 25/1 | 3% |
| 9 | He's Happy | 25/1 | 3% |
| 10 | New Perspective | 33/1 | 2% |
| 11 | Rightwillbedone | 66/1 | 1% |
16:05 BetVictor Open NH Flat Race (GBB Race) (Div 2)
Class 42m 69y11 runners
| Horse | Odds | Fair chance | |
|---|---|---|---|
| 1 | Newgrove favourite | 10/3 | 20% |
| 2 | Treble Three | 7/2 | 19% |
| 3 | Geissler | 6/1 | 12% |
| 4 | Twin Horns | 15/2 | 9% |
| 5 | Radiant Walk | 15/2 | 9% |
| 6 | Brazilian Blue | 10/1 | 7% |
| 7 | Cheerio For Now | 10/1 | 7% |
| 8 | Mister Realistic | 12/1 | 6% |
| 9 | Vernon | 14/1 | 5% |
| 10 | Hector Le Prince | 20/1 | 3% |
| 11 | Power Of Authority | 33/1 | 2% |