R1 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | So AngelinaDalila Rivera | 11/4 |
| 2nd | Miami BeachPedro Pena | 7/1 |
| 3rd | Boxajoe N TootzrolEdgard Zayas | 7/2 |
| 4th | B My LadySamuel Marin | 7/2 |
| 5th | AcidentlyonprpseLuis Rivera Jr | 10/3 |
| 6th | Cara's ChromeDylan Davis | 12/1 |
| 7th | Ghost BustaKatie Davis | 14/1 |
R2 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Black MountainDylan Davis | 8/1 |
| 2nd | Global InvestmentSamuel Marin | 4/1 |
| 3rd | Miss SnafflesJose Gomez | 33/1 |
| 4th | Fango CreekJose Lezcano | 7/2 |
| 5th | Manana IslandA Fresu | 15/2 |
| 6th | Sky ChartJohn Velazquez | 10/11 |
R3 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | FrostelleJose Lezcano | 11/4 |
| 2nd | AzizamJavier Castellano | 6/4 |
| 3rd | Life Is GravyLuis Rivera Jr | 15/2 |
| 4th | Shangrala RoadDalila Rivera | 14/1 |
| 5th | Extraordinary OneKatie Davis | 25/1 |
| 6th | Lord ChathamEdgard Zayas | 9/1 |
| 7th | Navy ChiefSamuel Marin | 4/1 |
| 8th | The MarkinaterPedro Pena | 25/1 |
R4 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Lough CurraneSamuel Marin | 5/2 |
| 2nd | Ace In HandChristopher Elliott | 9/4 |
| 3rd | Ours To StartEdgard Zayas | 10/1 |
| 4th | Bourbon HangoverLuis Rivera Jr | 9/1 |
| 5th | Cruisin CrossbayKendrick Carmouche | 4/1 |
| 6th | Summer Of GeorgeJuan Infante | 9/2 |
| 7th | EnderniteJose Gomez | 33/1 |
R5 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Summer BrotherChristopher Elliott | 11/2 |
| 2nd | Hetch HetchyA Fresu | 5/2 |
| 3rd | The Wrath Of DavidKendrick Carmouche | 20/1 |
| 4th | Iron ConfessorJohn Velazquez | 12/1 |
| 5th | Proper JackJavier Castellano | 9/4 |
| 6th | Riddle Me ThisDylan Davis | 16/1 |
| 7th | Ticket To FameEdgard Zayas | 5/2 |
| 8th | BartolitoPedro Pena | 33/1 |
R6 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Two Eagles RiverChristopher Elliott | 11/4 |
| 2nd | EliminateKendrick Carmouche | 15/2 |
| 3rd | Awesome NativeJavier Castellano | 7/1 |
| 4th | Lunar ModuleJose Lezcano | 15/2 |
| 5th | AmberjackEdgard Zayas | 6/1 |
| 6th | General PartnerSamuel Marin | 11/8 |
R7 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Ice ChocolatJavier Castellano | 8/11 |
| 2nd | Clear ConscienceEdgard Zayas | 11/2 |
| 3rd | Late CallLuis Rivera Jr | 13/2 |
| 4th | Classic CreationA Fresu | 10/3 |
| 5th | American GrantDylan Davis | 14/1 |
| 6th | Life And LightPedro Pena | 50/1 |
| 7th | Polar Bear PlungeHeman Harkie | 50/1 |
R8 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Determind PrincessJavier Castellano | 4/1 |
| 2nd | Unlikely QueenSamuel Marin | 12/1 |
| 3rd | Money TrailDylan Davis | 11/2 |
| 4th | Spinning ClassJose Lezcano | 11/10 |
| 5th | BertrilleRajiv Maragh | 8/1 |
| 6th | Call Me PreciousJohn Velazquez | 9/1 |
| 7th | Artistic SuccessLuis Rivera Jr | 25/1 |
| 8th | Sweet DutchessKendrick Carmouche | 20/1 |
| 9th | Hidden PresenceChristopher Elliott | 40/1 |