R1 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | TugJatniel Ramos | 10/1 |
| 2nd | Our NotionMartin Chuan | 2/5 |
| 3rd | Coach KrivYabriel Ramos | 4/1 |
| 4th | Renewing VowsRicardo Chiappe | 12/1 |
| 5th | Good Friday ManInoel Beato | 20/1 |
| 6th | StandpointDavid Cora | 12/1 |
R2 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | She's A BombshellSergio Rabadan | 1/1 |
| 2nd | TomarieJatniel Ramos | 2/1 |
| 3rd | Style To FollowDavid Cora | 15/2 |
| 4th | Bonita LassieYabriel Ramos | 4/1 |
| 5th | La LimaJorge Burgos | 16/1 |
R3 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Pas De ChevalJulio Hernandez | 16/1 |
| 2nd | Queen Ofthe CosmosInoel Beato | 6/4 |
| 3rd | NanzigJoezer Rangel | 7/2 |
| 4th | HonorandaprayerLeonardo Corujo | 10/1 |
| 5th | I'm UnstoppableRaul Mena | 15/2 |
| 6th | Sassy SangriaRicardo Chiappe | 10/3 |
| 7th | Presumed InnocentJomar Torres | 12/1 |
R4 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | AltobelliSilvestre Gonzalez | 4/1 |
| 2nd | Tarsus WarriorJomar Torres | 12/1 |
| 3rd | DroplineAbner Adorno | 3/1 |
| 4th | Margin Of AirAngel Cruz | 15/8 |
| 5th | Ballad Of WarriorAngel Rodriguez | 4/1 |
| 6th | ConfiscatedRicardo Chiappe | 15/2 |
R5 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Marlas DreamJomar Torres | 7/1 |
| 2nd | Run Chachy RunJatniel Ramos | 9/4 |
| 3rd | Let'em HateDavid Cora | 4/1 |
| 4th | Kelly's Into LuckAngel Rodriguez | 2/1 |
| 5th | Golden StyleMaicol Inirio | 4/1 |
R6 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | When We Do We DoDavid Cora | 8/13 |
| 2nd | Lido ShuffleJomar Torres | 15/2 |
| 3rd | Serendipitous BidInoel Beato | 11/2 |
| 4th | Draft RiotsAngel Rodriguez | 7/2 |
| 5th | Crown AppleRicardo Chiappe | 14/1 |
R7 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Solar GlareDexter Haddock | 3/1 |
| 2nd | Annihilate 'emAngel Quinones | 14/1 |
| 3rd | Wish For PeaceDavid Cora | 20/1 |
| 4th | Bermuda RunInoel Beato | 10/3 |
| 5th | ColomaLeonardo Corujo | 8/1 |
| 6th | Hay ChiefAngel Rodriguez | 15/8 |
| 7th | Porch SwingJohn Lloyd | 8/1 |
| 8th | Expresso BayJomar Torres | 12/1 |
| 9th | DisturbedRicardo Chiappe | 33/1 |