R1 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Flaming MamaLuis Saez | 7/2 |
| 2nd | GivemethebeatJose Ortiz | 9/4 |
| 3rd | Buckeye FavoriteCarlos Jimenez | 7/1 |
| 4th | Muriel SaxYarmarie Correa | 4/1 |
| 5th | Diamond TiaraMiguel Fernandez | 16/1 |
| 6th | Market StrategyJaime Torres | 5/2 |
| 7th | Super PachiJ J Meza | 40/1 |
R2 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | FarrokhFrancisco Arrieta | 7/2 |
| 2nd | Joe Joe DudeYomar Jr Ortiz | 14/1 |
| 3rd | SleeperRafael Bejarano | 13/2 |
| 4th | Mission AchievedTyler Gaffalione | 9/2 |
| 5th | Cougar MagnetMiguel Fernandez | 6/1 |
| 6th | ColdspringJaime Torres | 13/2 |
| 7th | Unknown MischiefWalter Rodriguez | 5/1 |
| 8th | MartoneLuis Saez | 5/1 |
| 9th | My Pal PierceAdam Beschizza | 33/1 |
R3 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | SmotedFlavien Prat | 10/11 |
| 2nd | Donie MaronieFlorent Geroux | 20/1 |
| 3rd | Anna Bo BannaEmmanuel Esquivel | 7/1 |
| 4th | Cardio CatJose Ortiz | 15/8 |
| 5th | Dream WaveKeith Asmussen | 25/1 |
| 6th | Speech And DramaLuis Saez | 14/1 |
| 7th | SongadeewinD E Sheehy | 12/1 |
R4 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Beach HeistTyler Gaffalione | 11/2 |
| 2nd | Trouble CallingLuis Saez | 6/4 |
| 3rd | ThrockmortonJose Ortiz | 6/4 |
| 4th | Fourth And CentralJunior Alvarado | 8/1 |
| 5th | SchwarzeneggerFlorent Geroux | 12/1 |
| 6th | Street BeastLuan Machado | 14/1 |
R5 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | MeritedJareth Loveberry | 11/4 |
| 2nd | Hillbilly DaydreamWilliam Iii Antongeorgi | 5/2 |
| 3rd | White CargoSummer Pauly | 16/1 |
| 4th | SkynetAbel Cedillo | 20/1 |
| 5th | Big Apple PatrickJunior Alvarado | 10/1 |
| 6th | Good MojoTyler Gaffalione | 5/1 |
| 7th | JoinLuis Saez | 14/1 |
| 8th | GhostwrittenJose Ortiz | 7/2 |
R6 Race
11 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Raising KaneYomar Jr Ortiz | 11/8 |
| 2nd | CalycanthusFrancisco Arrieta | 6/1 |
| 3rd | One Mor StoryCristian Torres | 20/1 |
| 4th | Single Dot YahtTyler Gaffalione | 5/1 |
| 5th | Special JusticeKeith Asmussen | 14/1 |
| 6th | OlazabalMario Gutierrez | 16/1 |
| 7th | ManfrediLuis Saez | 13/2 |
| 8th | CouperinRafael Bejarano | 11/2 |
| 9th | Magic GrantEdgar Morales | 33/1 |
| 10th | Fire WireLuis Hernandez | 40/1 |
| 11th | Sant' AntimoDeclan Cannon | 33/1 |
R7 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Daiquiri SommelierBrian Jr Hernandez | 5/1 |
| 2nd | Wild RecruitTyler Gaffalione | 9/1 |
| 3rd | HonorabledischargeJaime Torres | 7/2 |
| 4th | BoonesboroAdam Beschizza | 11/4 |
| 5th | Dewy's DenaliSummer Pauly | 16/1 |
| 6th | Gray Is OkayFrancisco Arrieta | 14/1 |
| 7th | RochesterRafael Bejarano | 11/4 |
| 8th | Fast JokerCristian Torres | 8/1 |
| 9th | Romantic LeadDanilo Rave Grisales | 80/1 |
| 10th | Line Of ReasonD E Sheehy | 80/1 |
R8 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Trouble MakerLuis Saez | 11/2 |
| 2nd | Our Patricia AnnWalter Rodriguez | 10/3 |
| 3rd | Cruising AgainMartin Garcia | 7/1 |
| 4th | Special LibertyTyler Gaffalione | 13/2 |
| 5th | Swirlin MischiefYomar Jr Ortiz | 6/1 |
| 6th | Won'tcatchmecryanJaime Torres | 15/2 |
| 7th | EncryptingBrian Jr Hernandez | 20/1 |
| 8th | Cortina GoldJose Ortiz | 3/1 |
| 9th | Miss Blue KentuckyMario Gutierrez | 20/1 |
R9 Race
11 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | ZimmerTyler Gaffalione | 4/7 |
| 2nd | Don's WinnerLuis Saez | 7/1 |
| 3rd | Sure To AppealDeclan Cannon | 20/1 |
| 4th | BridgesongWalter Rodriguez | 25/1 |
| 5th | Tripp's PromiseGerardo Corrales | 40/1 |
| 6th | Mister PunchFlavien Prat | 8/1 |
| 7th | LaughnowcrylaterYomar Jr Ortiz | 16/1 |
| 8th | I Did I DidJunior Alvarado | 40/1 |
| 9th | Sweet FreedomAlex Achard | 16/1 |
| 10th | Penalty BoxBen Curtis | 11/2 |
| 11th | Sixtyseven MustangFrancisco Arrieta | 33/1 |
R10 Race
12 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | UppityLuis Saez | 15/8 |
| 2nd | E Tee AyeRafael Bejarano | 16/1 |
| 3rd | Energy FlowsAxel Concepcion | 7/2 |
| 4th | Clever MissFlavien Prat | 10/3 |
| 5th | Stars In My EyesJose Ortiz | 12/1 |
| 6th | Miss MccloudJames Graham | 40/1 |
| 7th | Maybe It's DestinyEdgar Morales | 25/1 |
| 8th | NaganoLuan Machado | 25/1 |
| 9th | Pearl LakeFrancisco Arrieta | 16/1 |
| 10th | Barbey PourtalesEmmanuel Esquivel | 25/1 |
| 11th | Joy Of LifeJunior Alvarado | 10/1 |
| 12th | Peony ParkTyler Gaffalione | 12/1 |