R1 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Ring For PeaceSonny Leon | 9/1 |
| 2nd | Resilient BobSamy Camacho | 5/2 |
| 3rd | Quality GrayMicah Husbands | 6/1 |
| 4th | Irish BrigadeDiego Herrera | 20/1 |
| 5th | Rich's Best DealPaco Lopez | 5/1 |
| 6th | Chef CurryLeonel Reyes | 12/1 |
| 7th | Silent WarriorMiguel Vasquez | 33/1 |
| 8th | Tailbreezin JokeRasheed Hughes | 7/4 |
| 9th | CarraoMarcos Meneses | 25/1 |
R2 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Capture The TimePaco Lopez | 9/4 |
| 2nd | ChaplinJose Morelos | 3/1 |
| 3rd | SchnittkerMiguel Vasquez | 8/1 |
| 4th | Kinetic StoneLeonel Reyes | 6/4 |
| 5th | Prince DavidAnthony Thomas | 10/1 |
| 6th | American TactMarcos Meneses | 25/1 |
| 7th | Sterling HarmonyEdwin Gonzalez | 33/1 |
R3 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Aztec RainPaco Lopez | 10/3 |
| 2nd | Dr. D'oroSamy Camacho | 11/4 |
| 3rd | VermontDiego Herrera | 9/2 |
| 4th | No Love LostLeonel Reyes | 14/1 |
| 5th | BekarovJ G Torrealba | 15/2 |
| 6th | Jackpot JackieJose Morelos | 11/4 |
| 7th | Sweet Trip To EdenNik Juarez | 25/1 |
| 8th | Colonel RoyaleMiguel Vasquez | 20/1 |
R4 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Candy RoadPaco Lopez | 7/4 |
| 2nd | Majestic NoirJ G Torrealba | 11/2 |
| 3rd | G SpeedyJose Morelos | 9/2 |
| 4th | Chalky WhiteDiego Herrera | 3/1 |
| 5th | MosaiEdwin Gonzalez | 4/1 |
| 6th | Mega DonEdgar Perez | 25/1 |
| 7th | VinicioIsmerio Villalobos | 40/1 |
R5 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | The Secret AnaDiego Herrera | 4/6 |
| 2nd | MooringsJ G Torrealba | 11/2 |
| 3rd | Aysia PrincessCarol Cedeno | 16/1 |
| 4th | Confidencefrom MomMicah Husbands | 9/4 |
| 5th | Tyrian TreasureNik Juarez | 14/1 |
R6 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Eileen's A WarriorLeonel Reyes | 15/8 |
| 2nd | Heir To The RoarJ G Torrealba | 11/2 |
| 3rd | She's A GamerPaco Lopez | 9/2 |
| 4th | AtarahMicah Husbands | 12/1 |
| 5th | The Dove RulesEdwin Gonzalez | 10/1 |
| 6th | Greenfield CougarDiego Herrera | 9/4 |
| 7th | Foggy NoteSonny Leon | 20/1 |
| 8th | Softly DreamingEdgar Perez | 25/1 |
R7 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Real GoneJ G Torrealba | 9/1 |
| 2nd | Mane AffairMiguel Vasquez | 9/1 |
| 3rd | Ford RoadsterLeonel Reyes | 16/1 |
| 4th | Sum Of SuccessJonathan Ocasio | 2/13 |
| 5th | Spicy TacoEdgar Perez | 40/1 |
| 6th | MittsDiego Herrera | 20/1 |
R8 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Journey To VictoryPaco Lopez | 4/1 |
| 2nd | AlessmanJesus Rios | 16/1 |
| 3rd | Thor's HammerLeonel Reyes | 6/4 |
| 4th | Rock BridgeMicah Husbands | 4/1 |
| 5th | It's On My HonorJonathan Ocasio | 16/1 |
| 6th | Steppas LifeAnthony Thomas | 14/1 |
| 7th | Sultan JakMarcos Meneses | 13/2 |
| 8th | Love AficionadoEdwin Gonzalez | 14/1 |
| 9th | No ElectionJose Morelos | 16/1 |
| 10th | Music City ManSonny Leon | 33/1 |
R9 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | WoodsterMicah Husbands | 9/4 |
| 2nd | Rule Seventy SixJonathan Santos | 9/1 |
| 3rd | Final PaymentNik Juarez | 4/1 |
| 4th | WordondastreetJose Morelos | 20/1 |
| 5th | PikeSamy Camacho | 11/4 |
| 6th | TeofimoJonathan Ocasio | 10/1 |
| 7th | ProstYolber Torres | 7/2 |
R10 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Quereme PassLeonel Reyes | 8/11 |
| 2nd | KnockanaraMicah Husbands | 12/1 |
| 3rd | Test FactorNik Juarez | 4/1 |
| 4th | War WarriorMiguel Vasquez | 12/1 |
| 5th | Itza LockYolber Torres | 20/1 |
| 6th | Sosua SummerJ G Torrealba | 12/1 |
| 7th | Banded RocketSamy Camacho | 11/2 |
| 8th | Consul DoradoJonathan Ocasio | 40/1 |
R11 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Elsie's SmileIsmerio Villalobos | 16/1 |
| 2nd | Musical PowerLeonel Reyes | 9/4 |
| 3rd | Starship VengeanceJose Morelos | 12/1 |
| 4th | The PackageJonathan Santos | 14/1 |
| 5th | Dame's RocketSonny Leon | 4/1 |
| 6th | Sweet SashO Brien White | 7/1 |
| 7th | Lady ChanceSamy Camacho | 3/1 |
| 8th | Meet Me In The AirDiego Herrera | 6/1 |
| 9th | ToasttothestonesFelix Jr Vasquez | 33/1 |