R1 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Boss Man BoltKyle Frey | 9/4 |
| 2nd | Iron SandJuan Hernandez | 13/8 |
| 3rd | Cosmic CharlieJoel Rosario | 3/1 |
| 4th | Shake For OneTiago Pereira | 9/2 |
| 5th | A P OxbowEmisael Jaramillo | 14/1 |
R2 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Ms Grainger DangerEmisael Jaramillo | 9/1 |
| 2nd | Big BlastJoel Rosario | 10/11 |
| 3rd | ManeeTyler Baze | 9/2 |
| 4th | Miss Mo BrownHector Berrios | 9/4 |
| 5th | You Trust MeJuan Hernandez | 14/1 |
| 6th | ShemakesmemadKyle Frey | 25/1 |
R3 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Godbless HerEdwin Maldonado | 2/1 |
| 2nd | Last Chance DarcyArmando Ayuso | 13/2 |
| 3rd | ChampagniaTiago Pereira | 5/1 |
| 4th | Melba MontgomeryJuan Hernandez | 11/10 |
| 5th | Willow In The WindManuel Americano | 16/1 |
| 6th | Palace MischiefAdrian Castellanos | 33/1 |
R4 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | MedjugorjeArmando Ayuso | 8/1 |
| 2nd | Christel CleanUmberto Rispoli | 2/1 |
| 3rd | Shared FutureArmando Aguilar | 20/1 |
| 4th | ConvoJoel Rosario | 7/2 |
| 5th | SeparatorEmisael Jaramillo | 7/2 |
| 6th | Piney WoodsJuan Hernandez | 5/1 |
| 7th | Time To ShineRicardo Gonzalez | 7/1 |
R5 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | ForewarnMike Smith | 9/2 |
| 2nd | UbiUmberto Rispoli | 15/8 |
| 3rd | ThebeachisbackJuan Hernandez | 4/1 |
| 4th | SuomenlinnaKazushi Kimura | 4/1 |
| 5th | MaudeJoel Rosario | 14/1 |
| 6th | Vintage QueenRicardo Gonzalez | 5/1 |
| 7th | Luxor MagicKyle Frey | 25/1 |
R6 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Danzingwith MaxineMike Smith | 4/1 |
| 2nd | Scary Fast RideTyler Baze | 7/2 |
| 3rd | Berry ValleyKyle Frey | 7/1 |
| 4th | Sacred SoundUmberto Rispoli | 11/4 |
| 5th | Stay In LineWelfin Orantes | 8/1 |
| 6th | Lady MendelssohnEmisael Jaramillo | 9/2 |
| 7th | Petite TreatAbel Lezcano | 16/1 |
| 8th | Pavel's EtoileArmando Ayuso | 12/1 |
R7 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Known IdeaJuan Hernandez | 13/8 |
| 2nd | Twirling PointRicardo Gonzalez | 10/1 |
| 2nd | Charlie's To BlameUmberto Rispoli | 11/2 |
| 4th | First PeaceMike Smith | 4/1 |
| 5th | Packs A WahlopJoel Rosario | 7/2 |
| 6th | ScipioDrayden Dyke Van | 20/1 |
| 7th | Horco MolleArmando Ayuso | 14/1 |
| 8th | Napa ValleyEmisael Jaramillo | 14/1 |
R8 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | KivoEmisael Jaramillo | 6/4 |
| 2nd | High ProntoEdwin Maldonado | 25/1 |
| 3rd | FractiousJoel Rosario | 10/1 |
| 4th | Sip ItKazushi Kimura | 6/1 |
| 5th | Dats ImprobableUmberto Rispoli | 14/1 |
| 6th | DomusJuan Hernandez | 11/8 |
| 7th | Dang SonKyle Frey | 20/1 |
R9 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Let Seamus GoUmberto Rispoli | 5/4 |
| 2nd | No Poking AroundEdwin Maldonado | 8/1 |
| 3rd | KnowhereRicardo Gonzalez | 13/2 |
| 4th | ComininalittlehotKazushi Kimura | 6/1 |
| 5th | Kid CharlemagneJuan Hernandez | 20/1 |
| 6th | Bad Uncle ErnieKyle Frey | 33/1 |
| 7th | D Day SkyEmisael Jaramillo | 20/1 |
| 8th | Mo Holland DriveJoel Rosario | 7/2 |
| 9th | Oracle Of ParadiseManuel Americano | 10/1 |