17:20 Race 1 - Maiden Special Weight
6f 110yDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Quality Gray | Micah Husbands | 6/1 |
| 2 | Rich's Best Deal | Paco Lopez | 9/2 |
| 3 | Tailbreezin Joke | Rasheed Hughes | 4/1 |
| 4 | Resilient Bob | Samy Camacho | 7/2 |
| 5 | Silent Warrior | Miguel Vasquez | 10/1 |
| 6 | Chef Curry | Leonel Reyes | 6/1 |
| 8 | Ring For Peace | Sonny Leon | 8/1 |
| 9 | Carrao | Marcos Meneses | 12/1 |
| 10 | Irish Brigade | Diego Herrera | 15/1 |
| 7 | Coastal Evacuation NR | Nik Juarez | 15/1 |
17:50 Race 2 - Claiming
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Sterling Harmony | Edwin Gonzalez | 15/1 |
| 2 | Schnittker | Miguel Vasquez | 6/1 |
| 3 | Kinetic Stone | Leonel Reyes | 2/1 |
| 4 | American Tact | Marcos Meneses | 15/1 |
| 5 | Prince David | Anthony Thomas | 10/1 |
| 6 | Chaplin | Jose Morelos | 9/5 |
| 7 | Capture The Time | Paco Lopez | 3/1 |
18:19 Race 3 - Maiden Claiming
5f 110yDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Jackpot Jackie | Jose Morelos | 4/1 |
| 2 | Bekarov | J G Torrealba | 8/1 |
| 3 | Vermont | Diego Herrera | 5/2 |
| 4 | Dr. D'oro | Samy Camacho | 7/2 |
| 5 | Colonel Royale | Miguel Vasquez | 12/1 |
| 6 | Sweet Trip To Eden | Nik Juarez | 12/1 |
| 7 | No Love Lost | Leonel Reyes | 6/1 |
| 8 | Aztec Rain | Paco Lopez | 5/1 |
18:48 Race 4 - Claiming
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Majestic Noir | J G Torrealba | 8/1 |
| 2 | Mega Don | Edgar Perez | 20/1 |
| 3 | Mosai | Edwin Gonzalez | 4/1 |
| 4 | Vinicio | Ismerio Villalobos | 20/1 |
| 5 | Chalky White | Diego Herrera | 5/2 |
| 6 | Candy Road | Paco Lopez | 2/1 |
| 7 | G Speedy | Jose Morelos | 3/1 |
19:17 Race 5 - Maiden Claiming
5fDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Aysia Princess | Carol Cedeno | 6/1 |
| 2 | Tyrian Treasure | Nik Juarez | 20/1 |
| 3 | The Secret Ana | Diego Herrera | 3/1 |
| 4 | Demere Road | Rasheed Hughes | 5/1 |
| 5 | Katie's Delight | Paco Lopez | 5/2 |
| 6 | Soul Silent | Edgar Perez | 10/1 |
| 7 | Moorings | J G Torrealba | 8/1 |
| 8 | Confidencefrom Mom | Micah Husbands | 9/2 |
19:47 Race 6 - Starter Optional Claiming
5f 110yDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Atarah | Micah Husbands | 6/1 |
| 2 | Eileen's A Warrior | Leonel Reyes | 5/1 |
| 3 | Su Win | Renzo Rojas | 15/1 |
| 4 | Foggy Note | Sonny Leon | 12/1 |
| 5 | Softly Dreaming | Edgar Perez | 15/1 |
| 6 | Heir To The Roar | J G Torrealba | 4/1 |
| 7 | She's A Gamer | Paco Lopez | 9/2 |
| 8 | Greenfield Cougar | Diego Herrera | 3/1 |
| 9 | The Dove Rules | Edwin Gonzalez | 6/1 |
20:18 Race 7 - Juvenile Sprint Stakes
6fDirt6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Sum Of Success | Jonathan Ocasio | 4/5 |
| 2 | Mane Affair | Miguel Vasquez | 9/2 |
| 3 | Spicy Taco | Edgar Perez | 20/1 |
| 4 | Real Gone | J G Torrealba | 2/1 |
| 5 | Mitts | Diego Herrera | 20/1 |
| 6 | Ford Roadster | Leonel Reyes | 8/1 |
20:48 Race 8 - Maiden Special Weight
1m 70yDirt12 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Alessman | Jesus Rios | 15/1 |
| 2 | Journey To Victory | Paco Lopez | 4/1 |
| 3 | Sultan Jak | Marcos Meneses | 15/1 |
| 4 | Music City Man | Sonny Leon | 20/1 |
| 5 | Exhibit | Samy Camacho | 6/1 |
| 6 | Rock Bridge | Micah Husbands | 6/1 |
| 7 | No Election | Jose Morelos | 15/1 |
| 8 | Steppas Life | Anthony Thomas | 12/1 |
| 9 | It's On My Honor | Jonathan Ocasio | 20/1 |
| 10 | Giant Heart | Diego Herrera | 20/1 |
| 11 | Thor's Hammer | Leonel Reyes | 2/1 |
| 12 | Love Aficionado | Edwin Gonzalez | 15/1 |
21:18 Race 9 - Claiming
1mDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Rule Seventy Six | Jonathan Santos | 10/1 |
| 2 | Prost | Yolber Torres | 6/1 |
| 3 | Woodster | Micah Husbands | 7/2 |
| 4 | Teofimo | Jonathan Ocasio | 10/1 |
| 5 | Khozalite | Leonel Reyes | 5/1 |
| 6 | Wordondastreet | Jose Morelos | 15/1 |
| 7 | Pike | Samy Camacho | 5/1 |
| 8 | Final Payment | Nik Juarez | 4/1 |
| 9 | City Nights | Paco Lopez | 6/1 |
21:47 Race 10 - Allowance Optional Claiming
5f 110yDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | War Warrior | Miguel Vasquez | 12/1 |
| 2 | Banded Rocket | Samy Camacho | 7/2 |
| 3 | Sosua Summer | J G Torrealba | 8/1 |
| 4 | Quereme Pass | Leonel Reyes | 2/1 |
| 5 | Itza Lock | Yolber Torres | 15/1 |
| 6 | Knockanara | Micah Husbands | 5/1 |
| 7 | Khon Han | Marcos Meneses | 12/1 |
| 8 | Consul Dorado | Jonathan Ocasio | 20/1 |
| 9 | Test Factor | Nik Juarez | 9/2 |
22:17 Race 11 - Claiming
5fDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Meet Me In The Air | Diego Herrera | 4/1 |
| 2 | Dame's Rocket | Sonny Leon | 7/2 |
| 3 | Sweet Sash | O Brien White | 9/2 |
| 4 | The Package | Jonathan Santos | 12/1 |
| 5 | Musical Power | Leonel Reyes | 5/2 |
| 6 | Lady Chance | Samy Camacho | 8/1 |
| 7 | Starship Vengeance | Jose Morelos | 8/1 |
| 8 | Toasttothestones | Felix Jr Vasquez | 20/1 |
| 9 | Elsie's Smile | Ismerio Villalobos | 20/1 |