R1 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Pens StreetLuis Saez | 6/4 |
| 2nd | Nilo's RoseKeith Asmussen | 15/8 |
| 3rd | Beach DancerEmmanuel Esquivel | 13/2 |
| 4th | Crushed IceMiguel Fernandez | 13/2 |
| 5th | Sunset HarbourAdam Beschizza | 20/1 |
| 6th | Cora's LegacyVictor Carrasco | 14/1 |
| 7th | AcousticatDeclan Cannon | 14/1 |
R2 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Song Of SongsLuis Saez | 5/2 |
| 2nd | Don't Be SaltyBrian Jr Hernandez | 5/2 |
| 3rd | HeartbeatKeith Asmussen | 5/2 |
| 4th | Beara PeninsulaMatilda Burnham | 10/1 |
| 5th | Freak CityJann Hernandez | 40/1 |
| 6th | LeafologyEmmanuel Esquivel | 7/2 |
| 7th | Fasta Lavista BabyMia Nicholls | 33/1 |
R3 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Huck's AgendaEmmanuel Esquivel | 7/1 |
| 2nd | TetiaroaWalter Rodriguez | 9/4 |
| 3rd | Just Do BelieveTyler Gaffalione | 7/1 |
| 4th | Carol's MelodyYomar Jr Ortiz | 6/5 |
| 5th | Good CallFrancisco Arrieta | 12/1 |
| 6th | Tempting EveD E Sheehy | 12/1 |
| 7th | Mom's CheesecakeEdgar Morales | 25/1 |
R4 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Mined That GoldEmmanuel Esquivel | 11/4 |
| 2nd | Goal To GoTyler Gaffalione | 10/3 |
| 3rd | Mo QueYomar Jr Ortiz | 11/2 |
| 4th | Celtic MoFrancisco Arrieta | 6/4 |
| 5th | Chasing EmRafael Bejarano | 10/1 |
| 6th | Shamrock GuardDeclan Cannon | 33/1 |
| 7th | Very RoyalJames Graham | 16/1 |
R5 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | JusticeLuan Machado | 6/1 |
| 2nd | RankRafael Bejarano | 9/2 |
| 3rd | Patriot MoonLuis Saez | 9/2 |
| 4th | SparkedD E Sheehy | 9/1 |
| 5th | BluebeardFlorent Geroux | 11/4 |
| 6th | Leading OffFrancisco Arrieta | 33/1 |
| 7th | EleosJaime Torres | 4/1 |
| 8th | Magic MooseYomar Jr Ortiz | 9/1 |
R6 Race
12 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Sunny RayFrancisco Arrieta | 6/1 |
| 2nd | MackinacAxel Concepcion | 9/2 |
| 3rd | Solemn VowJaime Torres | 20/1 |
| 4th | Ratu JawaRafael Bejarano | 5/1 |
| 5th | Lady RevengeMario Gutierrez | 9/1 |
| 6th | CotillardLuan Machado | 16/1 |
| 7th | Ms. Jay Dee EmYomar Jr Ortiz | 13/2 |
| 8th | Quick To CharmEmmanuel Esquivel | 40/1 |
| 9th | AldeneBrian Jr Hernandez | 20/1 |
| 10th | Twirling ClaireTyler Gaffalione | 7/2 |
| 11th | Coco GFlorent Geroux | 25/1 |
| 12th | Ships InnLuis Saez | 13/2 |
R7 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Our StandardJaime Torres | 9/4 |
| 2nd | Bagg O TimeMitchell Murrill | 8/1 |
| 3rd | Dewy's DenaliSummer Pauly | 14/1 |
| 4th | Easy DialKeith Asmussen | 9/4 |
| 5th | Surfin' MEdgar Morales | 9/2 |
| 6th | Refined DesignFausto Silva Da | 20/1 |
| 7th | T V ChannelWalter Rodriguez | 9/1 |
| 8th | Swamp KingCristian Torres | 9/1 |
R8 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Tiffany TwistKeith Asmussen | 9/4 |
| 2nd | Creative QualitySummer Pauly | 9/2 |
| 3rd | Dozen DiamondsJaime Torres | 9/4 |
| 4th | TennesseehoneybeeEmmanuel Esquivel | 4/1 |
| 5th | LiuzzaMitchell Murrill | 20/1 |
| 6th | Run Camila RunCarlos Jimenez | 15/2 |
| 7th | Spring SpinningBrooke Bays | 33/1 |
R9 Race
10 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | IconaTyler Gaffalione | 7/2 |
| 2nd | Princess AttitudeLuis Saez | 3/1 |
| 3rd | Fiery LucyBrian Jr Hernandez | 6/1 |
| 4th | SanctifyFrancisco Arrieta | 33/1 |
| 5th | Lit ShipYomar Jr Ortiz | 4/1 |
| 6th | Lady IvaAxel Concepcion | 13/2 |
| 7th | DevassaLuan Machado | 25/1 |
| 8th | Next UpMario Gutierrez | 6/1 |
| 9th | Faye's GoldAdam Beschizza | 8/1 |
| 10th | J Z's Last SchanceDanilo Rave Grisales | 50/1 |
R10 Race
11 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | TimbertopWalter Rodriguez | 9/4 |
| 2nd | Finally No DramaYomar Jr Ortiz | 6/1 |
| 3rd | Bourbon IceBrian Jr Hernandez | 14/1 |
| 4th | She's A BeautyJaime Torres | 16/1 |
| 5th | YousuredoshineAxel Concepcion | 20/1 |
| 6th | FumedFlorent Geroux | 11/2 |
| 7th | So JellyAdam Beschizza | 25/1 |
| 8th | DebatingTyler Gaffalione | 15/2 |
| 9th | Sweet VentureLuis Saez | 9/4 |
| 10th | Andy's CallDeclan Cannon | 33/1 |
| 11th | Selah BreezeEdgar Morales | 40/1 |