R1 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Magic In My EyesSheldon Russell | 1/1 |
| 2nd | Common SenseMychel Sanchez | 9/2 |
| 3rd | Fogg CoveJorge Ruiz | 7/1 |
| 4th | Dancing DeannaJaime Rodriguez | 10/3 |
| 4th | Bree ColaJevian Toledo | 25/1 |
| 6th | BurnsbrighterJatniel Ramos | 12/1 |
| 7th | Mended HeartJean Briceno | 25/1 |
| 8th | For KeepsKevin Gomez | 25/1 |
| 9th | Magic WordEmanuel Rosario | 40/1 |
R2 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Palmetto FuryJeiron Barbosa | 15/8 |
| 2nd | Christy My LoveMatilda Burnham | 12/1 |
| 3rd | Miss SerafinaKevin Gomez | 14/1 |
| 4th | Ready For MagicJose Vargas | 4/1 |
| 5th | Sapphire BeautyRonaldo Rodriguez | 40/1 |
| 6th | PreparefortakeoffJatniel Ramos | 9/4 |
| 7th | Skip Thru Da FireLeandro Briceno | 9/2 |
R3 Race
11 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | TimshelJose Batista | 5/2 |
| 2nd | PromissioForest Boyce | 13/2 |
| 3rd | Phil's PrinceKevin Gomez | 7/1 |
| 4th | ZevonHoracio Karamanos | 4/1 |
| 5th | BabbleJatniel Ramos | 33/1 |
| 6th | Bold FactJevian Toledo | 12/1 |
| 7th | Start TappinSheldon Russell | 14/1 |
| 8th | Luca MachineJorge Ruiz | 5/1 |
| 9th | Wall ArtJeiron Barbosa | 10/1 |
| 10th | DavyjonzLeandro Briceno | 12/1 |
| 11th | Billy White ShoesTais Lyapustina | 40/1 |
R4 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | CartridgeMychel Sanchez | 8/11 |
| 2nd | I'm With HerJeiron Barbosa | 5/2 |
| 3rd | Day MadeHoracio Karamanos | 9/1 |
| 4th | War ReportMatilda Burnham | 12/1 |
| 5th | Call ItLeandro Briceno | 7/1 |
R5 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Souper Cha ChingForest Boyce | 9/4 |
| 2nd | ZencatJoseph Rocco Jr | 4/1 |
| 3rd | AgendumJose Batista | 11/4 |
| 4th | Hard FreezeJorge Ruiz | 7/2 |
| 5th | FazzoneMychel Sanchez | 9/1 |
| 6th | Mister PatapscoEdgar Villasmil | 100/1 |
| 7th | Hard RowJeiron Barbosa | 12/1 |
| 8th | Midas FactorJatniel Ramos | 16/1 |
| 9th | Rebel PrinceLeandro Briceno | 33/1 |
R6 Race
12 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | All Fruits RipeJose Vargas | 10/1 |
| 2nd | Derz SmartJorge Ruiz | 5/2 |
| 3rd | JiggerHoracio Karamanos | 4/1 |
| 4th | Our Ham SandwichJose Batista | 3/1 |
| 5th | Bad Boy BlazeYomar Ortiz | 25/1 |
| 6th | Bold LicoriceMychel Sanchez | 20/1 |
| 7th | My CaptainTais Lyapustina | 14/1 |
| 8th | Boss LilyCarlos Lopez | 11/2 |
| 9th | QuainMatilda Burnham | 40/1 |
| 10th | Oxford UnionLeandro Briceno | 33/1 |
| 11th | Music Box DancerJean Briceno | 33/1 |
| 12th | DynaflameJeiron Barbosa | 10/1 |
R7 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Love YourselfJeiron Barbosa | 15/8 |
| 2nd | The Great OscarMartin Chuan | 20/1 |
| 3rd | Forrest CityTais Lyapustina | 3/1 |
| 4th | Pea RidgeWesley Ho | 11/4 |
| 5th | CompatriotJose Batista | 5/1 |
| 6th | Prince AlmastyCarlos Lopez | 25/1 |
| 7th | Armed N DangerousMychel Sanchez | 8/1 |
| 8th | Joel's BoyEdgar Villasmil | 40/1 |
R8 Race
12 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | SkyrayleighMychel Sanchez | 3/1 |
| 2nd | Sound BiteMartin Chuan | 12/1 |
| 3rd | HanksdiviningrodJevian Toledo | 9/1 |
| 4th | Patrick's PromiseHoracio Karamanos | 8/1 |
| 5th | Spring DecisionBrittany Scampton | 10/1 |
| 6th | Plenty On TapJorge Ruiz | 25/1 |
| 7th | Sun AboveJose Vargas | 8/1 |
| 8th | CenterJaime Rodriguez | 12/1 |
| 9th | PendarKevin Gomez | 33/1 |
| 10th | Punxsutawney PhilSheldon Russell | 3/1 |
| 11th | Galatown GuyJose Batista | 25/1 |
| 12th | MeritoriousJeiron Barbosa | 15/2 |
R9 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Just GiaAbner Adorno | 11/8 |
| 2nd | FloreanaSheldon Russell | 15/8 |
| 3rd | Katz On FireEmanuel Rosario | 14/1 |
| 4th | Hidden RhythmCarlos Lopez | 9/1 |
| 5th | Momma OmaYomar Ortiz | 25/1 |
| 6th | Silver StringsMychel Sanchez | 4/1 |
| 7th | Sweet Bourbon TeaGerardo Rabadan | 40/1 |
R10 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Danni's RhythmLeandro Briceno | 9/4 |
| 2nd | Legal LightningMartin Chuan | 6/4 |
| 3rd | Blazing BridgetteMychel Sanchez | 13/2 |
| 4th | Mendelssohn AdiJevian Toledo | 20/1 |
| 5th | Only MariaEmanuel Rosario | 13/2 |
| 6th | Valerie StreetRonaldo Rodriguez | 13/2 |
| 7th | EimearJeiron Barbosa | 20/1 |