R1 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Okay AnnieDylan Davis | 11/8 |
| 2nd | Into The UnknownChristopher Elliott | 6/5 |
| 3rd | All BrightEdgard Zayas | 8/1 |
| 4th | Hanna's HideawayJavier Castellano | 6/1 |
| 5th | Funny GalPedro Pena | 14/1 |
R2 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | PrincipJavier Castellano | 11/4 |
| 2nd | Riyadh MoonEdgard Zayas | 16/1 |
| 3rd | BurninhunkofloveChristopher Elliott | 15/2 |
| 4th | Ancient WorldRocco Bowen | 5/2 |
| 5th | Trust IssuesSamuel Marin | 15/8 |
| 6th | Big Hat WilliePedro Pena | 7/1 |
R3 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Papa VegasRocco Bowen | 9/1 |
| 2nd | The Gabe DiggerFrankie Pennington | 13/8 |
| 3rd | Diamond JuanPedro Pena | 5/1 |
| 4th | ToneacityKendrick Carmouche | 11/10 |
| 5th | NodinFavinho Pino Villa | 20/1 |
| 6th | Bet BoldEdgard Zayas | 25/1 |
R4 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Grace And GritSamuel Marin | 8/1 |
| 2nd | CharlottesuniverseJavier Castellano | 9/4 |
| 3rd | All Of ItFlavien Prat | 7/4 |
| 4th | Cosmic Candy GirlDylan Davis | 4/1 |
| 5th | My First DinahChristopher Elliott | 20/1 |
| 6th | Hello BeautyRocco Bowen | 33/1 |
| 7th | BoomingtonJose Lezcano | 6/1 |
R5 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Go IrishJavier Castellano | 15/2 |
| 2nd | Ice TimePedro Pena | 33/1 |
| 3rd | NantzSamuel Marin | 7/2 |
| 4th | Interlock EmpireRocco Bowen | 9/2 |
| 5th | Fever NightChristopher Elliott | 15/2 |
| 6th | Jackson HeightsFlavien Prat | 6/5 |
| 7th | Laughing BoyKatie Davis | 33/1 |
| 8th | PetroloLuis Rivera Jr | 14/1 |
R6 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | InexorableFlavien Prat | 9/4 |
| 2nd | BarbA Fresu | 7/2 |
| 3rd | Normandy CoastKendrick Carmouche | 9/2 |
| 4th | Twenty Four MambaChristopher Elliott | 7/2 |
| 5th | Castle ChaosSamuel Marin | 15/2 |
| 6th | Shoot The NickelJose Lezcano | 11/2 |
R7 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Fairy GodmotherFlavien Prat | 13/8 |
| 2nd | BrokealltherulesA Fresu | 15/8 |
| 3rd | Sweet MontrealChristopher Elliott | 8/1 |
| 4th | She's CountryDylan Davis | 20/1 |
| 5th | Lil' RegardJavier Castellano | 15/2 |
| 6th | Disco StarEdgard Zayas | 12/1 |
| 7th | Long Legged QueenVincent Cheminaud | 9/1 |
| 8th | Pinky BrierPedro Pena | 25/1 |
R8 Race
8 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | ItalianneEdgard Zayas | 13/8 |
| 2nd | Raynham HallA Fresu | 8/1 |
| 3rd | Whatta WeekendDylan Davis | 11/4 |
| 4th | Force Of MischiefSamuel Marin | 12/1 |
| 5th | Suited ConnectorsFlavien Prat | 9/2 |
| 6th | Two ClicksJavier Castellano | 7/1 |
| 7th | Catholic EditionKendrick Carmouche | 16/1 |
| 8th | Gallipoli GirlRocco Bowen | 50/1 |