18:00 Race 1 - Maiden Claiming
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Flaming Mama | Luis Saez | 7/2 |
| 3 | Givemethebeat | Jose Ortiz | 9/4 |
| 4 | Buckeye Favorite | Carlos Jimenez | 7/1 |
| 5 | Muriel Sax | Yarmarie Correa | 4/1 |
| 6 | Market Strategy | Jaime Torres | 5/2 |
| 7 | Diamond Tiara | Miguel Fernandez | 16/1 |
| 8 | Super Pachi | J J Meza | 40/1 |
| 2 | Flashy Aviator NR | Tyler Gaffalione | 3/1 |
18:29 Race 2 - Maiden Claiming
6fDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Joe Joe Dude | Yomar Jr Ortiz | 14/1 |
| 3 | Martone | Luis Saez | 5/1 |
| 4 | Unknown Mischief | Walter Rodriguez | 5/1 |
| 5 | Cougar Magnet | Miguel Fernandez | 6/1 |
| 7 | Mission Achieved | Tyler Gaffalione | 9/2 |
| 8 | Sleeper | Rafael Bejarano | 13/2 |
| 9 | My Pal Pierce | Adam Beschizza | 33/1 |
| 10 | Farrokh | Francisco Arrieta | 7/2 |
| 11 | Coldspring | Jaime Torres | 13/2 |
| 2 | City Of Rome NR | Jose Ortiz | 3/1 |
| 6 | Clonmacnoise NR | D E Sheehy | 12/1 |
18:58 Race 3 - Starter Allowance
6fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Speech And Drama | Luis Saez | 14/1 |
| 2 | Cardio Cat | Jose Ortiz | 15/8 |
| 3 | Songadeewin | D E Sheehy | 12/1 |
| 4 | Donie Maronie | Florent Geroux | 20/1 |
| 6 | Anna Bo Banna | Emmanuel Esquivel | 7/1 |
| 7 | Dream Wave | Keith Asmussen | 25/1 |
| 8 | Smoted | Flavien Prat | 10/11 |
| 5 | Ciarlatano NR | Christopher Emigh | 8/1 |
19:27 Race 4 - Allowance
5f 110yTurf6 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Trouble Calling | Luis Saez | 6/4 |
| 4 | Fourth And Central | Junior Alvarado | 8/1 |
| 5 | Beach Heist | Tyler Gaffalione | 11/2 |
| 6 | Schwarzenegger | Florent Geroux | 12/1 |
| 7 | Throckmorton | Jose Ortiz | 6/4 |
| 8 | Street Beast | Luan Machado | 14/1 |
| 2 | Diciassette NR | Keith Asmussen | 15/1 |
| 3 | Outfielder NR | Tyler Gaffalione | 8/5 |
| 9 | Bobrovsky NR | Junior Alvarado | 30/1 |
19:57 Race 5 - Starter Allowance
7fDirt8 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Join | Luis Saez | 14/1 |
| 2 | Hillbilly Daydream | William Iii Antongeorgi | 5/2 |
| 3 | Ghostwritten | Jose Ortiz | 7/2 |
| 4 | Merited | Jareth Loveberry | 11/4 |
| 5 | Good Mojo | Tyler Gaffalione | 5/1 |
| 6 | Skynet | Abel Cedillo | 20/1 |
| 7 | Big Apple Patrick | Junior Alvarado | 10/1 |
| 8 | White Cargo | Summer Pauly | 16/1 |
20:26 Race 6 - Claiming
1m 110yDirt11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Magic Grant | Edgar Morales | 33/1 |
| 2 | One Mor Story | Cristian Torres | 20/1 |
| 3 | Single Dot Yaht | Tyler Gaffalione | 5/1 |
| 5 | Sant' Antimo | Declan Cannon | 33/1 |
| 6 | Fire Wire | Luis Hernandez | 40/1 |
| 7 | Olazabal | Mario Gutierrez | 16/1 |
| 8 | Special Justice | Keith Asmussen | 14/1 |
| 9 | Manfredi | Luis Saez | 13/2 |
| 10 | Raising Kane | Yomar Jr Ortiz | 11/8 |
| 11 | Calycanthus | Francisco Arrieta | 6/1 |
| 12 | Couperin | Rafael Bejarano | 11/2 |
| 4 | Midnight Channel NR | Miguel Fernandez | 15/1 |
| 13 | Pappy's Revenge NR | Amir Mendoza | 4/1 |
| 14 | He Gots To Go NR | Summer Pauly | 10/1 |
20:55 Race 7 - Claiming
7fDirt10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Boonesboro | Adam Beschizza | 11/4 |
| 3 | Honorabledischarge | Jaime Torres | 7/2 |
| 4 | Romantic Lead | Danilo Rave Grisales | 80/1 |
| 5 | Daiquiri Sommelier | Brian Jr Hernandez | 5/1 |
| 6 | Gray Is Okay | Francisco Arrieta | 14/1 |
| 7 | Line Of Reason | D E Sheehy | 80/1 |
| 8 | Wild Recruit | Tyler Gaffalione | 9/1 |
| 9 | Fast Joker | Cristian Torres | 8/1 |
| 10 | Dewy's Denali | Summer Pauly | 16/1 |
| 11 | Rochester | Rafael Bejarano | 11/4 |
| 2 | Eight Seven Magic NR | Keith Asmussen | 15/1 |
21:25 Race 8 - Maiden Special Weight
5fTurf9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Our Patricia Ann | Walter Rodriguez | 10/3 |
| 2 | Special Liberty | Tyler Gaffalione | 13/2 |
| 3 | Cortina Gold | Jose Ortiz | 3/1 |
| 4 | Cruising Again | Martin Garcia | 7/1 |
| 6 | Trouble Maker | Luis Saez | 11/2 |
| 7 | Swirlin Mischief | Yomar Jr Ortiz | 6/1 |
| 9 | Won'tcatchmecryan | Jaime Torres | 15/2 |
| 10 | Miss Blue Kentucky | Mario Gutierrez | 20/1 |
| 12 | Encrypting | Brian Jr Hernandez | 20/1 |
| 5 | Awqat NR | D E Sheehy | 20/1 |
| 8 | Dolly Partime NR | Flavien Prat | 8/1 |
| 11 | Aria Thunder NR | Ben Curtis | 30/1 |
| 13 | Avalon Beach NR | Tyler Gaffalione | 6/1 |
| 14 | Discharged NR | Mario Gutierrez | 9/2 |
| 15 | R Last Laugh NR | Flavien Prat | 4/1 |
| 16 | Charianna NR | Luan Machado | 20/1 |
21:55 Race 9 - Allowance
1mDirt11 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Zimmer | Tyler Gaffalione | 4/7 |
| 4 | Mister Punch | Flavien Prat | 8/1 |
| 5 | Bridgesong | Walter Rodriguez | 25/1 |
| 6 | I Did I Did | Junior Alvarado | 40/1 |
| 7 | Tripp's Promise | Gerardo Corrales | 40/1 |
| 8 | Penalty Box | Ben Curtis | 11/2 |
| 9 | Sure To Appeal | Declan Cannon | 20/1 |
| 11 | Don's Winner | Luis Saez | 7/1 |
| 12 | Sweet Freedom | Alex Achard | 16/1 |
| 13 | Sixtyseven Mustang | Francisco Arrieta | 33/1 |
| 16 | Laughnowcrylater | Yomar Jr Ortiz | 16/1 |
| 2 | Charlie Foxtrot NR | Mario Gutierrez | 30/1 |
| 3 | Spirit Of Royal NR | Adam Beschizza | 50/1 |
| 10 | Pimlott NR | Cristian Torres | 15/1 |
| 14 | Commentate NR | Jose Ortiz | 8/1 |
| 15 | Blue Forty Two NR | Luan Machado | 20/1 |
22:24 Race 10 - Maiden Special Weight
1m 110yDirt12 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Energy Flows | Axel Concepcion | 7/2 |
| 2 | Stars In My Eyes | Jose Ortiz | 12/1 |
| 3 | Miss Mccloud | James Graham | 40/1 |
| 4 | Maybe It's Destiny | Edgar Morales | 25/1 |
| 5 | Pearl Lake | Francisco Arrieta | 16/1 |
| 6 | Clever Miss | Flavien Prat | 10/3 |
| 7 | E Tee Aye | Rafael Bejarano | 16/1 |
| 8 | Uppity | Luis Saez | 15/8 |
| 9 | Nagano | Luan Machado | 25/1 |
| 10 | Joy Of Life | Junior Alvarado | 10/1 |
| 11 | Peony Park | Tyler Gaffalione | 12/1 |
| 12 | Barbey Pourtales | Emmanuel Esquivel | 25/1 |