17:40 Race 1 - Maiden Special Weight
7fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Seize The Storm | Rocco Bowen | 30/1 |
| 2 | Funny Gal | Pedro Pena | 12/1 |
| 3 | All Bright | Edgard Zayas | 6/1 |
| 4 | It'sgoodtobequeen | Kendrick Carmouche | 7/2 |
| 5 | Okay Annie | Dylan Davis | 9/5 |
| 6 | Hanna's Hideaway | Javier Castellano | 8/1 |
| 7 | Into The Unknown | Christopher Elliott | 2/1 |
18:10 Race 2 - Claiming
6f 110yDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Ancient World | Rocco Bowen | 3/1 |
| 2 | Princip | Javier Castellano | 6/1 |
| 3 | Pair Of Socks | Jose Lezcano | 5/2 |
| 4 | Trust Issues | Samuel Marin | 9/2 |
| 5 | Riyadh Moon | Edgard Zayas | 12/1 |
| 6 | Big Hat Willie | Pedro Pena | 6/1 |
| 7 | Burninhunkoflove | Christopher Elliott | 4/1 |
18:40 Race 3 - Maiden Optional Claiming
1mDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Nodin | Dalila Rivera | 8/1 |
| 2 | Diamond Juan | Pedro Pena | 6/1 |
| 3 | Bet Bold | Edgard Zayas | 10/1 |
| 4 | The Gabe Digger | Frankie Pennington | 5/2 |
| 5 | Papa Vegas | Rocco Bowen | 8/1 |
| 6 | Tan Man | Samuel Marin | 6/1 |
| 7 | Toneacity | Kendrick Carmouche | 8/5 |
19:10 Race 4 - Allowance Optional Claiming
1mTurf7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | My First Dinah | Christopher Elliott | 15/1 |
| 2 | Cosmic Candy Girl | Dylan Davis | 4/1 |
| 3 | Charlottesuniverse | Javier Castellano | 2/1 |
| 4 | All Of It | Flavien Prat | 9/5 |
| 5 | Hello Beauty | Rocco Bowen | 20/1 |
| 6 | Grace And Grit | Samuel Marin | 8/1 |
| 7 | Boomington | Jose Lezcano | 5/1 |
19:41 Race 5 - Claiming
1mDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Nantz | Samuel Marin | 7/2 |
| 2 | Late Call | A Fresu | 8/1 |
| 3 | Fever Night | Christopher Elliott | 8/1 |
| 4 | Go Irish | Javier Castellano | 12/1 |
| 5 | Petrolo | Luis Rivera Jr | 6/1 |
| 6 | Interlock Empire | Rocco Bowen | 6/1 |
| 7 | Laughing Boy | Katie Davis | 30/1 |
| 8 | Ice Time | Pedro Pena | 20/1 |
| 9 | Jackson Heights | Flavien Prat | 8/5 |
20:12 Race 6 - Claiming
7fDirt7 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Breslau | Dylan Davis | 7/2 |
| 2 | Inexorable | Flavien Prat | 4/1 |
| 3 | Castle Chaos | Samuel Marin | 6/1 |
| 4 | Normandy Coast | Kendrick Carmouche | 9/2 |
| 5 | Shoot The Nickel | Jose Lezcano | 9/2 |
| 6 | Barb | A Fresu | 6/1 |
| 7 | Twenty Four Mamba | Christopher Elliott | 4/1 |
20:43 Race 7 - Allowance Optional Claiming
6fDirt9 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Disco Star | Edgard Zayas | 6/1 |
| 2 | Fairy Godmother | Flavien Prat | 5/2 |
| 3 | She's Country | Dylan Davis | 8/1 |
| 4 | Lil' Regard | Javier Castellano | 8/1 |
| 5 | Long Legged Queen | Vincent Cheminaud | 6/1 |
| 6 | Oklahoma Smoke | Samuel Marin | 12/1 |
| 7 | Pinky Brier | Pedro Pena | 30/1 |
| 8 | Sweet Montreal | Christopher Elliott | 6/1 |
| 9 | Brokealltherules | A Fresu | 3/1 |
21:14 Race 8 - Maiden Claiming
1mTurf10 runners
| No | Horse | Jockey | Odds |
|---|---|---|---|
| 1 | Addagirl Addie | Christopher Elliott | 12/1 |
| 2 | Whatta Weekend | Dylan Davis | 7/2 |
| 3 | Italianne | John Velazquez | 3/1 |
| 4 | Suited Connectors | Flavien Prat | 9/2 |
| 5 | Amicus Curiae | Luis Rivera Jr | 15/1 |
| 6 | Gallipoli Girl | Rocco Bowen | 30/1 |
| 7 | Two Clicks | Javier Castellano | 6/1 |
| 8 | Raynham Hall | A Fresu | 8/1 |
| 9 | Force Of Mischief | Dalila Rivera | 8/1 |
| 10 | Catholic Edition | Kendrick Carmouche | 10/1 |