12:10 CopyBet For Premier League Profit Boosts Novices' Handicap Chase (GBB Race)
Class 42m 4f15 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Joyau AllenG Sheehan | 7/4 | Pass |
| 2nd | Mossy Fen CoolioR P McLernon | 9/1 | Pass |
| 3rd | Up To TrixS Bowen | 7/1 | Watch |
| 4th | KastellionCharlie Deutsch | 12/1 | Pass |
| 5th | In The AgeTristan Durrell | 16/1 | Watch |
| 6th | Five Bar GateJack Tudor | 16/1 | Pass |
| 7th | Lasko Des ObeauxPaul O'Brien | 14/1 | Pass |
| 8th | Le Soleil ReveC Gethings | 25/1 | Pass |
| 9th | Lexie's MoonBryan Carver | 28/1 | Pass |
| 10th | WindsurferMr Charlie Case | 18/1 | Pass |
| 11th | Dynamite DefenseJames Best | 125/1 | Pass |
| 12th | Jukebox KingJ J Burke | 4/1 | Pass |
12:45 CopyBet Support Safer Gambling Handicap Chase (GBB Race)
Class 32m 4f13 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | OnewaywestElliott England | 12/1 | Pass |
| 2nd | Saracen BeauKielan Woods | 10/1 | Pass |
| 3rd | Kings ChampionS Bowen | 11/8 | Watch |
| 4th | Idalko BihoueToby McCain-Mitchell | 9/1 | Shortlist |
| 5th | The Dog ThiefJack Andrews | 5/1 | Pass |
| 6th | High TeaC Gethings | 18/1 | Pass |
| 7th | Some ScopeOscar Palmer | 40/1 | Pass |
| 8th | Broomfield AderraTristan Durrell | 16/1 | Watch |
| 9th | Irandando HasToby Wynne | 33/1 | Pass |
| 10th | Mon ChampionFreddie Gingell | 12/1 | Pass |
| 11th | The Burren ManPaul O'Brien | 6/1 | Pass |
13:20 FBC Manby Bowdler 'Chasing Excellence' Beginners' Chase (GBB Race)
Class 32m 7f7 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Johnny's JuryG Sheehan | 4/5 | Watch |
| 2nd | Crest Of FortuneRex Dingle | 11/2 | Pass |
| 3rd | Dalston LadTristan Durrell | 9/1 | Pass |
| 4th | Henri The SecondFreddie Gingell | 14/1 | Watch |
| 5th | A Perfect DayDavid Noonan | 25/1 | Pass |
| 6th | J J MoonJ J Burke | 16/1 | Pass |
13:55 CopyBet Pay First Past The Post Novices' Handicap Chase (GBB Race)
Class 42m 110y10 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Sweeper SystemToby Wynne | 33/1 | Pass |
| 2nd | Tigers MoonJack Andrews | 5/1 | Pass |
| 3rd | Kartoon And CoTristan Durrell | 12/1 | Pass |
| 4th | Just Her TypeFreddie Mitchell | 25/1 | Pass |
| 5th | Red OakJ J Burke | 7/4 | Watch |
| 6th | Hans LippersheyC Gethings | 12/1 | Pass |
| 7th | Beauty In The ParkLorcan Williams | 11/1 | Pass |
| 8th | Sweating BulletsG Sheehan | 28/1 | Pass |
| 9th | Next TwistS Bowen | 4/1 | Standout |
14:30 PJ Nicholls KGM Korea Genuinely Made Fillies' Juvenile Maiden Hurdle (GBB Race)
Class 42m5 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Song Of The StarsPaul O'Brien | 1/6 | Pass |
| 2nd | Red MoonG Sheehan | 15/2 | Pass |
| 3rd | Guildhall GraduateShane Quinlan | 10/1 | Pass |
| 4th | Earth MaidTristan Durrell | 22/1 | Pass |
15:05 CopyBet Follow Us On X Maiden Hurdle (GBB Race)
Class 42m16 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Hidden MountainC Gethings | 4/6 | Pass |
| 2nd | Beau SpeedFreddie Gingell | 8/1 | Pass |
| 3rd | Pride HillS Bowen | 4/1 | Pass |
| 4th | Midnight EscapeJ J Burke | 50/1 | Pass |
| 5th | Navy BoyG Sheehan | 66/1 | Pass |
| 6th | Sub EditorJack Tudor | 9/1 | Pass |
| 7th | ClonagooseBryan Carver | 28/1 | Watch |
| 8th | Martial LawMr T Walsh | 250/1 | Pass |
| 9th | Rainbow TaraHarry Atkins | 25/1 | Pass |
| 10th | Tandy's BridgeJack Andrews | 28/1 | Pass |
| 11th | Big John OllieTristan Durrell | 18/1 | Pass |
| 12th | ExiguusTom Broughton | 100/1 | Pass |
| 13th | Walk The HallJamie Brace | 22/1 | Pass |
| 14th | Gili IslandKielan Woods | 80/1 | Watch |
| 15th | El DoradoConor Ring | 300/1 | Pass |
| 16th | Half The BattleR P McLernon | 40/1 | Pass |
15:40 CopyBet Overnight Best Odds Guaranteed Novices' Handicap Hurdle
Class 52m 7f9 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | HerbygoesbananasPaul O'Brien | 5/1 | Watch |
| 2nd | Theatre TomS Bowen | 6/5 | Shortlist |
| 3rd | Locked Down LadDavid Noonan | 10/1 | Pass |
| 4th | I Love You SivolaFreddie Mitchell | 4/1 | Pass |
| 5th | Katie's MelodyCalum Hogan | 12/1 | Pass |
| 6th | Rest Is The BestJames Best | 20/1 | Pass |
| 7th | Eskimo SamC Gethings | 14/1 | Pass |
| 8th | WarrioressKielan Woods | 16/1 | Pass |