12:30 Paddy Power From The Horse's Mouth Podcast Maiden Hurdle
1m 7f 135y10 ranGY
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Marco Du SeuilJack Kennedy | 10/11F | Watch |
| 2nd | BacharachKeith Donoghue | 14/1 | Pass |
| 3rd | SierrascopeDarragh O'Keeffe | 2/1 | Pass |
| 4th | MaillocheBrian Hayes | 7/2 | Pass |
| 5th | Drom Col ChoillePhilip Donovan | 50/1 | Pass |
| 6th | Blaze Of HonourThomas O'Connor | 100/1 | Pass |
| 7th | Paidi's PetGary Noonan | 100/1 | Pass |
13:05 Paddy Power 'Did You Watch The Breeders Cup At All?' Mares Maiden Hurdle
1m 7f 135y20 ranGY
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | CornelienneHarry Cobden | 5/2 | Pass |
| 2nd | Lennon GroveKeith Donoghue | 8/15F | Watch |
| 3rd | I Dont Really CareDaniel King | 7/1 | Pass |
| 4th | Filly ButlerJohn Shinnick | 125/1 | Pass |
| 5th | WeaponizedRoss Sugrue | 50/1 | Pass |
| 6th | Kildinan LassAidan Kelly | 50/1 | Pass |
| 7th | StreamhillDanny Mullins | 12/1 | Watch |
| 8th | Westie's EileAlan O'Sullivan | 40/1 | Pass |
| 9th | Cosmic FrontPaul Townend | 25/1 | Watch |
| 10th | Hillview LassNiall Moore | 125/1 | Pass |
| 11th | Miss StargazerRian Lane | 125/1 | Pass |
| 12th | LennoraSean Flanagan | 150/1 | Pass |
| 13th | Eagle RiverLiam Quinlan | 125/1 | Pass |
| 14th | Not A WhisperSam Ewing | 150/1 | Pass |
13:40 Paddy Power 'I Still Call It Twitter' Handicap Hurdle
2m 4f14 ranGY
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Tir OgConor Clarke | 10/1 | Watch |
| 2nd | Black BambooMichael Kenneally | 22/1 | Shortlist |
| 3rd | Better TimesMs A M Connolly | 16/1 | Pass |
| 4th | Where Are You NowPhillip Enright | 15/2 | Pass |
| 5th | Take The FreeHarry Cobden | 16/1 | Pass |
| 6th | In For The NightCharlie O'Dwyer | 11/1 | Pass |
| 7th | Arion SoldierRicky Doyle | 66/1 | Pass |
14:15 Paddy Power 'How Many Days 'Til Christmas' Irish EBF Novice Hurdle (Listed)
Class 13m 60y6 ranGY
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Roc DinoPaul Townend | 5/4 | Top rated |
| 2nd | TheflyingkingJack Kennedy | 7/2 | Pass |
| 3rd | Too Hot To TrotDarragh O'Keeffe | 100/30 | Pass |
| 4th | Siege Of CarthagePhillip Enright | 20/1 | Pass |
| 5th | AminaAlex Harvey | 25/1 | Pass |
14:50 Paddy Power Betting Shops Irish EBF Novice Chase (Grade 3)
Class 12m 4f8 ranGY
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Love Me TenderHarry Cobden | 1/1F | Watch |
| 2nd | Frankie JohnDaniel King | 4/1 | Watch |
| 3rd | Vicar StreetMark Walsh | 5/1 | Shortlist |
| 4th | Sir AllenCian Quirke | 18/1 | Watch |
| 5th | Kilbarry SaintMike O'Connor | 50/1 | Pass |
15:25 Paddy Power Cork Grand National Handicap Chase
3m 4f9 ranGY
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Quantum QuestJ J Slevin | 100/30 | Pass |
| 2nd | Our SoldierDaniel King | 11/2 | Pass |
| 3rd | Fou De ToiPaul Townend | 5/4F | Watch |
| 4th | You Oughta KnowJosh Williamson | 18/1 | Shortlist |
| 5th | Le Coq HardiDarragh O'Keeffe | 11/1 | Watch |
| 6th | WeveallbeencaughtPatrick M O'Brien | 12/1 | Pass |
| 7th | Prends Garde A ToiJack Kennedy | 25/1 | Pass |
16:00 Ballymaloe Foods Handicap Hurdle (0-100)
1m 7f 135y21 ranGY
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Crypto CrashDanny Mullins | 16/1 | Pass |
| 2nd | Duce BigalowGary Noonan | 7/1 | Pass |
| 3rd | Mister LoolahLuke Burke Ott | 20/1 | Pass |
| 4th | Nukie's ArticJack Kennedy | 10/1 | Watch |
| 5th | The Monkey PoleMs E L Herbison | 10/1 | Pass |
| 6th | Champagne DawnPhillip Enright | 16/1 | Watch |
| 7th | Theanniversary ManDaniel King | 12/1 | Pass |
| 8th | Another OcanaAlan O'Sullivan | 20/1 | Watch |
| 9th | Polly PoppinsEthan O'Sullivan | 12/1 | Pass |
| 10th | Duke OttoConor Smithers | 25/1 | Watch |
| 11th | Deep WarriorKeith Donoghue | 25/1 | Pass |
| 12th | Bridge View StarPhilip Byrnes | 25/1 | Pass |
| 13th | Colin's FriendDarragh O'Keeffe | 7/2 | Pass |
| 14th | Fairy MeadowHarry Sexton | 50/1 | Pass |
| 15th | MaxicourtSean O'Keeffe | 16/1 | Pass |
| 16th | ChesterbayladJosh Williamson | 20/1 | Pass |
| 17th | Messire Des BordesConor Stone-Walsh | 16/1 | Pass |
| 18th | Sunrise StriderCian Quirke | 50/1 | Pass |
| 19th | VairueAidan Kelly | 25/1 | Shortlist |
| 20th | NameyourgameJordan Gainford | 25/1 | Pass |