12:17 Irish European Breeders Fund Maiden (Smullen Series)
1m23 ranYS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Choctaw NationPaddy Harnett | 4/9F | Watch |
| 2nd | Favour RoyalBilly Lee | 20/1 | Pass |
| 3rd | EricoDeclan McDonogh | 33/1 | Pass |
| 4th | Cracks And SparksDonagh O'Connor | 25/1 | Pass |
| 5th | AdversityChris Hayes | 13/2 | Pass |
| 6th | Piero ManzoniLiam Keniry | 20/1 | Pass |
| 7th | Thunder BaySeamie Heffernan | 20/1 | Pass |
| 8th | Book Of KellsJ Cleary | 15/2 | Pass |
| 9th | EtawannBen Coen | 40/1 | Pass |
| 10th | Too Too MuchReese Holohan | 33/1 | Pass |
| 11th | State Of PlayJ M Sheridan | 16/1 | Pass |
| 12th | Silent PromiseRory Cleary | 150/1 | Pass |
| 13th | System ResetAndrew Slattery | 150/1 | Pass |
| 14th | One Point FiveLuke McAteer | 300/1 | Pass |
| 15th | Rock On JohnnyCillian Rowan | 100/1 | Pass |
| 16th | Eastern PassageGearoid Brouder | 250/1 | Pass |
| 17th | The PintlineNathan Crosse | 300/1 | Pass |
| 18th | Grecian PearlNicola Burns | 150/1 | Pass |
| 19th | Byzantine GoldLeigh Roche | 200/1 | Pass |
| 20th | Wassily KandinskyGavin Ryan | 16/1 | Pass |
| 21st | Bright DreamGary Carroll | 100/1 | Pass |
| 22nd | TinshonaRobbie Colgan | 200/1 | Pass |
| 23rd | Blue GloryJessica O'Gorman | 300/1 | Pass |
12:52 Mongey Communications Sprint Handicap
5f13 ranYS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | AlnofoorRory Mulligan | 40/1 | Pass |
| 2nd | Gerrit's GemReese Holohan | 5/1 | Pass |
| 3rd | Smoke Them OutSadhbh Tormey | 10/1 | Pass |
| 4th | Magical VisionChris Hayes | 14/1 | Pass |
| 5th | Gazelle D'orJ Cleary | 9/4F | Watch |
| 6th | Bay Of SupremacyJessica Maye | 25/1 | Shortlist |
| 7th | Buddy BattRory Cleary | 8/1 | Watch |
| 8th | Stag NightSam Coen | 6/1 | Pass |
| 9th | Greek FlowerOrla Tynan | 16/1 | Watch |
| 10th | The Highway RatBilly Lee | 8/1 | Shortlist |
| 11th | Staysound SusieJimmy Dalton | 14/1 | Watch |
| 12th | She's Too KoolAdam Browne-Souza | 16/1 | Pass |
| 13th | Harry's HillNathan Crosse | 28/1 | Pass |
13:27 Ryans Cleaning Race
7f9 ranYS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Unique JourneyGary Carroll | 4/1 | Pass |
| 2nd | HazdannChris Hayes | 11/1 | Shortlist |
| 3rd | Valentino EclipseGavin Ryan | 9/1 | Pass |
| 4th | Rion RubettePaddy Harnett | 18/1 | Pass |
| 5th | Key WitnessRobyn Donaghue-Leahy | 7/1 | Watch |
| 6th | Storm ReadySeamie Heffernan | 12/1 | Watch |
| 7th | Excellent BelieveJack Kearney | 6/4F | Pass |
| 8th | Dragon Of MaltaNina Doherty | 100/1 | Pass |
| 9th | Go Just Do ItJ M Sheridan | 7/1 | Pass |
14:02 Isuzu Ireland Handicap
7f25 ranYS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Thru And ThruLuke McAteer | 12/1 | Pass |
| 2nd | San AerReese Holohan | 14/1 | Watch |
| 3rd | SpaceboundPatrick McGettigan | 11/2 | Pass |
| 4th | MercurialJimmy Dalton | 8/1 | Watch |
| 5th | Breaking DawnLeigh Roche | 40/1 | Pass |
| 6th | Mickey The SteelNina Doherty | 20/1 | Pass |
| 7th | TherewillbegloryAndrew Slattery | 5/1 | Shortlist |
| 8th | Motta AltaNathan Crosse | 20/1 | Pass |
| 9th | Spodo KomodoDonagh O'Connor | 40/1 | Pass |
| 10th | Real ForceDeclan McDonogh | 33/1 | Watch |
| 11th | New RadicalJames Ryan | 50/1 | Pass |
| 12th | Great MoverBilly Lee | 22/1 | Pass |
| 13th | Rough And ToughOrla Tynan | 50/1 | Pass |
| 14th | Terre De VegaGary Halpin | 80/1 | Pass |
| 15th | GivehertilxmasJack Kearney | 14/1 | Watch |
| 16th | Venetian StarPaddy Harnett | 33/1 | Pass |
| 17th | Never LooseGavin Ryan | 40/1 | Pass |
| 18th | Merisi DiamondJ M Sheridan | 25/1 | Pass |
| 19th | Lady Mary HeathJ Cleary | 7/2F | Pass |
| 20th | Goal ExceededCamillus Byrne | 33/1 | Watch |
| 21st | Dolly HelloBen Coen | 25/1 | Pass |
| 22nd | Cash MeRobert Whearty | 11/1 | Pass |
| 23rd | La La LucrativeRobbie Colgan | 50/1 | Pass |
| 24th | LoingseoirN G McCullagh | 40/1 | Watch |
| 25th | Stable LaneSeamie Heffernan | 80/1 | Pass |
14:37 QuinnBet Loughbrown Stakes (Group 3)
Class 12m 71y11 ranYLD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Amelia EarhartGavin Ryan | 2/1F | Pass |
| 2nd | AbbotsfordChris Hayes | 11/2 | Pass |
| 3rd | Galileo DameSeamie Heffernan | 22/1 | Pass |
| 4th | SnapretendJ M Sheridan | 10/1 | Watch |
| 5th | Chasing ParadiseN G McCullagh | 80/1 | Watch |
| 6th | Sky CaptainDeclan McDonogh | 9/1 | Pass |
| 7th | Chally ChuteDonagh O'Connor | 8/1 | Pass |
| 8th | AsakirBen Coen | 100/30 | Watch |
| 9th | MarazionNathan Crosse | 28/1 | Pass |
| 10th | Endless VictoryGary Carroll | 22/1 | Pass |
| 11th | AbsurdeBilly Lee | 22/1 | Watch |
15:12 Keadeen Hotel Premier Handicap
1m21 ranYS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Java WoodRory Mulligan | 40/1 | Pass |
| 2nd | Lady LilacPaddy Harnett | 12/1 | Pass |
| 3rd | Invincible WillGary Carroll | 9/1 | Shortlist |
| 4th | Uncle GoalieLuke McAteer | 6/1J | Pass |
| 5th | RibeeSeamie Heffernan | 20/1 | Pass |
| 6th | IamimmaculateDeclan McDonogh | 12/1 | Pass |
| 7th | Chica GuerreraReese Holohan | 20/1 | Pass |
| 8th | Majestic KingJ M Sheridan | 6/1J | Pass |
| 9th | Diego El QuesoJack Kearney | 11/1 | Pass |
| 10th | Ryefield DasherNicola Burns | 12/1 | Pass |
| 11th | AmplitudeNathan Crosse | 40/1 | Pass |
| 12th | SanctijudeGavin Ryan | 33/1 | Pass |
| 13th | Victory TipBilly Lee | 8/1 | Pass |
| 15th | Cherry Hill GirlOrla Tynan | 28/1 | Watch |
| 16th | TitaniumNina Doherty | 40/1 | Pass |
| 17th | HaranaChris Hayes | 12/1 | Pass |
| 18th | EastwatchSam Coen | 10/1 | Watch |
| 19th | HellorhighwaterBen Coen | 9/1 | Watch |
| 20th | Perry MasonLeigh Roche | 13/2 | Watch |
| 21st | SpecticalJessica O'Gorman | 100/1 | Pass |
15:47 Velo Coffee At The Curragh Maiden
1m 4f20 ranYLD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Loosen And LimberGary Carroll | 1/1F | Pass |
| 2nd | Joe CoolSam Coen | 6/1 | Pass |
| 3rd | Starting FifteenBilly Lee | 3/1 | Pass |
| 4th | FootstepstogloryChris Hayes | 14/1 | Pass |
| 5th | LilannbeeSiobhan Rutledge | 33/1 | Pass |
| 6th | CheckeredBen Coen | 9/1 | Pass |
| 7th | MapaRory Cleary | 200/1 | Pass |
| 8th | Sargent LightfootAdam Browne-Souza | 500/1 | Pass |
| 9th | Purple BanditNathan Crosse | 11/2 | Pass |
| 10th | Navy GuitarGavin Ryan | 33/1 | Pass |
| 11th | RagstorichesJack Kearney | 300/1 | Pass |
| 12th | LouisianaRobbie Colgan | 40/1 | Pass |
| 13th | Mr MercuryLeigh Roche | 500/1 | Pass |
| 14th | SilverhillsoxJ Cleary | 500/1 | Pass |
| 15th | Julie's MoonJ M Sheridan | 250/1 | Pass |
| 16th | Dyker HeightsRobert Whearty | 500/1 | Pass |
| 17th | What Do You SayJames Ryan | 500/1 | Pass |
| 18th | Azure SiouxLuke McAteer | 200/1 | Pass |
| 19th | NogsPaddy Harnett | 500/1 | Pass |
16:20 QuinnBet Finale Stakes (Listed)
Class 11m 4f12 ranYLD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Thread Of GoldBilly Lee | 7/2 | Watch |
| 2nd | ContorsionJ M Sheridan | 10/1 | Watch |
| 3rd | MawhibahNathan Crosse | 20/1 | Pass |
| 4th | The AustrianSeamie Heffernan | 12/1 | Watch |
| 5th | In My TeensGary Carroll | 4/1 | Pass |
| 6th | ShaoolBen Coen | 12/1 | Watch |
| 7th | ShosholozaPaddy Harnett | 12/1 | Pass |
| 8th | Golden SplendourDeclan McDonogh | 5/1 | Watch |
| 9th | Together NowGavin Ryan | 7/1 | Watch |
| 10th | ZadawaChris Hayes | 12/1 | Pass |
| 11th | Miss RomagnaAndrew Slattery | 20/1 | Pass |
| 12th | Camino VinoRory Cleary | 50/1 | Pass |