12:38 PricedUp Bet Gordon Richards Novices' Limited Handicap Chase (GBB Race)
Class 32m 4f 198y4 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Walking On A DreamJack Power | 11/4 | Pass |
| 2nd | We're Red And BlueJonjo O'Neill Jr. | 7/4F | Shortlist |
| 3rd | Joltin N JivingTheo Gillard | 9/4 | Pass |
| 4th | Patrick's WellsDanny McMenamin | 6/1 | Pass |
13:13 PricedUp Now With Best Odds Guaranteed Novices' Hurdle (GBB Race)
Class 32m 3f 218y8 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Keops Des BordesHarry Skelton | 11/10F | Watch |
| 2nd | LauvergnatP W Wadge | 16/1 | Pass |
| 3rd | Wonder FlyingMiss Gina Andrews | 10/1 | Pass |
| 4th | CushendunCallum Bewley | 28/1 | Pass |
| 5th | Don't Tell DougieC O'Farrell | 100/1 | Pass |
| 6th | BallyteigeBrendan Powell | 33/1 | Watch |
| 7th | Ocean MasterDavid Bass | 5/1 | Watch |
| 8th | Ronnie RussetB S Hughes | 2/1 | Shortlist |
13:48 PricedUp Boosted Prices Daily Houghton Mares' Chase (Listed) (GBB Race)
Class 12m 3f 210y4 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | ObsessedwithyouSam Twiston-Davies | 6/1 | Shortlist |
| 2nd | Apple AwayD R Fox | 3/1 | Watch |
| 3rd | PagganeB S Hughes | 1/2 | Shortlist |
| 4th | Celestial FashionCallum Bewley | 40/1 | Pass |
14:23 PricedUp BOG From 10am Castletown Handicap Hurdle (GBB Race)
Class 22m 3f 218y10 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Perseus WayHarry Reed | 3/1J | Watch |
| 2nd | Wise EagleRyan Mania | 5/1 | Watch |
| 3rd | MadaraHarry Skelton | 11/2 | Shortlist |
| 4th | SanilamB S Hughes | 12/1 | Pass |
| 5th | ListentoyourheartC J Todd | 16/1 | Watch |
| 6th | KamsinasFern O'Brien | 11/1 | Pass |
| 7th | KnickerbockergloryBrendan Powell | 16/1 | Shortlist |
| 8th | Nurse SusanMiss Heidi Palin | 25/1 | Pass |
| 9th | To Chase A DreamC O'Farrell | 3/1J | Pass |
14:58 Colin Parker Memorial Intermediate Chase (Listed) (GBB Race)
Class 12m 3f 210y3 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | WendigoC O'Farrell | 4/1 | Watch |
| 2nd | Potters CharmSam Twiston-Davies | 4/6 | Standout |
| 3rd | Doyen QuestHarry Skelton | 9/4 | Watch |
15:33 PricedUp Boosts And BOG Cumberland Handicap Chase (GBB Race)
Class 33m 2f 19y8 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | PassengerontheshipJonathan England | 6/1 | Shortlist |
| 4th | Fortunate ManJonjo O'Neill Jr. | 5/2F | Watch |
| 5th | Grand GesteDanny McMenamin | 100/30 | Watch |
| 6th | Orkney BlueK Brogan | 9/1 | Pass |
| 7th | EgbertP W Wadge | 20/1 | Pass |
| 8th | GrozniCraig Nichol | 50/1 | Pass |
16:10 PricedUp Bet Open NH Flat Race (GBB Race)
Class 42m 1f 33y7 ranGS
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Contain YourselfB S Hughes | 11/2 | Pass |
| 2nd | MeetmebythelakeHarry Skelton | 5/4 | Watch |
| 3rd | Business ClassJonjo O'Neill Jr. | 3/1 | Watch |
| 4th | Soldiers TrickTheo Gillard | 9/2 | Pass |
| 5th | BlutiqueDaniel Sansom | 25/1 | Pass |
| 6th | Laser Des MottesD R Fox | 66/1 | Pass |
| 7th | OrderlyDanny McMenamin | 14/1 | Watch |