13:27 British EBF 'National Hunt' Novices' Hurdle (GBB Race)
Class 41m 7f 168y10 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Lunar TrixCharlie Hammond | 11/8 | Pass |
| 2nd | Supreme GeorgeTheo Gillard | 9/1 | Shortlist |
| 3rd | Wings Of AyrtonCallum Pritchard | 4/1 | Pass |
| 4th | ElmsfordElliott England | 16/1 | Pass |
| 5th | She Can RunBrendan Powell | 250/1 | Pass |
| 6th | Gift From DerrickJonjo O'Neill Jr. | 4/1 | Pass |
| 7th | ShahJonathan England | 5/1 | Pass |
| 8th | ScopicR P McLernon | 250/1 | Pass |
| 9th | Cool OceanToby Wynne | 125/1 | Pass |
14:02 Insurance Connections Best Bet Handicap Chase (GBB Race)
Class 43m 10y8 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Slaney OperaJamie Hamilton | 12/1 | Pass |
| 2nd | CamarrateTheo Gillard | 6/1 | Pass |
| 3rd | Safe DestinationSam Twiston-Davies | 10/3 | Shortlist |
| 4th | EmailandyS Bowen | 16/1 | Shortlist |
| 5th | Back It UpJ J Burke | 3/1 | Watch |
| 6th | Mahler MoonJack Hogan | 14/1 | Watch |
| 7th | Fern HillJ M Quinlan | 3/1 | Pass |
14:37 100 Punting Feats And Bad Beats 'Chasing Excellence' Mares' Beginners' Chase (GBB Race)
Class 31m 7f 214y5 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Folie GolithHarry Cobden | 7/4 | Watch |
| 2nd | GetawhiskyHarry Skelton | 5/4 | Top rated |
| 3rd | Lady TaditaG Sheehan | 11/4 | Shortlist |
15:12 D&M Groundworks Handicap Hurdle (GBB Race)
Class 22m 3f 207y6 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Seamoon StoryDaire James McConville | 4/1 | Pass |
| 2nd | StaticTheo Gillard | 7/1 | Pass |
| 3rd | Service MinimumHarry Skelton | 6/4 | Standout |
| 4th | Karoline BanbouHarry Cobden | 25/1 | Watch |
| 5th | Miss MaverickS Bowen | 5/2 | Watch |
| 6th | BanderasJonathan England | 14/1 | Pass |
15:47 Thomas And Sonny Crilly Plant Hire Handicap Chase (GBB Race)
Class 41m 7f 214y5 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Bleu D'enferHarry Brown | 11/4 | Watch |
| 2nd | Rula BulaJonjo O'Neill Jr. | 13/8 | Shortlist |
| 3rd | Bobbi's BeautyS Bowen | 11/2 | Pass |
| 4th | Mister CessnaJack Hogan | 5/1 | Watch |
| 5th | Sweeper SystemBrendan Powell | 7/1 | Pass |
16:22 We Buy Cars On The Go Handicap Hurdle
Class 51m 7f 168y10 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | BrysonS Bowen | 11/2 | Pass |
| 2nd | Independent LadyN de Boinville | 8/1 | Pass |
| 3rd | Ade BoyJ J Burke | 14/1 | Watch |
| 4th | Gaelic GlowJonathan England | 12/1 | Pass |
| 5th | AdbaHarry Kimber | 14/1 | Watch |
| 6th | Cotton SocksTom Cannon | 11/2 | Pass |
| 7th | HoleheartedlyHarry Skelton | 9/2 | Pass |
| 8th | NobotheratallHarry Reed | 18/1 | Shortlist |
16:53 QuinnBet Mares' NH Flat Race (Conditionals/Amateurs) (GBB Race)
Class 51m 7f 168y7 ranGD
| Pos | Horse | SP | Our rating |
|---|---|---|---|
| 1st | Passing ChanceLewis Saunders | 14/1 | Pass |
| 2nd | Mariah's DreamMr Lucas Murphy | 20/1 | Pass |
| 3rd | Madam SpeakerMr Daniel Williams | 4/9 | Pass |
| 4th | Crystal ConnemaraMiss Aimee Jones | 17/2 | Pass |
| 5th | HarzandacassandraIsabelle Ryder | 11/2 | Pass |
| 6th | Div Ine GlanceFern O'Brien | 12/1 | Pass |
| 7th | Just RizzoMurray Dodd | 250/1 | Pass |