R1 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Elegant ArtistryAndrew Wolfsont | 9/2 |
| 2nd | Lady CabernetMagglio Sanchez | 11/2 |
| 3rd | Amelia AdamsRicardo Chiappe | 1/2 |
| 4th | Miss Ky TapLeonardo Corujo | 8/1 |
| 5th | Sonoma's CauseBryan Torres | 10/1 |
R2 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Arrow SpeedAngel Rodriguez | 1/1 |
| 2nd | Bermuda RunInoel Beato | 6/5 |
| 3rd | Porch SwingJohn Lloyd | 9/1 |
| 4th | DisturbedRicardo Chiappe | 12/1 |
| 5th | PurecrazigrooveDavid Cora | 25/1 |
R3 Race
4 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Miami KazDexter Haddock | 4/9 |
| 2nd | Peach SmoothieJoezer Rangel | 5/1 |
| 3rd | Supremely WickedLeonardo Corujo | 10/3 |
| 4th | TorotoroEmilio Flores | 14/1 |
R4 Race
4 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Jump A FoxAngel Castillo | 6/1 |
| 2nd | Tap Dancin CowgirlRicardo Chiappe | 11/4 |
| 3rd | Peridot PendantEmilio Flores | 7/2 |
| 4th | Disco EboAbner Adorno | 5/6 |
R5 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Music ClarifcationRicardo Chiappe | 6/4 |
| 2nd | Honor RollAbner Adorno | 1/1 |
| 3rd | LandofhopeandreamsJomar Torres | 6/1 |
| 4th | Alyvia's Lil GirlAngel Castillo | 16/1 |
| 5th | Red BettyMaicol Inirio | 12/1 |
R6 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | I B FlyinInoel Beato | 11/4 |
| 2nd | HonorisiaDexter Haddock | 7/2 |
| 3rd | InanoceanofloveAbner Adorno | 10/3 |
| 4th | Air Force SueRicardo Chiappe | 13/2 |
| 5th | Satisfied MindAngel Rodriguez | 11/2 |
| 6th | Winning PlayEmilio Flores | 9/2 |
R7 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Leonidas StandAngel Rodriguez | 11/10 |
| 2nd | More PowerNoel Herman | 4/1 |
| 3rd | Birravino BlvdAngel Quinones | 13/2 |
| 4th | Designed By SmartyDexter Haddock | 12/1 |
| 5th | Warrior's Way OutDavid Cora | 16/1 |
| 6th | StonecoldhandsomeAngel Castillo | 15/2 |
| 7th | Highly PotentEmilio Flores | 11/2 |