R1 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Rent's DueSamy Camacho | 8/11 |
| 2nd | Atomic DonCarlos Martinez | 15/2 |
| 3rd | Case LawHeriberto Figueroa | 7/4 |
| 4th | Mr. AventusRenzo Rojas | 40/1 |
| 5th | WordsofinspirationJose Morelos | 9/1 |
R2 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Cajun EmpressLeonel Reyes | 12/1 |
| 2nd | I Love InesCarlos Martinez | 11/4 |
| 3rd | The CoromotoEdwin Gonzalez | 4/11 |
| 4th | Falina BlueHeriberto Figueroa | 33/1 |
| 5th | Noffies Late NiteJonathan Ocasio | 16/1 |
R3 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | BrennaMiguel Vasquez | 9/2 |
| 2nd | My Lady JamesJonathan Santos | 13/8 |
| 3rd | Slew DivaCarlos Martinez | 7/4 |
| 4th | Wicked LegacySamy Camacho | 9/2 |
| 5th | Five Eyes OnmichelJozbin Santana | 14/1 |
R4 Race
5 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Happy RideSonny Leon | 4/1 |
| 2nd | Chloe's ToyMiguel Vasquez | 11/10 |
| 3rd | Storm WestDiego Herrera | 12/1 |
| 4th | MoretasticSamy Camacho | 5/2 |
| 5th | Bad Gal PartyEdwin Gonzalez | 6/1 |
R5 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Sassy SofJ G Torrealba | 6/1 |
| 2nd | Sass SassSonny Leon | 9/2 |
| 3rd | Rhett DreamsMicah Husbands | 7/4 |
| 4th | MaxymissSamy Camacho | 14/1 |
| 5th | American ReignMiguel Vasquez | 15/2 |
| 6th | Seven Of HeartsEdwin Gonzalez | 10/3 |
| 7th | Eager GalNik Juarez | 8/1 |
R6 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Sky Over KingstonSamy Camacho | 6/5 |
| 2nd | Frosty BelleJose Morelos | 10/1 |
| 3rd | ZealotJ G Torrealba | 25/1 |
| 4th | Practically FamousDiego Herrera | 10/1 |
| 5th | Valiant HonorYolber Torres | 9/1 |
| 6th | My Girl NinaMiguel Vasquez | 25/1 |
| 7th | Lady ChanceLeonel Reyes | 5/2 |
| 8th | MithrilMarcos Meneses | 7/1 |
| 9th | Mama DramaEdwin Gonzalez | 25/1 |
R7 Race
6 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | Happy Feet HannahJose Morelos | 15/2 |
| 2nd | Kokomo KittyLeonel Reyes | 9/4 |
| 3rd | Mo Town SoulJ G Torrealba | 7/1 |
| 4th | IntricityDiego Herrera | 11/8 |
| 5th | Knows EverythingEdgar Perez | 11/2 |
| 6th | Divine SecretsYolber Torres | 16/1 |
R8 Race
7 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | La Dolce VitaMicah Husbands | 7/4 |
| 2nd | Lucy's CookieJose Morelos | 4/1 |
| 3rd | Finding StrengthYolber Torres | 9/4 |
| 4th | Champagne BrunchSamy Camacho | 10/1 |
| 5th | Vivi Get Your GunsCarlos Martinez | 33/1 |
| 6th | Miss BeethovenLeonel Reyes | 7/1 |
| 7th | Sweet Dream LadyEdwin Gonzalez | 12/1 |
R9 Race
9 ran
| Pos | Horse | SP |
|---|---|---|
| 1st | MakeitlookezMicah Husbands | 10/11 |
| 2nd | Pardon My DollyEdgar Perez | 8/1 |
| 3rd | Baby PrincessNik Juarez | 13/2 |
| 4th | Liberty PathJozbin Santana | 20/1 |
| 5th | Sheila MagicEdwin Gonzalez | 5/1 |
| 6th | ReconquistaJonathan Santos | 9/1 |
| 7th | GiddyuplilmommaDiego Herrera | 12/1 |
| 8th | My Sweet BelleLeonel Reyes | 12/1 |
| 9th | One More RoundAngel Rivera | 40/1 |